Mudwater Cards ✓

Solana · Membership · Created Oct 2026 · 21,730 items

Floor
0.011 SOL
Top offer
0.0119 SOL
24h volume
1.83 ETH -59.4%
7d volume
55.06 ETH
Total volume
115.49 ETH
Sales 30d
30,156
Avg price 30d
0.0038 ETH
Owners
1,774 (8% unique)
Items
21,730
Floor cap
239.03 SOL
Creator royalty
5%

Stats as of 31 Oct 2026

Charts

Floor price (SOL)

Low 0.01 SOL · High 0.014 SOL

Low 0.00799 SOL · High 0.0145 SOL

Low 0.00799 SOL · High 0.0145 SOL

Low 0.00799 SOL · High 0.0145 SOL

Daily volume (ETH)
2026-10-25: 18.97 ETH 2026-10-26: 10.78 ETH 2026-10-27: 9.75 ETH 2026-10-28: 4.85 ETH 2026-10-29: 6.38 ETH 2026-10-30: 4.51 ETH 2026-10-31: 0.299 ETH
2026-10-20: 7.76 ETH 2026-10-21: 9.28 ETH 2026-10-22: 13.55 ETH 2026-10-23: 8.48 ETH 2026-10-24: 13.12 ETH 2026-10-25: 18.97 ETH 2026-10-26: 10.78 ETH 2026-10-27: 9.75 ETH 2026-10-28: 4.85 ETH 2026-10-29: 6.38 ETH 2026-10-30: 4.51 ETH 2026-10-31: 0.299 ETH
2026-10-20: 7.76 ETH 2026-10-21: 9.28 ETH 2026-10-22: 13.55 ETH 2026-10-23: 8.48 ETH 2026-10-24: 13.12 ETH 2026-10-25: 18.97 ETH 2026-10-26: 10.78 ETH 2026-10-27: 9.75 ETH 2026-10-28: 4.85 ETH 2026-10-29: 6.38 ETH 2026-10-30: 4.51 ETH 2026-10-31: 0.299 ETH
2026-10-20: 7.76 ETH 2026-10-21: 9.28 ETH 2026-10-22: 13.55 ETH 2026-10-23: 8.48 ETH 2026-10-24: 13.12 ETH 2026-10-25: 18.97 ETH 2026-10-26: 10.78 ETH 2026-10-27: 9.75 ETH 2026-10-28: 4.85 ETH 2026-10-29: 6.38 ETH 2026-10-30: 4.51 ETH 2026-10-31: 0.299 ETH
Daily sales
2026-10-25: 4576 2026-10-26: 2239 2026-10-27: 1634 2026-10-28: 1830 2026-10-29: 1416 2026-10-30: 1403 2026-10-31: 950
2026-10-20: 3712 2026-10-21: 3454 2026-10-22: 2353 2026-10-23: 2434 2026-10-24: 2759 2026-10-25: 4576 2026-10-26: 2239 2026-10-27: 1634 2026-10-28: 1830 2026-10-29: 1416 2026-10-30: 1403 2026-10-31: 950
2026-10-20: 3712 2026-10-21: 3454 2026-10-22: 2353 2026-10-23: 2434 2026-10-24: 2759 2026-10-25: 4576 2026-10-26: 2239 2026-10-27: 1634 2026-10-28: 1830 2026-10-29: 1416 2026-10-30: 1403 2026-10-31: 950
2026-10-20: 3712 2026-10-21: 3454 2026-10-22: 2353 2026-10-23: 2434 2026-10-24: 2759 2026-10-25: 4576 2026-10-26: 2239 2026-10-27: 1634 2026-10-28: 1830 2026-10-29: 1416 2026-10-30: 1403 2026-10-31: 950
Owners

Low 1394 · High 1774

Low 508 · High 1774

Low 508 · High 1774

Low 508 · High 1774

About Mudwater Cards

Chain
Solana
Contract
2qa62zqoytj3tl4btrpj8eujta3zpg93gqxtbg7c5g3p
Category
Membership
Created
17 Oct 2026
Items
21,730
Creator royalty
5%
Marketplace fee
6%