Game Tokens
Live TerminalEvery crypto game token we track, ranked by market cap. Prices, 24h, 7d & 30d performance, volume and circulating supply.
Currencies:USD ($)
Methodology Note: Gaming tokens include studio L1/L2 gas tokens, in-game utility currencies, governance DAOs and game asset indices. Prices come from our aggregated oracle feeds and refresh every few hours.
| # | Token | Associated Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | $0.02994 | 0.7% | 12.9% | 21.8% | $681,948,677 | $8,652,927 | 22,796,250,000 AKE | View | ||
| 2 | — | $0.007464 | 0.5% | 9.2% | 2.7% | $467,372,987 | $92,416,234 | 62,860,396,090 PENGU | View | ||
| 3 | — | $0.6569 | 1% | 10.9% | 1.8% | $431,805,302 | $27,758,516 | 658,385,842 VIRTUAL | View | ||
| 4 | $0.06111 | 1% | 6.6% | 59.9% | $179,580,246 | $182,732,654 | 2,937,639,702 SAND | View | |||
| 5 | $1.01 | 3.6% | 18.4% | 1.7% | $178,543,513 | $14,127,956 | 175,597,600 AXS | View | |||
| 6 | $0.08441 | 5.4% | 10.7% | 9.8% | $166,101,578 | $24,254,796 | 1,958,315,715 MANA | View | |||
| 7 | — | $0.1415 | 4.6% | 9.4% | 7.4% | $141,524,670 | $39,415 | — | View | ||
| 8 | — | $0.005394 | 4.5% | 15.8% | 14.1% | $109,586,995 | $6,560,467 | 20,128,764,593 ATH | View | ||
| 9 | $0.001932 | 3.3% | 19.6% | 3.6% | $98,001,603 | $21,694,645 | 50,713,855,950 GALA | View | |||
| 10 | $0.1014 | 3.3% | 22.8% | 38.8% | $54,851,777 | $1,264,786 | 538,335,824 CROSS | View | |||
| 11 | — | $5.46 | 0.7% | 33% | 71.4% | $38,782,097 | $30,658 | 7,093,906 FP | View | ||
| 12 | — | $0.0003828 | 4.8% | 17.4% | 17.4% | $38,390,096 | $3,310,019 | 99,429,355,867 NOT | View | ||
| 13 | — | $0.008448 | 3.2% | 12.6% | 6.7% | $35,737,557 | $3,099,651 | 4,233,186,230 MOCA | View | ||
| 14 | — | $0.1015 | 8.4% | 19.9% | 129% | $34,732,565 | $13,893,220 | 339,674,975 MAGIC | View | ||
| 15 | $0.05036 | 4.6% | 21.2% | 19.1% | $33,423,434 | $2,019,965 | 664,699,360 CATI | View | |||
| 16 | — | $0.02534 | 4.1% | 10.9% | 3.5% | $29,479,826 | $127,964 | 1,152,750,000 BORA | View | ||
| 17 | $3.34 | 0.2% | 15% | 4.2% | $27,563,933 | $2,555,612 | 8,287,466 ILV | View | |||
| 18 | — | $0.03415 | 3.9% | 16.2% | 6.6% | $25,018,573 | $1,929,604 | 728,317,266 CARV | View | ||
| 19 | $0.001487 | 0.2% | 0.1% | 0.8% | $25,017,484 | $831,496 | 16,800,000,000 VR | View | |||
| 20 | $0.007401 | 3.1% | 14.2% | 2.1% | $22,963,382 | $4,261,866 | 3,111,400,155 GMT | View | |||
| 21 | — | $0.02435 | 3.6% | 12.2% | 1.3% | $21,825,365 | $2,270,154 | 899,591,442 YGG | View | ||
| 22 | $0.0005599 | 3% | 13.5% | 8.6% | $20,276,325 | $917,932 | 36,203,733,244 SLP | View | |||
| 23 | $0.006699 | 4.3% | 20.7% | 9.7% | $19,407,950 | $7,883,177 | 2,899,952,305 BIGTIME | View | |||
| 24 | $0.001754 | 0.3% | 5.1% | 4.5% | $17,510,232 | $82,055 | 9,999,988,516 IDLE | View | |||
| 25 | — | $0.0008604 | 3.9% | 12.5% | 4.4% | $16,862,284 | $190,477 | 19,518,603,232 GAME | View | ||
| 26 | $0.1435 | 3.5% | 17.3% | 6.6% | $14,339,189 | $3,309,294 | 99,603,689 ALICE | View | |||
| 27 | — | $0.001755 | 2.4% | 5.6% | 1.1% | $14,063,296 | $1,522,333 | 8,009,612,052 ZENT | View | ||
| 28 | — | $0.06471 | 2.9% | 13.5% | 9.1% | $13,529,366 | $9,093,341 | 210,000,000 LAYER | View | ||
| 29 | — | $0.005105 | 5.1% | 18.1% | 13.3% | $13,172,997 | $564,181 | 2,608,510,209 AGI | View | ||
| 30 | — | $0.01954 | 0.5% | 10.8% | 38.1% | $10,767,339 | $19,936 | 550,000,000 DESU | View | ||
| 31 | — | $0.09801 | 0.5% | 10.8% | 54.8% | $9,724,924 | $751,319 | 98,315,000 NAKA | View | ||
| 32 | $0.02122 | 0.7% | 8.9% | 1.7% | $9,480,435 | $8,064 | 448,437,492 GODS | View | |||
| 33 | $0.0001445 | 4.6% | 10.9% | 12.1% | $9,300,757 | $2,528,083 | 64,375,000,000 HMSTR | View | |||
| 34 | — | $0.00221 | 8.2% | 12.9% | 15.1% | $8,685,736 | $101,949 | 3,081,835,319 CRETA | View | ||
| 35 | $0.001201 | 3.7% | 15.3% | 14.3% | $8,515,202 | $2,930,410 | 7,059,166,708 TLM | View | |||
| 36 | $0.00000009 | 1.9% | 7.4% | 17.8% | $8,498,542 | $861 | 100,000,000,000,000 BARA | View | |||
| 37 | $0.009887 | 0.4% | 4.8% | 2.9% | $8,194,364 | $33,481 | 821,501,685 GRND | View | |||
| 38 | — | $0.01086 | 0% | 7.4% | 10.3% | $7,571,888 | $97,825 | 702,820,490 GHX | View | ||
| 39 | $0.01161 | 84.7% | 93% | 241.9% | $6,863,701 | $4,306,585 | 625,923,576 WOD | View | |||
| 40 | — | $0.01255 | 1.8% | 10.8% | 8.8% | $6,690,914 | $3,677 | 522,582,396 XBG | View | ||
| 41 | $0.02593 | 4.5% | 13.9% | 12.2% | $6,497,987 | $564,525 | 250,000,000 MAVIA | View | |||
| 42 | $0.0129 | 1.2% | 3.8% | 3.4% | $6,432,182 | $87,196 | 499,968,909 WILD | View | |||
| 43 | $0.01468 | 12.6% | 34.4% | 45.1% | $5,557,362 | $723,905 | 373,500,000 PLAY | View | |||
| 44 | $0.00001294 | 1.8% | 3.3% | 3.1% | $5,387,830 | $170,089 | 415,614,823,705 RACA | View | |||
| 45 | $0.004006 | 1.9% | 3.3% | 3.1% | $5,317,169 | $5,593 | 1,327,940,171 SPS | View | |||
| 46 | — | $0.005067 | 3.8% | 13.5% | 2.3% | $5,196,522 | $42,401 | 1,025,625,327 CONX | View | ||
| 47 | — | $0.05694 | 0.6% | 13.6% | 8.3% | $4,687,524 | $4,121 | 82,074,400 COL | View | ||
| 48 | — | $0.01765 | 1.2% | 11.3% | 109.6% | $4,374,636 | $30,410 | 247,830,085 DRG | View | ||
| 49 | $0.005151 | 4.5% | 14.9% | 3.3% | $4,015,614 | $4,870,995 | 771,041,667 PIXEL | View | |||
| 50 | $0.004379 | 7.4% | 4.9% | 10.1% | $3,722,281 | $1,428,599 | 850,000,000 BSU | View |



