Game Tokens
Live TerminalEvery crypto game token we track, ranked by market cap. Prices, 24h, 7d & 30d performance, volume and circulating supply.
Currencies:USD ($)
Methodology Note: Gaming tokens include studio L1/L2 gas tokens, in-game utility currencies, governance DAOs and game asset indices. Prices come from our aggregated oracle feeds and refresh every few hours.
| # | Token | Associated Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.05887 | 5.5% | 6.5% | 56.2% | $178,501,504 | $120,465,377 | 2,937,639,702 SAND | View | ||||
| $1.01 | 1.7% | 19.9% | 0.9% | $177,251,720 | $14,072,897 | 175,597,600 AXS | View | ||||
| $0.08395 | 2.1% | 14.5% | 6.2% | $164,691,566 | $9,893,504 | 1,958,315,315 MANA | View | ||||
| $0.001909 | 1.7% | 21.6% | 1.6% | $96,779,976 | $26,195,185 | 50,731,745,170 GALA | View | ||||
| $3.30 | 1.5% | 15.8% | 3.9% | $27,438,314 | $2,760,523 | 8,287,466 ILV | View | ||||
| $0.00148 | 0.8% | 0.4% | 1% | $24,814,735 | $849,781 | 16,800,000,000 VR | View | ||||
| $0.000562 | 0.2% | 13.6% | 13.3% | $20,346,407 | $855,838 | 36,203,080,286 SLP | View | ||||
| $0.006659 | 1.8% | 20.9% | 15.1% | $19,449,645 | $8,686,648 | 2,899,990,169 BIGTIME | View | ||||
| $0.1446 | 0.6% | 16.6% | 6% | $14,476,176 | $3,683,002 | 99,601,053 ALICE | View | ||||
| $0.02259 | 6.5% | 2.6% | 0.6% | $10,129,224 | $339,703 | 448,437,492 GODS | View | ||||
| $0.001206 | 0.6% | 16.1% | 15.5% | $8,525,557 | $2,848,206 | 7,060,132,412 TLM | View | ||||
| $0.0125 | 2.6% | 7.6% | 14.3% | $6,240,885 | $93,139 | 499,968,909 WILD | View | ||||
| $0.005181 | 1.4% | 14.6% | 0.1% | $4,031,480 | $5,582,272 | 771,041,667 PIXEL | View | ||||
| $0.0616 | 0.2% | 4.3% | 3.2% | $3,240,655 | $25,149 | 52,747,801 GHST | View | ||||
| $0.02746 | 1.3% | 18.6% | 17.9% | $3,128,187 | $530,561 | 97,610,733 HIGH | View | ||||
| $0.03395 | 0.3% | 2.8% | 1.4% | $2,977,052 | $256,730 | 87,793,477 OVR | View | ||||
| $0.00003945 | 2.9% | 8.9% | 112.6% | $1,554,782 | $17,604 | 39,442,633,073 KATA | View | ||||
| $0.001776 | 7% | 5.4% | 31.9% | $1,427,827 | $2,194 | 812,367,999 RMV | View | ||||
| $0.001202 | 0.8% | 14.9% | 8.5% | $951,710 | $716 | 850,514,610 KOMPETE | View | ||||
| $0.001023 | 2.7% | 5.2% | 4% | $909,032 | $8,116 | 891,800,672 GOG | View | ||||
| $0.01282 | 4% | 18.5% | 24.9% | $691,257 | $42,340 | 54,363,460 LRDS | View | ||||
| $0.003164 | 5.7% | 15.2% | 14.8% | $689,541 | $344 | 230,000,000 PORTALS | View | ||||
| $0.001975 | 1.6% | 4.5% | 2.3% | $117,624 | $13 | 59,804,992 COBE | View | ||||
| $0.0003544 | 5% | 0.9% | 26.5% | $5,527 | $149 | 15,000,000 UNDEAD | View | ||||
| $0.00000264 | 0% | 0.9% | 11.7% | $2,862 | $3 | 1,000,000,000 SHARDS | View | ||||
| $0.008529 | 0% | 1.9% | 50.7% | — | $2 | — | View | ||||
| $0.565 | 1% | 1.2% | 0.1% | — | $12,908 | — | View | ||||
| $0.00002354 | 1.4% | 2.6% | 5.5% | — | $12 | — | View |



