Highstreet HIGH
Price — Last 7 Days
-6.99% (7d)Market Stats
| 24h Range | $0.0307 – $0.0320 |
|---|---|
| 7d Change | -6.99% |
| 30d Change | +34.4% |
| All-Time High | $38.42 (Dec 2021) |
| Max Supply | 100.00M HIGH |
About Highstreet
Shopify on an MMORPG Metaverse
| 24h Range | $0.0307 – $0.0320 |
|---|---|
| 7d Change | -6.99% |
| 30d Change | +34.4% |
| All-Time High | $38.42 (Dec 2021) |
| Max Supply | 100.00M HIGH |
Shopify on an MMORPG Metaverse