Game Tokens
Live TerminalEvery crypto game token we track, ranked by market cap. Prices, 24h, 7d & 30d performance, volume and circulating supply.
Currencies:USD ($)
Methodology Note: Gaming tokens include studio L1/L2 gas tokens, in-game utility currencies, governance DAOs and game asset indices. Prices come from our aggregated oracle feeds and refresh every few hours.
| # | Token | Associated Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.05887 | 5.5% | 6.5% | 56.2% | $178,501,504 | $120,465,377 | 2,937,639,702 SAND | View | ||||
| $1.01 | 1.7% | 19.9% | 0.9% | $177,251,720 | $14,072,897 | 175,597,600 AXS | View | ||||
| $0.08395 | 2.1% | 14.5% | 6.2% | $164,691,566 | $9,893,504 | 1,958,315,315 MANA | View | ||||
| $0.001909 | 1.7% | 21.6% | 1.6% | $96,779,976 | $26,195,185 | 50,731,745,170 GALA | View | ||||
| $0.1027 | 0.2% | 20.1% | 31.6% | $55,416,528 | $2,089,420 | 539,061,740 CROSS | View | ||||
| $0.05048 | 0.8% | 20.7% | 22.8% | $33,656,534 | $2,064,826 | 664,699,360 CATI | View | ||||
| $3.30 | 1.5% | 15.8% | 3.9% | $27,438,314 | $2,760,523 | 8,287,466 ILV | View | ||||
| $0.00148 | 0.8% | 0.4% | 1% | $24,814,735 | $849,781 | 16,800,000,000 VR | View | ||||
| $0.007312 | 1.5% | 14.3% | 3.8% | $22,868,893 | $4,578,926 | 3,111,400,155 GMT | View | ||||
| $0.000562 | 0.2% | 13.6% | 13.3% | $20,346,407 | $855,838 | 36,203,080,286 SLP | View | ||||
| $0.006659 | 1.8% | 20.9% | 15.1% | $19,449,645 | $8,686,648 | 2,899,990,169 BIGTIME | View | ||||
| $0.001788 | 1.8% | 4.2% | 3.2% | $17,798,877 | $107,185 | 9,999,988,516 IDLE | View | ||||
| $0.1446 | 0.6% | 16.6% | 6% | $14,476,176 | $3,683,002 | 99,601,053 ALICE | View | ||||
| $0.02259 | 6.5% | 2.6% | 0.6% | $10,129,224 | $339,703 | 448,437,492 GODS | View | ||||
| $0.0001439 | 2.1% | 13.5% | 12.8% | $9,278,641 | $2,668,618 | 64,375,000,000 HMSTR | View | ||||
| $0.00000009 | 1.3% | 9.5% | 12.5% | $8,672,052 | $3,046 | 100,000,000,000,000 BARA | View | ||||
| $0.001206 | 0.6% | 16.1% | 15.5% | $8,525,557 | $2,848,206 | 7,060,132,412 TLM | View | ||||
| $0.009612 | 1.7% | 8.1% | 6.7% | $7,857,647 | $60,743 | 821,501,685 GRND | View | ||||
| $0.02598 | 1.8% | 14.7% | 15.7% | $6,480,344 | $705,171 | 250,000,000 MAVIA | View | ||||
| $0.0125 | 2.6% | 7.6% | 14.3% | $6,240,885 | $93,139 | 499,968,909 WILD | View | ||||
| $0.01583 | 5.5% | 35.4% | 41.8% | $5,696,553 | $820,995 | 373,500,000 PLAY | View | ||||
| $0.009183 | 0.2% | 61.3% | 171.2% | $5,303,786 | $5,953,687 | 625,947,546 WOD | View | ||||
| $0.00396 | 1.2% | 2.4% | 1.1% | $5,295,432 | $1,015 | 1,327,940,171 SPS | View | ||||
| $0.005181 | 1.4% | 14.6% | 0.1% | $4,031,480 | $5,582,272 | 771,041,667 PIXEL | View | ||||
| $0.0001353 | 1.4% | 9.8% | 0.3% | $3,484,197 | $23,278 | 25,814,676,888 ATLAS | View | ||||
| $0.004082 | 5.8% | 8.5% | 17% | $3,469,448 | $1,306,896 | 850,000,000 BSU | View | ||||
| $0.0006659 | 0.8% | 15.1% | 28.4% | $3,296,093 | $50,181 | 4,900,931,886 FAR | View | ||||
| $0.0616 | 0.2% | 4.3% | 3.2% | $3,240,655 | $25,149 | 52,747,801 GHST | View | ||||
| $0.02746 | 1.3% | 18.6% | 17.9% | $3,128,187 | $530,561 | 97,610,733 HIGH | View | ||||
| $0.03395 | 0.3% | 2.8% | 1.4% | $2,977,052 | $256,730 | 87,793,477 OVR | View | ||||
| $0.02365 | 5.6% | 0.7% | 25.4% | $2,234,223 | $2,030 | 93,462,590 AURY | View | ||||
| $0.01139 | 5% | 12.8% | 18.6% | $2,152,594 | $8,356 | 188,044,076 PX | View | ||||
| $0.002211 | 29% | 22.8% | 848.9% | $1,973,067 | $141,425 | 863,405,407 OTK | View | ||||
| $0.00003945 | 2.9% | 8.9% | 112.6% | $1,554,782 | $17,604 | 39,442,633,073 KATA | View | ||||
| $0.167 | 2.8% | 7.8% | 41.6% | $1,465,925 | $128 | 235,900,000 AIX | View | ||||
| $0.001776 | 7% | 5.4% | 31.9% | $1,427,827 | $2,194 | 812,367,999 RMV | View | ||||
| $0.0000199 | 10.2% | 17.8% | 0.6% | $1,328,958 | $7,265 | 66,649,473,128 KARATE | View | ||||
| $0.004254 | 0.8% | 4.7% | 2.2% | $1,258,102 | $43,266 | 299,271,698 VOXEL | View | ||||
| $0.001202 | 0.8% | 14.9% | 8.5% | $951,710 | $716 | 850,514,610 KOMPETE | View | ||||
| $0.001023 | 2.7% | 5.2% | 4% | $909,032 | $8,116 | 891,800,672 GOG | View | ||||
| $0.00381 | 2% | 23.8% | 32.4% | $778,087 | $29,913 | 204,898,102 RC | View | ||||
| $0.005998 | 5.6% | 6.3% | 442.4% | $718,423 | $61,409 | 116,785,980 PZP | View | ||||
| $0.01282 | 4% | 18.5% | 24.9% | $691,257 | $42,340 | 54,363,460 LRDS | View | ||||
| $0.003164 | 5.7% | 15.2% | 14.8% | $689,541 | $344 | 230,000,000 PORTALS | View | ||||
| $0.004922 | 7.1% | 12.2% | 1.9% | $594,710 | $326 | 113,537,457 JEWEL | View | ||||
| $0.002738 | 29.7% | 35.3% | 56.4% | $515,899 | $55,503 | 191,862,684 MF | View | ||||
| $0.003577 | 0% | 0.2% | 0.5% | $498,417 | $2,464 | 139,500,000 AIPO | View | ||||
| $0.0004405 | 19.6% | 25% | 48.8% | $410,422 | $4,568 | 957,718,882 CHAMP | View | ||||
| $0.0009434 | 4.4% | 8.1% | 19.7% | $399,468 | $6,940 | 423,451,318 QUEST | View | ||||
| $0.0001603 | 3.4% | 11.2% | 12.6% | $266,727 | $956 | 1,666,551,321 WLKN | View |



