Game Tokens
Live TerminalEvery crypto game token we track, ranked by market cap. Prices, 24h, 7d & 30d performance, volume and circulating supply.
Currencies:USD ($)
Methodology Note: Gaming tokens include studio L1/L2 gas tokens, in-game utility currencies, governance DAOs and game asset indices. Prices come from our aggregated oracle feeds and refresh every few hours.
| # | Token | Associated Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | $0.0001353 | 1.4% | 9.8% | 0.3% | $3,484,197 | $23,278 | 25,814,676,888 ATLAS | View | |||
| 52 | $0.004082 | 5.8% | 8.5% | 17% | $3,469,448 | $1,306,896 | 850,000,000 BSU | View | |||
| 53 | $0.0006659 | 0.8% | 15.1% | 28.4% | $3,296,093 | $50,181 | 4,900,931,886 FAR | View | |||
| 54 | $0.0616 | 0.2% | 4.3% | 3.2% | $3,240,655 | $25,149 | 52,747,801 GHST | View | |||
| 55 | $0.02751 | 1.5% | 18.6% | 17.9% | $3,128,187 | $530,561 | 97,610,733 HIGH | View | |||
| 56 | — | $0.03515 | 0.6% | 3.8% | 8.5% | $3,073,289 | $220,671 | 83,349,868 MAJOR | View | ||
| 57 | $0.03395 | 0.3% | 2.8% | 1.4% | $2,977,052 | $256,730 | 87,793,477 OVR | View | |||
| 58 | — | $0.007631 | 0.2% | 2.2% | 17.2% | $2,626,597 | $256,651 | 344,852,766 VOOI | View | ||
| 59 | — | $0.00297 | 6% | 0.7% | 30.1% | $2,622,634 | $177,612 | 879,213,187 KARRAT | View | ||
| 60 | — | $0.002606 | 1.7% | 5.8% | 2% | $2,616,525 | $205,679 | 1,000,000,000 CEEK | View | ||
| 61 | — | $0.006575 | 3.4% | 3% | 16.3% | $2,584,363 | $34,986 | 387,688,704 CHAIN | View | ||
| 62 | — | $0.003049 | 1% | 19.1% | 4.8% | $2,491,728 | $225,057 | 813,183,519 GHUB | View | ||
| 63 | — | $0.01907 | 2.3% | 9.7% | 5.5% | $2,462,182 | $3,513,888 | 130,000,000 AI | View | ||
| 64 | — | $0.004923 | 1.2% | 3.8% | 2.1% | $2,449,837 | $2 | 500,000,000 $RAINI | View | ||
| 65 | — | $0.001333 | 4.4% | 14.2% | 1.1% | $2,342,247 | $244,384 | 1,769,305,126 GMEE | View | ||
| 66 | — | $0.00 | 1% | 3.3% | 4.7% | $2,304,439 | $16 | 1,000,000,000,000,000 YOOSHI | View | ||
| 67 | — | $0.02518 | 0.3% | 52.4% | 63.2% | $2,282,643 | $50 | 92,454,528 ROCO | View | ||
| 68 | $0.02365 | 5.6% | 0.7% | 25.4% | $2,234,223 | $2,030 | 93,462,590 AURY | View | |||
| 69 | — | $0.001726 | 4.8% | 366.1% | 661.4% | $2,192,163 | $411,081 | 1,503,919,999 OBI | View | ||
| 70 | $0.01139 | 5% | 12.8% | 18.6% | $2,152,594 | $8,356 | 188,044,076 PX | View | |||
| 71 | — | $0.004282 | 0.8% | 7.3% | 5.2% | $2,058,174 | $188 | 500,000,000 LOAF | View | ||
| 72 | — | $0.02291 | 0.3% | 3.7% | 11.9% | $2,042,283 | $2 | 89,146,807 KARAT | View | ||
| 73 | $0.002205 | 28.6% | 22.8% | 848.9% | $1,973,067 | $141,425 | 863,405,407 OTK | View | |||
| 74 | — | $0.03205 | 3.9% | 4.3% | 6% | $1,936,532 | $7,391 | 60,629,144 SOLPUMP | View | ||
| 75 | — | $0.001567 | 12.8% | 3.5% | 277.4% | $1,894,971 | $114,692 | 1,161,647,097 TEVA | View | ||
| 76 | — | $0.006134 | 0.2% | 9.1% | 18.2% | $1,857,170 | $41,633 | 306,194,145 VFY | View | ||
| 77 | — | $0.01792 | 3.7% | 14.1% | 49.8% | $1,772,537 | $7,602 | 99,991,819 DITH | View | ||
| 78 | — | $0.008187 | 1.4% | 10.3% | 16.3% | $1,767,028 | $2,613,896 | 216,087,367 XTER | View | ||
| 79 | — | $0.001784 | 28.5% | 26.5% | 20.2% | $1,726,555 | $110,631 | 479,621,852 UOS | View | ||
| 80 | — | $0.008261 | 2.8% | 21.1% | 41.6% | $1,678,246 | $61,120 | 201,543,500 BEAM | View | ||
| 81 | $0.00003947 | 2.8% | 8.9% | 112.6% | $1,554,782 | $17,604 | 39,442,633,073 KATA | View | |||
| 82 | — | $0.04898 | 2.2% | 11.3% | 69.2% | $1,503,734 | $256,563 | 30,698,594 PYR | View | ||
| 83 | — | $0.001437 | 1.9% | 19.7% | 40.3% | $1,493,537 | $61,568 | 1,030,000,000 ARC | View | ||
| 84 | $0.167 | 2.8% | 7.8% | 41.6% | $1,465,925 | $128 | 235,900,000 AIX | View | |||
| 85 | — | $0.001404 | 0.2% | 11.6% | 4% | $1,450,054 | $2 | 1,032,482,698 COPI | View | ||
| 86 | $0.001708 | 2.9% | 5.4% | 31.9% | $1,427,827 | $2,194 | 812,367,999 RMV | View | |||
| 87 | — | $0.00000014 | 1.6% | 5.6% | 9.7% | $1,395,747 | $81 | 9,979,138,259,326 STARL | View | ||
| 88 | — | $0.009841 | 6.1% | 13.7% | 12.6% | $1,360,446 | $18,497 | 138,134,855 SOUL | View | ||
| 89 | — | $0.00 | 0.9% | 7.1% | 13.5% | $1,330,118 | $44,137 | 1,000,000,000,000,000 ZUZALU | View | ||
| 90 | $0.00001991 | 10.2% | 17.8% | 0.6% | $1,328,958 | $7,265 | 66,649,473,128 KARATE | View | |||
| 91 | — | $0.003216 | 1.1% | 27.3% | 32.3% | $1,315,722 | $7 | 409,175,052 SIPHER | View | ||
| 92 | $0.004254 | 0.8% | 4.7% | 2.2% | $1,258,102 | $43,266 | 299,271,698 VOXEL | View | |||
| 93 | — | $0.00000001 | 1.6% | 3% | 13.8% | $1,197,626 | $22 | 82,554,229,440,292 WUF | View | ||
| 94 | — | $0.00005129 | 1.3% | 18.5% | 24.1% | $1,076,988 | $0 | 21,000,000,000 RSIC | View | ||
| 95 | — | $0.001537 | 7.7% | 23.1% | 38.6% | $1,002,507 | $3,405,751 | 643,112,516 D | View | ||
| 96 | $0.001203 | 0.8% | 14.9% | 8.5% | $951,710 | $716 | 850,514,610 KOMPETE | View | |||
| 97 | — | $93.06 | 0.9% | 5.2% | 8.6% | $916,849 | $18 | 10,000 PANDORA | View | ||
| 98 | $0.001023 | 2.6% | 5.2% | 4% | $909,032 | $8,116 | 891,800,672 GOG | View | |||
| 99 | — | $0.001865 | 0.1% | 0.8% | 1.5% | $868,776 | $36 | 455,285,564 HTD | View | ||
| 100 | — | $0.00000003 | 0.4% | 4.9% | 10% | $855,940 | $7 | 25,757,575,757,575 UFO | View |



