Game Tokens
Live TerminalEvery crypto game token we track, ranked by market cap. Prices, 24h, 7d & 30d performance, volume and circulating supply.
Currencies:USD ($)
Methodology Note: Gaming tokens include studio L1/L2 gas tokens, in-game utility currencies, governance DAOs and game asset indices. Prices come from our aggregated oracle feeds and refresh every few hours.
| # | Token | Associated Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | — | $0.00000121 | 0% | 26.9% | 18.9% | $3,235 | $253 | 2,684,461,272 ETER | View | ||
| 302 | $0.00000264 | 0% | 0.9% | 11.7% | $2,862 | $3 | 1,000,000,000 SHARDS | View | |||
| 303 | — | $0.00002079 | 0.9% | 68.1% | 83.9% | $2,277 | $1,273 | 109,500,855 LOE | View | ||
| 304 | — | $0.00000308 | 0.3% | 3.3% | 5.1% | $2,160 | $3 | 702,982,677 SPIN | View | ||
| 305 | — | $0.00000162 | 0% | 5% | 67.9% | $1,619 | $6 | 999,729,538 PYRATE | View | ||
| 306 | — | $0.00000006 | 0% | 2.4% | 2.4% | $1,091 | $7 | 18,734,005,675 ND | View | ||
| 307 | — | $0.00000083 | 0.1% | 2.2% | 89.2% | $623 | $5 | 752,198,120 MTVT | View | ||
| $0.5597 | 2.7% | 0.2% | 0.4% | — | $12,682 | — | View | ||||
| $0.00004364 | 4.5% | 23.5% | 18% | — | $6 | — | View | ||||
| AlienSwapALIEN | — | — | — | — | — | — | — | — | View | ||
| — | $0.00000399 | 1.2% | 5.5% | 6.3% | — | $22 | — | View | |||
| — | $0.002024 | 0.1% | 1.7% | 10.5% | — | $1 | — | View | |||
| — | $0.00000015 | 0% | 7.4% | 0.6% | — | $2 | — | View | |||
| — | $0.00000364 | 0.3% | 23.4% | 27.8% | — | $238 | — | View | |||
| GGEMGGEM | — | — | — | — | — | — | — | — | View | ||
| — | $0.02787 | 0.3% | 3.8% | 1.2% | — | $56 | — | View | |||
| ShibamentsSBMT | — | — | — | — | — | — | — | — | View | ||
| — | $0.002016 | 0.3% | 10.4% | 11.1% | — | $5 | — | View | |||
| $0.008529 | 0% | 1.9% | 50.7% | — | $2 | — | View | ||||
| — | $0.0002442 | 0% | 1.9% | 44% | — | $8 | — | View | |||
| — | $0.00007047 | 0% | 3.2% | 4% | — | $2 | — | View | |||
| — | $0.0002327 | 1.2% | 0.2% | 0.5% | — | $1 | — | View | |||
| YooldoYOOL | — | — | — | — | — | — | — | — | View | ||
| — | $0.0001223 | 1.5% | 3.5% | 6% | — | $1,195 | — | View | |||
| — | $0.00 | 0.9% | 3.1% | 6% | — | $1 | — | View | |||
| $0.03358 | 0.5% | 4195.9% | 1049.8% | — | $11 | — | View | ||||
| $0.00008731 | 5.7% | 0.7% | 11.7% | — | $1,570 | — | View | ||||
| — | $0.000119 | 0.2% | 3.2% | 4.9% | — | $3 | — | View | |||
| — | $0.00000841 | 26.2% | 49.2% | 27.6% | — | $9,255 | — | View | |||
| — | $0.007429 | 0.1% | 0% | 1.5% | — | $5 | — | View | |||
| — | $0.0000027 | 0.1% | 15.3% | 16.9% | — | $28 | — | View | |||
| Meme Alliance [OLD]MMA | — | — | — | — | — | — | — | — | View | ||
| — | $0.00000524 | 1.4% | 5.2% | 18.7% | — | $321 | — | View | |||
| BetterFanBFF | — | — | — | — | — | — | — | — | View | ||
| — | $0.00000025 | 0.2% | 2.6% | 3.9% | — | $9 | — | View | |||
| — | $0.01564 | 3.2% | 0% | 1.4% | — | $2 | — | View | |||
| Hairy The BeneHAIRY | — | — | — | — | — | — | — | — | View | ||
| SpacebarAIR | — | — | — | — | — | — | — | — | View | ||
| CambriaRSGP | — | — | — | — | — | — | — | View | |||
| — | $0.00003689 | 0% | 3.3% | 7.7% | — | $5 | — | View | |||
| — | $0.00000343 | 0% | 0.4% | 0.1% | — | $2 | — | View | |||
| — | $0.00000002 | 0.6% | 4.6% | 5.8% | — | $2 | — | View | |||
| Smart Quantum GameSQMG | — | — | — | — | — | — | — | — | View | ||
| — | $0.002132 | 1.2% | 3.9% | 1.8% | — | $1 | — | View | |||
| — | $0.00002042 | 0% | 1.9% | 19.4% | — | $2 | — | View | |||
| — | $0.0009124 | 0% | 0.3% | 1% | — | $14 | — | View | |||
| Mokens LeagueMOKA | — | — | — | — | — | — | — | — | View | ||
| Mystic TreasureMYT | — | — | — | — | — | — | — | — | View | ||
| Oort DigitalOORT | — | — | — | — | — | — | — | — | View | ||
| — | $0.01951 | 0.1% | 4.5% | 8.6% | — | $5 | — | View |



