Game Tokens
Live TerminalEvery crypto game token we track, ranked by market cap. Prices, 24h, 7d & 30d performance, volume and circulating supply.
Currencies:USD ($)
Methodology Note: Gaming tokens include studio L1/L2 gas tokens, in-game utility currencies, governance DAOs and game asset indices. Prices come from our aggregated oracle feeds and refresh every few hours.
| # | Token | Associated Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | $0.01954 | 0.1% | 5.2% | 7.8% | — | $5 | — | View | |||
| $0.00006683 | 16.5% | 10.6% | 38.3% | — | $1,489 | — | View | ||||
| — | $0.00001777 | 1.2% | 3.5% | 72.8% | — | $31 | — | View | |||
| — | $0.0004434 | 2.7% | 1.7% | 3.7% | — | $79 | — | View | |||
| $0.001438 | 5.1% | 23.3% | 22% | — | $480,180 | — | View | ||||
| — | $0.001435 | 0.5% | 0.5% | 2.1% | — | $176 | — | View | |||
| — | $0.0000514 | 12.3% | 0.2% | 60.5% | — | $1,257 | — | View | |||
| — | $0.0002997 | 7.1% | 4.2% | 34.4% | — | $953 | — | View | |||
| — | $0.0000548 | 4.7% | 5.5% | 25.2% | — | $7 | — | View | |||
| — | $0.00003445 | 0% | 0.1% | 0.5% | — | $1 | — | View | |||
| — | $0.00009216 | 1.5% | 33% | 24.1% | — | $3 | — | View | |||
| $0.00002355 | 1.5% | 2.6% | 5.5% | — | $12 | — | View | ||||
| KokodiKOKO | — | — | — | — | — | — | — | — | View | ||
| — | $0.000108 | 0.9% | 4.5% | 4.7% | — | $3 | — | View | |||
| — | $0.2847 | 0.4% | 0.1% | 0.5% | — | $2,220 | — | View | |||
| KarmaCoinKARMA | — | — | — | — | — | — | — | — | View | ||
| SollandSLN | — | — | — | — | — | — | — | — | View | ||
| — | $0.00000588 | 0% | 8.4% | 42.3% | — | $9 | — | View | |||
| — | $0.00001225 | 37.2% | 1.3% | 0.4% | — | $5 | — | View | |||
| Chain CrisisCRISIS | — | — | — | — | — | — | — | — | View | ||
| — | $0.04227 | 1.5% | 7.5% | 27% | — | $84 | — | View | |||
| — | $0.00511 | 2.5% | 24.7% | 27% | — | $117,619 | — | View | |||
| $0.05563 | 2.2% | 8.9% | 14.8% | — | $263 | — | View | ||||
| MetawinMETAWIN | — | — | — | — | — | — | — | — | View | ||
| — | $0.0001225 | 1.6% | 0.1% | 1.6% | — | $650 | — | View | |||
| — | $0.00001513 | 0% | 7.2% | 6.4% | — | $23 | — | View | |||
| — | $0.0003905 | 9.1% | 5% | 45.6% | — | $155 | — | View | |||
| OpiPetsOPIP | — | — | — | — | — | — | — | — | View | ||
| — | $0.00005543 | 66.7% | 96.7% | 98.5% | — | $4,554 | — | View | |||
| — | $0.00002128 | 15.8% | 61.2% | 92.6% | — | $2,586 | — | View | |||
| $0.0001196 | 0.1% | 4.2% | 9.6% | — | $2 | — | View | ||||
| — | $0.0008878 | 0.2% | 8.2% | 4% | — | $5 | — | View | |||
| — | $0.003826 | 11.3% | 7.1% | 6.2% | — | $281 | — | View | |||
| — | $0.00006994 | 5.3% | 10.3% | 0.6% | — | $3 | — | View | |||
| — | $0.0001477 | 0.8% | 11.8% | 21.6% | — | $7 | — | View | |||
| — | $0.00000055 | 0% | 98.8% | 98.8% | — | $127 | — | View |



