Yield Field Deeds ✓

Gaming · Created Oct 2026 · 3,333 items

The official NFT collection of Yield Fields. Each deed grants the holder ownership of a land within the game.

Floor
0.8 ETH
Top offer
0.693 WETH
24h volume
54.94 ETH +89.9%
7d volume
190.5 ETH -60.9%
Total volume
1430.95 ETH
Sales 30d
1,390
Avg price 30d
1.03 ETH
Owners
1,202 (36% unique)
Items
3,333
Floor cap
2666.4 ETH
Creator royalty
5%

Stats as of 31 Oct 2026

Charts

Floor price (ETH)

Low 0.8 ETH · High 0.876 ETH

Low 0.8 ETH · High 1.25 ETH

Low 0.8 ETH · High 1.25 ETH

Low 0.8 ETH · High 1.25 ETH

Daily volume (ETH)
2026-10-25: 41.9 ETH 2026-10-26: 33.28 ETH 2026-10-27: 10.67 ETH 2026-10-28: 7.29 ETH 2026-10-29: 13.56 ETH 2026-10-30: 28.93 ETH 2026-10-31: 55.82 ETH
2026-10-15: 117.98 ETH 2026-10-16: 121.4 ETH 2026-10-17: 93.65 ETH 2026-10-18: 70.48 ETH 2026-10-19: 19.06 ETH 2026-10-20: 24.73 ETH 2026-10-21: 36.46 ETH 2026-10-22: 38.07 ETH 2026-10-23: 256.98 ETH 2026-10-24: 40.98 ETH 2026-10-25: 41.9 ETH 2026-10-26: 33.28 ETH 2026-10-27: 10.67 ETH 2026-10-28: 7.29 ETH 2026-10-29: 13.56 ETH 2026-10-30: 28.93 ETH 2026-10-31: 55.82 ETH
2026-10-15: 117.98 ETH 2026-10-16: 121.4 ETH 2026-10-17: 93.65 ETH 2026-10-18: 70.48 ETH 2026-10-19: 19.06 ETH 2026-10-20: 24.73 ETH 2026-10-21: 36.46 ETH 2026-10-22: 38.07 ETH 2026-10-23: 256.98 ETH 2026-10-24: 40.98 ETH 2026-10-25: 41.9 ETH 2026-10-26: 33.28 ETH 2026-10-27: 10.67 ETH 2026-10-28: 7.29 ETH 2026-10-29: 13.56 ETH 2026-10-30: 28.93 ETH 2026-10-31: 55.82 ETH
2026-10-15: 117.98 ETH 2026-10-16: 121.4 ETH 2026-10-17: 93.65 ETH 2026-10-18: 70.48 ETH 2026-10-19: 19.06 ETH 2026-10-20: 24.73 ETH 2026-10-21: 36.46 ETH 2026-10-22: 38.07 ETH 2026-10-23: 256.98 ETH 2026-10-24: 40.98 ETH 2026-10-25: 41.9 ETH 2026-10-26: 33.28 ETH 2026-10-27: 10.67 ETH 2026-10-28: 7.29 ETH 2026-10-29: 13.56 ETH 2026-10-30: 28.93 ETH 2026-10-31: 55.82 ETH
Daily sales
2026-10-25: 41 2026-10-26: 28 2026-10-27: 10 2026-10-28: 8 2026-10-29: 14 2026-10-30: 30 2026-10-31: 59
2026-10-15: 126 2026-10-16: 113 2026-10-17: 78 2026-10-18: 56 2026-10-19: 17 2026-10-20: 22 2026-10-21: 35 2026-10-22: 36 2026-10-23: 233 2026-10-24: 41 2026-10-25: 41 2026-10-26: 28 2026-10-27: 10 2026-10-28: 8 2026-10-29: 14 2026-10-30: 30 2026-10-31: 59
2026-10-15: 126 2026-10-16: 113 2026-10-17: 78 2026-10-18: 56 2026-10-19: 17 2026-10-20: 22 2026-10-21: 35 2026-10-22: 36 2026-10-23: 233 2026-10-24: 41 2026-10-25: 41 2026-10-26: 28 2026-10-27: 10 2026-10-28: 8 2026-10-29: 14 2026-10-30: 30 2026-10-31: 59
2026-10-15: 126 2026-10-16: 113 2026-10-17: 78 2026-10-18: 56 2026-10-19: 17 2026-10-20: 22 2026-10-21: 35 2026-10-22: 36 2026-10-23: 233 2026-10-24: 41 2026-10-25: 41 2026-10-26: 28 2026-10-27: 10 2026-10-28: 8 2026-10-29: 14 2026-10-30: 30 2026-10-31: 59
Owners

Low 1202 · High 1230

Low 1202 · High 1500

Low 1202 · High 1500

Low 1202 · High 1500

About Yield Field Deeds

Contract
0x231142e88f523b0a4f46d2d79faab2ce1828e43a
Category
Gaming
Created
12 Oct 2026
Items
3,333
Creator royalty
5%
Marketplace fee
6%