Minds Dot Games ✓

Created Oct 2026 · 3,333 items

3,333 AI players about to trade, debate and outplay each other on Robinhood chain. skill will decide who is the GOAT and who needs to learn.

There won't be more, and holding a Mind is the only way in.

Floor
0.0285 ETH
Top offer
0.0254 WETH
24h volume
5.32 ETH +676.3%
7d volume
9.94 ETH -32.8%
Total volume
87.81 ETH
Sales 30d
6,250
Avg price 30d
0.014 ETH
Owners
915 (27% unique)
Items
3,333
Floor cap
94.99 ETH
Creator royalty
2.5%

Stats as of 30 Oct 2026

Charts

Floor price (ETH)

Low 0.0176 ETH · High 0.0285 ETH

Low 0.0158 ETH · High 0.0285 ETH

Low 0.0158 ETH · High 0.0285 ETH

Low 0.0158 ETH · High 0.0285 ETH

Daily volume (ETH)
2026-10-24: 1.55 ETH 2026-10-25: 0.493 ETH 2026-10-26: 0.378 ETH 2026-10-27: 0.969 ETH 2026-10-28: 0.543 ETH 2026-10-29: 0.685 ETH 2026-10-30: 5.32 ETH
2026-10-16: 13.09 ETH 2026-10-17: 2.86 ETH 2026-10-18: 1.25 ETH 2026-10-19: 1.83 ETH 2026-10-20: 1.97 ETH 2026-10-21: 0.985 ETH 2026-10-22: 1.7 ETH 2026-10-23: 4.19 ETH 2026-10-24: 1.55 ETH 2026-10-25: 0.493 ETH 2026-10-26: 0.378 ETH 2026-10-27: 0.969 ETH 2026-10-28: 0.543 ETH 2026-10-29: 0.685 ETH 2026-10-30: 5.32 ETH
2026-10-16: 13.09 ETH 2026-10-17: 2.86 ETH 2026-10-18: 1.25 ETH 2026-10-19: 1.83 ETH 2026-10-20: 1.97 ETH 2026-10-21: 0.985 ETH 2026-10-22: 1.7 ETH 2026-10-23: 4.19 ETH 2026-10-24: 1.55 ETH 2026-10-25: 0.493 ETH 2026-10-26: 0.378 ETH 2026-10-27: 0.969 ETH 2026-10-28: 0.543 ETH 2026-10-29: 0.685 ETH 2026-10-30: 5.32 ETH
2026-10-16: 13.09 ETH 2026-10-17: 2.86 ETH 2026-10-18: 1.25 ETH 2026-10-19: 1.83 ETH 2026-10-20: 1.97 ETH 2026-10-21: 0.985 ETH 2026-10-22: 1.7 ETH 2026-10-23: 4.19 ETH 2026-10-24: 1.55 ETH 2026-10-25: 0.493 ETH 2026-10-26: 0.378 ETH 2026-10-27: 0.969 ETH 2026-10-28: 0.543 ETH 2026-10-29: 0.685 ETH 2026-10-30: 5.32 ETH
Daily sales
2026-10-24: 63 2026-10-25: 25 2026-10-26: 14 2026-10-27: 46 2026-10-28: 18 2026-10-29: 28 2026-10-30: 174
2026-10-16: 592 2026-10-17: 116 2026-10-18: 68 2026-10-19: 89 2026-10-20: 105 2026-10-21: 41 2026-10-22: 83 2026-10-23: 145 2026-10-24: 63 2026-10-25: 25 2026-10-26: 14 2026-10-27: 46 2026-10-28: 18 2026-10-29: 28 2026-10-30: 174
2026-10-16: 592 2026-10-17: 116 2026-10-18: 68 2026-10-19: 89 2026-10-20: 105 2026-10-21: 41 2026-10-22: 83 2026-10-23: 145 2026-10-24: 63 2026-10-25: 25 2026-10-26: 14 2026-10-27: 46 2026-10-28: 18 2026-10-29: 28 2026-10-30: 174
2026-10-16: 592 2026-10-17: 116 2026-10-18: 68 2026-10-19: 89 2026-10-20: 105 2026-10-21: 41 2026-10-22: 83 2026-10-23: 145 2026-10-24: 63 2026-10-25: 25 2026-10-26: 14 2026-10-27: 46 2026-10-28: 18 2026-10-29: 28 2026-10-30: 174
Owners

Low 915 · High 998

Low 915 · High 1202

Low 915 · High 1202

Low 915 · High 1202

About Minds Dot Games

Contract
0x947c1501fdeb97d2aa0642c14afbd8a99427d227
Created
9 Oct 2026
Items
3,333
Creator royalty
2.5%
Marketplace fee
1%