Lazy Lions ✓

Ethereum · PFP · Created Aug 2021 · 10,078 items

Welcome to the Private Island, Kings and Queens!

Lazy Lions is an exclusive collection of 10,000 NFTs. We're pioneering the future of entertainment and digital ownership through co-creation and innovation. Each Lazy Lion represents courage, power, and decentralization—standing as a symbol of individual empowerment and shared success in the world of Web3.

Together, we're creating a new era in entertainment. Join us on this journey and let's ROAR our way past the boundaries of Web3. 🦁

Partnerships: PUMA, Sacramento Kings, Coinbase, OpenSea, Magic Eden, Unstoppable Domains, Born Free Foundation, and more.

Floor
0.0896 ETH
Top offer
0.0609 WETH
24h volume
0.15 ETH -20.1%
7d volume
1.99 ETH
Total volume
33.6K ETH
Sales 30d
297
Avg price 30d
0.0601 ETH
Owners
4,559 (45% unique)
Items
10,078
Floor cap
902.54 ETH
Creator royalty
7%

Stats as of 31 Oct 2026

Charts

Floor price (ETH)

Low 0.0801 ETH · High 0.0942 ETH

Low 0.0319 ETH · High 0.118 ETH

Low 0.0293 ETH · High 0.118 ETH

Low 0.029 ETH · High 0.12 ETH

Daily volume (ETH)
2026-10-25: 0.0986 ETH 2026-10-26: 0.28 ETH 2026-10-27: 0.77 ETH 2026-10-28: 0.15 ETH 2026-10-29: 0.356 ETH 2026-10-30: 0.188 ETH 2026-10-31: 0.15 ETH
2026-10-20: 3.44 ETH 2026-10-21: 3.14 ETH 2026-10-22: 0.802 ETH 2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0.0986 ETH 2026-10-26: 0.28 ETH 2026-10-27: 0.77 ETH 2026-10-28: 0.15 ETH 2026-10-29: 0.356 ETH 2026-10-30: 0.188 ETH 2026-10-31: 0.15 ETH
2026-10-20: 3.44 ETH 2026-10-21: 3.14 ETH 2026-10-22: 0.802 ETH 2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0.0986 ETH 2026-10-26: 0.28 ETH 2026-10-27: 0.77 ETH 2026-10-28: 0.15 ETH 2026-10-29: 0.356 ETH 2026-10-30: 0.188 ETH 2026-10-31: 0.15 ETH
2026-10-20: 3.44 ETH 2026-10-21: 3.14 ETH 2026-10-22: 0.802 ETH 2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0.0986 ETH 2026-10-26: 0.28 ETH 2026-10-27: 0.77 ETH 2026-10-28: 0.15 ETH 2026-10-29: 0.356 ETH 2026-10-30: 0.188 ETH 2026-10-31: 0.15 ETH
Daily sales
2026-10-25: 1 2026-10-26: 3 2026-10-27: 7 2026-10-28: 2 2026-10-29: 4 2026-10-30: 2 2026-10-31: 1
2026-10-20: 41 2026-10-21: 31 2026-10-22: 9 2026-10-23: 0 2026-10-24: 0 2026-10-25: 1 2026-10-26: 3 2026-10-27: 7 2026-10-28: 2 2026-10-29: 4 2026-10-30: 2 2026-10-31: 1
2026-10-20: 41 2026-10-21: 31 2026-10-22: 9 2026-10-23: 0 2026-10-24: 0 2026-10-25: 1 2026-10-26: 3 2026-10-27: 7 2026-10-28: 2 2026-10-29: 4 2026-10-30: 2 2026-10-31: 1
2026-10-20: 41 2026-10-21: 31 2026-10-22: 9 2026-10-23: 0 2026-10-24: 0 2026-10-25: 1 2026-10-26: 3 2026-10-27: 7 2026-10-28: 2 2026-10-29: 4 2026-10-30: 2 2026-10-31: 1
Owners

Low 4558 · High 4562

Low 4558 · High 4570

Low 4558 · High 4570

Low 4558 · High 4570

About Lazy Lions

Chain
Ethereum
Contract
0x8943c7bac1914c9a7aba750bf2b6b09fd21037e0
Category
PFP
Created
6 Aug 2021
Items
10,078
Creator royalty
7%
Marketplace fee
1%