The Mutual Fun ✓

PFP · Created Oct 2026 · 3,746 items

4,001 Seats at The Mutual Fun. Take a chair in one of five funds, vote what it holds each week, and keep its checks in a Briefcase that travels with the Seat. Art fully on chain.

Floor
0.0828 ETH
Top offer
0.0669 WETH
24h volume
4.12 ETH -48.1%
7d volume
38.71 ETH
Total volume
38.71 ETH
Sales 30d
403
Avg price 30d
0.0961 ETH
Owners
983 (26% unique)
Items
3,746
Floor cap
310.17 ETH
Creator royalty
6.9%

Stats as of 30 Oct 2026

PriceOffersTotal valueBidders
0.072 WETH 3 0.216 WETH 1
0.0674 WETH 1 0.0674 WETH 1
0.0673 WETH 1 0.0673 WETH 1
0.067 WETH 1 0.067 WETH 1
0.0666 WETH 1 0.0666 WETH 1
0.0664 WETH 1 0.0664 WETH 1
0.0661 WETH 1 0.0661 WETH 1
0.0645 WETH 1 0.0645 WETH 1
0.0405 WETH 1 0.0405 WETH 1
0.0401 WETH 1 0.0401 WETH 1
0.04 WETH 1 0.04 WETH 1
0.035 WETH 1 0.035 WETH 1
0.0305 WETH 1 0.0305 WETH 1
0.03 WETH 1 0.03 WETH 1
0.0234 WETH 1 0.0234 WETH 1
0.0232 WETH 1 0.0232 WETH 1
0.0013 WETH 3 0.0039 WETH 1
0.0012 WETH 2 0.0024 WETH 1
0.001 WETH 1 0.001 WETH 1
0.0005 WETH 2 0.001 WETH 1

Top 10 hold 39.43%

#HolderItemsShare
1 0x0959…2047 1,041 26.58%
2 0x78f2…41fb 99 2.53%
3 0xdd84…cf85 96 2.45%
4 0xd289…004a 69 1.76%
5 0x5c93…14aa 61 1.56%
6 0xc992…31df 43 1.10%
7 0x48df…a118 39 1.00%
8 0x7cee…9235 38 0.97%
9 0x5227…3e10 30 0.77%
10 0xa4d5…d898 28 0.71%
11 0xfdae…f4b7 26 0.66%
12 0xa8d6…d1a8 26 0.66%
13 0x5995…409d 26 0.66%
14 0x2628…be25 25 0.64%
15 0xd49a…aa29 24 0.61%
16 0xcb7b…300a 24 0.61%
17 0x2cc4…17be 24 0.61%
18 0xd197…9b3b 22 0.56%
19 0x7a99…de98 22 0.56%
20 0x47d4…7f4d 22 0.56%

Charts

Floor price (ETH)

Tracking since 30 Oct 2026 — the chart appears after two days of readings.

Tracking since 30 Oct 2026 — the chart appears after two days of readings.

Tracking since 30 Oct 2026 — the chart appears after two days of readings.

Tracking since 30 Oct 2026 — the chart appears after two days of readings.

Daily volume (ETH)
2026-10-28: 9.66 ETH 2026-10-29: 7.94 ETH 2026-10-30: 4.12 ETH
2026-10-28: 9.66 ETH 2026-10-29: 7.94 ETH 2026-10-30: 4.12 ETH
2026-10-28: 9.66 ETH 2026-10-29: 7.94 ETH 2026-10-30: 4.12 ETH
2026-10-28: 9.66 ETH 2026-10-29: 7.94 ETH 2026-10-30: 4.12 ETH
Daily sales
2026-10-28: 100 2026-10-29: 82 2026-10-30: 36
2026-10-28: 100 2026-10-29: 82 2026-10-30: 36
2026-10-28: 100 2026-10-29: 82 2026-10-30: 36
2026-10-28: 100 2026-10-29: 82 2026-10-30: 36
Owners

Low 983 · High 1015

Low 983 · High 1015

Low 983 · High 1015

Low 983 · High 1015

About The Mutual Fun

Contract
0x1215d567dc4e0f2999dcc262d78d1586ff97154f
Category
PFP
Created
26 Oct 2026
Items
3,746
Creator royalty
6.9%
Marketplace fee
1%