Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Axie InfinityVerifiedSky Mavis made Axie Infinity, a chain game about buying, making and pitting cute beasts… | CardCasual+3 | EthereumRonin | $120M | $0.6751 | -14.4% | Live | View |
| 2 | PixelsVerifiedno-cost browser-based farming and multiplayer experience rendered in classic 16-bit… | AdventureCasual+1 | EthereumRonin | $2.6M | $0.003266 | -19.1% | Live | View |
| 3 | The SandboxVerifiedThe Sandbox operates as a blockchain-based virtual environment where creators design… | AdventureCasual+4 | Ethereum | $105M | $0.0365 | -11.3% | Live | View |
| 4 | MapleStory UniverseMapleStory Universe constitutes the distributed ledger framework surrounding MapleStory… | CasualMMORPG | Polygon | $41M | — | — | Live | View |
| 5 | Guild of GuardiansVerifiedfree-to-play mobile fantasy team RPG from Immutable Games and Mineloader. | AdventureCasual+3 | EthereumImmutable X | $707K | $0.0007817 | -1.1% | Live | View |
| 6 | My Neighbor AliceVerifiedrelaxing collaborative creation title on Steam from ChromaWay, both developer and publisher. | AdventureCasual | Ethereum | $11M | $0.1056 | -8.9% | Live | View |
| 7 | Honeylandrelaxed resource-management strategy game on Solana where players develop a bee colony… | CasualMetaverse+1 | Solana | $47K | — | — | Live | View |
| 8 | WalkenWalken joins real-world steps, in-game battles and cryptocurrency rewards. | CasualMetaverse | Solana | $225K | $0.0001383 | -0.2% | Live | View |
| 9 | Loaded Lions: Mane Citybusiness-building idle game on the Cronos blockchain, developed by Stepico Games and backed… | CasualCity-Building+1 | Cronos | $28M | — | — | Live | View |
| 10 | DecentralandVerified3D realm on Ethereum, made and held by users, and ranks among the oldest of its kind. | CasualMetaverse+2 | Ethereum | $119M | $0.06071 | -12.7% | Live | View |
Showing 1–10 of 10 games



















