Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Walkersmovement-to-earn platform built on the Cardano blockchain that grants rewards for physical… | FitnessMove-to-Earn+1 | Cardano | — | — | — | Live | View |
| 2 | Illuvium: Zerometropolis building and economic management game developed by Illuvium Labs in the Illuvium… | CasualMetaverse+1 | Immutable X | — | — | — | Live | View |
| 3 | Valiants: Arenafree-to-play turn-based monster battler from Vortrius studios, operating in public beta… | Collectible | Ethereum | — | — | — | Live | View |
| 4 | Torque Drift 2skill-centered motorsport experience focusing on drifting techniques, produced by Grease… | RacingMultiplayer | Polygon | — | — | — | Live | View |
| 5 | Cosmic Royalefree-to-play multiplayer racing battle royale from Eden Games, a studio in Lyon controlled… | Battle RoyaleRacing+1 | Ethereum | — | — | — | Live | View |
| 6 | Super Champslinked collection of sports games with a shared ensemble of superhero competitors. | SportsPvP | Base | $455K | $0.0004587 | -5.7% | Live | View |
| 7 | BattleRiseturn-based collectible fantasy RPG set in the realm of Eos, where players confront a… | CollectibleRPG+2 | EtherlinkTezos | — | — | — | Live | View |
| 8 | Spellbornevintage-styled creature-collection role-playing game developed by Mon Studios, experienced… | CollectibleRPG+1 | Avalanche | — | — | — | Live | View |
| 9 | Fren petFrenPet is an incremental idle game on the Base blockchain where you adopt a pet and… | CollectibleMinigames+1 | Base | $21M | $2.96 | -15.9% | Live | View |
| 10 | Zeeversefree-to-play multi-platform MMORPG set in a world influenced by indigenous cultural… | Auto BattlerFantasy+1 | Arbitrum OneEthereum | — | — | — | Live | View |
| 11 | Vulcan Runneraction game inspired by ancient Greece, running on the Vulcan Forged blockchain. | ActionAdventure+1 | OtherVulcan Forged | — | — | — | Live | View |
| 12 | SleepagotchiSleepagotchi functions as a mobile "sleep-to-earn" game featuring collectible companions… | CardCasual+2 | OtherRonin | — | — | — | Live | View |
| 13 | Shelter of ExilesShelter of Exiles presents itself as the largest risk-reward RPG setting on Telegram. | Collectible | BNB Chain | — | — | — | Live | View |
| 14 | Revomoncreature-collection role-playing game in an online shared world. | AdventureCollectible+1 | BNB ChainImmutable zkEVM | $78K | — | — | — | View |
| 15 | MixMobMixMob represents a gaming collection on Solana. | CardRacing+1 | Solana | $17K | $0.00005271 | -18.8% | Live | View |
| 16 | Matchdaycomplimentary mobile football card game where players acquire card packs, obtain cards of… | CardCollectible+1 | Other | $3.4K | $0.00000179 | -0.3% | Live | View |
| 17 | Legends of ElumiaMMORPG built around player ownership: you own your characters, gear and items in your… | AdventureMMORPG | Solana | — | — | — | Live | View |
| 18 | KAIDROWeb3 action experience set in an original sci-fi setting created by Gadget-Bot Productions… | ActionMMORPG+2 | PolygonRonin | — | — | — | Live | View |
| 19 | Formacar Actionblockchain racing title by Myriad Games Studio, promoted as The Action: Crypto Race. | ActionRacing+1 | BNB Chain | — | — | — | Live | View |
| 20 | Elemental Raidersfree-to-play turn-based hero battler merging collectible card game mechanics with… | CardStrategy+1 | BNB Chain | — | — | — | Live | View |
| 21 | Cryowarlive mob 1v1v1 arena clash for phones, coded in Unreal Engine and living on Solana. | ActionBrawler+1 | Solana | $59K | — | — | Live | View |
| 22 | Cross The AgesVerifiedmobile-focused card game framed by creators as occurring in "a dystopian clash of worlds"… | CardCollectible+2 | Immutable XPolygon | $133K | $0.0002634 | -10.2% | Live | View |
| 23 | Continuum Worldfree-to-play MMO featuring play-to-earn mechanics. | Building | Ethereum | — | $0.00001888 | -20.7% | Live | View |
| 24 | CivitasCivitas presents itself as the world's debut community-driven 4X strategy MMO (explore… | Building | BNB Chain | — | — | — | Live | View |
Showing 49–72 of 76 games















