CAPITAL INTELLIGENCE • DAILY REFRESH
Crypto Gaming Investors
The venture funds, angels, and corporate studios backing blockchain games, their investment rounds, portfolio size, and performance. Refreshed daily.
Investors
2,697
Games Backed
94
Tracked Funding
$23B
Cumulative total
Most Active
107 deals backed
| # | Investor | Games Backed | Investments | Tracked Funding | Portfolio 30D | Links |
|---|---|---|---|---|---|---|
| — | Victor Ji Angel Investor | — | — | — | — | — |
| — | Manta Network Corporation | — | — | — | — | — |
| — | PTC Crypto Venture | — | — | — | — | — |
| — | gainzy Angel Investor | — | — | — | — | — |
| — | Cozomo de Medici Angel Investor | — | — | — | — | — |
| — | Founderheads Venture | — | — | — | — | — |
| — | BoxGroup Venture | — | — | — | — | — |
| — | FutureMoney Group Venture | — | — | — | — | — |
| — | 1Up Ventures Venture | — | — | $7.0M | — | — |
| — | Placeholder Venture | — | — | — | — | — |
| — | Kaz Firpo Angel Investor | — | — | — | — | — |
| — | 35Ventures Venture | — | — | — | — | — |
| — | Plural Venture | — | — | — | — | — |
| — | dogemos Angel Investor | — | — | — | — | — |
| — | Point Nine Capital Venture | — | — | — | — | — |
| — | IOBC Capital Venture | — | — | — | — | — |
| — | Sonam Kapoor Angel Investor | — | — | — | — | — |
| — | Crypto Global United (CGU) Corporation | — | — | — | — | — |
| — | Coatue Management Venture | — | — | — | — | — |
| — | RNR Capital Venture | — | — | — | — | — |
| — | Jaynti Kanani Angel Investor | — | — | — | — | — |
| — | Tokoin Global Corporation | — | — | — | — | — |
| — | BCA Investments Venture | — | — | — | — | — |
| — | DeFi Vader Angel Investor | — | — | — | — | — |
| — | GTS Ventures Venture | — | — | — | — | — |
| — | Red Swiss Venture Capital Venture | — | — | — | — | — |
| — | Polybius Capital Venture | — | — | — | — | — |
| — | North Base Media Venture | — | — | — | — | — |
| — | VYSYN Capital Venture | — | — | — | — | — |
| — | Terrence Yang Angel Investor | — | — | — | — | — |
| — | Jan Rezab Angel Investor | — | — | $330K | — | — |
| — | Estoty Corporation | — | — | — | — | — |
| — | Bennett Rosenthal Angel Investor | — | — | — | — | — |
| — | Electric Feel Ventures Venture | — | — | — | — | — |
| — | Bitfun Capital Venture | — | — | $2.0M | — | — |
| — | Fedor Drozdovski Angel Investor | — | — | — | — | — |
| — | Brad Powers Angel Investor | — | — | $1.5M | — | — |
| — | Alex Price Angel Investor | — | — | — | — | — |
| — | Kudasai Guild | — | — | — | — | — |
| — | Gamestarter Project Based | — | 2 | — | — | |
| — | Keychain Capital Crypto Ventures | — | 1 | — | — | |
| — | PrivCode Capital (MEXC Exchange) Exchange Fund | — | 4 | — | — | |
| — | Ego Crypto Crypto Ventures | — | 1 | — | — | |
| — | — | 3 | — | — | ||
| — | 4SV Crypto Ventures | — | 3 | $2.0M | — | |
| — | IMBA Developers Support | — | 1 | — | — | |
| — | — | — | $39M | — |
Showing 2,651 – 2,697 of 2,697 institutional investors
Portfolio Token ROI
Aggregated 30-day token market cap changes for liquid tokens directly seeded or funded by institutional rounds.
Audited Deal Flow
Public announcements cross-referenced with on-chain multi-sig wallets, press releases, and regulatory filings.
Submit VC Portfolio
Are you a fund manager or lead partner? Claim your profile, update portfolio tokens, and syndicate gaming rounds.














































