Memories of Qilin by Emily Xie ✓

Ethereum · Art · Created Mar 2022 · 1,024 items

Art Blocks Collection: Curated

Heritage Art Blocks Collection: Curated series 6

Project Description: Memories of Qilin is inspired by traditional East Asian art. It channels the sense of movement and fluidity found in classical Chinese brushwork, while drawing from the colors, patterns, and forms of ukiyo-e woodblock prints.

The series explores elements of folklore, evoking the mythological imagery of dragons, phoenixes, flowers, and mountains. The title references a fabled chimerical beast found throughout East Asian mythology (while the qilin is its Chinese name, it is also known in Korea as the girin and Japan as the kirin) that represents prosperity and luck.

Viewers are invited to interpret elusive forms that verge on representation. As with the stories passed on through generations, each piece is imagined, organic, and ever-in-flux.

Floor
1.4 ETH
Top offer
0.9 WETH
24h volume
0 ETH -100.0%
7d volume
0 ETH
Total volume
5964.27 ETH
Sales 30d
9
Avg price 30d
1.35 ETH
Owners
553 (54% unique)
Items
1,024
Floor cap
1433.6 ETH
Creator royalty
7.5%

Stats as of 31 Oct 2026

Charts

Floor price (ETH)

Low 1.4 ETH · High 1.4 ETH

Low 0.99 ETH · High 1.75 ETH

Low 0.9 ETH · High 1.75 ETH

Low 0.84 ETH · High 1.75 ETH

Daily volume (ETH)
2026-10-25: 0 ETH 2026-10-26: 0 ETH 2026-10-28: 0.62 ETH 2026-10-30: 2.24 ETH 2026-10-31: 0 ETH
2026-10-11: 3.65 ETH 2026-10-12: 0 ETH 2026-10-13: 0 ETH 2026-10-14: 0 ETH 2026-10-15: 0 ETH 2026-10-16: 0 ETH 2026-10-17: 0 ETH 2026-10-18: 0 ETH 2026-10-19: 0 ETH 2026-10-20: 0 ETH 2026-10-21: 0 ETH 2026-10-22: 0 ETH 2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0 ETH 2026-10-26: 0 ETH 2026-10-28: 0.62 ETH 2026-10-30: 2.24 ETH 2026-10-31: 0 ETH
2026-10-11: 3.65 ETH 2026-10-12: 0 ETH 2026-10-13: 0 ETH 2026-10-14: 0 ETH 2026-10-15: 0 ETH 2026-10-16: 0 ETH 2026-10-17: 0 ETH 2026-10-18: 0 ETH 2026-10-19: 0 ETH 2026-10-20: 0 ETH 2026-10-21: 0 ETH 2026-10-22: 0 ETH 2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0 ETH 2026-10-26: 0 ETH 2026-10-28: 0.62 ETH 2026-10-30: 2.24 ETH 2026-10-31: 0 ETH
2026-10-11: 3.65 ETH 2026-10-12: 0 ETH 2026-10-13: 0 ETH 2026-10-14: 0 ETH 2026-10-15: 0 ETH 2026-10-16: 0 ETH 2026-10-17: 0 ETH 2026-10-18: 0 ETH 2026-10-19: 0 ETH 2026-10-20: 0 ETH 2026-10-21: 0 ETH 2026-10-22: 0 ETH 2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0 ETH 2026-10-26: 0 ETH 2026-10-28: 0.62 ETH 2026-10-30: 2.24 ETH 2026-10-31: 0 ETH
Daily sales
2026-10-25: 0 2026-10-26: 0 2026-10-27: 0 2026-10-28: 0 2026-10-29: 0 2026-10-30: 0 2026-10-31: 0
2026-10-11: 2 2026-10-12: 0 2026-10-13: 0 2026-10-14: 0 2026-10-15: 0 2026-10-16: 0 2026-10-17: 0 2026-10-18: 0 2026-10-19: 0 2026-10-20: 0 2026-10-21: 0 2026-10-22: 0 2026-10-23: 0 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 0 2026-10-28: 0 2026-10-29: 0 2026-10-30: 0 2026-10-31: 0
2026-10-11: 2 2026-10-12: 0 2026-10-13: 0 2026-10-14: 0 2026-10-15: 0 2026-10-16: 0 2026-10-17: 0 2026-10-18: 0 2026-10-19: 0 2026-10-20: 0 2026-10-21: 0 2026-10-22: 0 2026-10-23: 0 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 0 2026-10-28: 0 2026-10-29: 0 2026-10-30: 0 2026-10-31: 0
2026-10-11: 2 2026-10-12: 0 2026-10-13: 0 2026-10-14: 0 2026-10-15: 0 2026-10-16: 0 2026-10-17: 0 2026-10-18: 0 2026-10-19: 0 2026-10-20: 0 2026-10-21: 0 2026-10-22: 0 2026-10-23: 0 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 0 2026-10-28: 0 2026-10-29: 0 2026-10-30: 0 2026-10-31: 0
Owners

Low 553 · High 553

Low 551 · High 553

Low 551 · High 553

Low 551 · High 553

About Memories of Qilin by Emily Xie

Chain
Ethereum
Contract
0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270
Category
Art
Created
14 Mar 2022
Items
1,024
Creator royalty
7.5%
Marketplace fee
8.5%