Sam Spratt – LUCI: Chapter 5 – The Monument Game ✓

Ethereum · Gaming · Created Aug 2023 · 256 items

Editions of "Player" with Observations left atop Sam Spratt's The Monument Game.

Floor
2.44 ETH
Top offer
2.12 WETH
24h volume
0 ETH
7d volume
2.15 ETH
Total volume
1639.44 ETH
Sales 30d
3
Avg price 30d
2.25 ETH
Owners
174 (68% unique)
Items
256
Floor cap
624.64 ETH
Creator royalty
10%

Stats as of 31 Oct 2026

Charts

Floor price (ETH)

Low 2.44 ETH · High 2.79 ETH

Low 2.44 ETH · High 2.79 ETH

Low 2.44 ETH · High 3.4 ETH

Low 2.44 ETH · High 5.56 ETH

Daily volume (ETH)
2026-10-25: 0 ETH 2026-10-26: 0 ETH 2026-10-27: 0 ETH 2026-10-28: 2.15 ETH 2026-10-29: 0 ETH 2026-10-30: 0 ETH 2026-10-31: 0 ETH
2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0 ETH 2026-10-26: 0 ETH 2026-10-27: 0 ETH 2026-10-28: 2.15 ETH 2026-10-29: 0 ETH 2026-10-30: 0 ETH 2026-10-31: 0 ETH
2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0 ETH 2026-10-26: 0 ETH 2026-10-27: 0 ETH 2026-10-28: 2.15 ETH 2026-10-29: 0 ETH 2026-10-30: 0 ETH 2026-10-31: 0 ETH
2026-10-23: 0 ETH 2026-10-24: 0 ETH 2026-10-25: 0 ETH 2026-10-26: 0 ETH 2026-10-27: 0 ETH 2026-10-28: 2.15 ETH 2026-10-29: 0 ETH 2026-10-30: 0 ETH 2026-10-31: 0 ETH
Daily sales
2026-10-25: 0 2026-10-26: 0 2026-10-27: 0 2026-10-28: 1 2026-10-29: 0 2026-10-30: 0 2026-10-31: 0
2026-10-23: 0 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 0 2026-10-28: 1 2026-10-29: 0 2026-10-30: 0 2026-10-31: 0
2026-10-23: 0 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 0 2026-10-28: 1 2026-10-29: 0 2026-10-30: 0 2026-10-31: 0
2026-10-23: 0 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 0 2026-10-28: 1 2026-10-29: 0 2026-10-30: 0 2026-10-31: 0
Owners

Low 174 · High 175

Low 174 · High 175

Low 174 · High 175

Low 174 · High 175

About Sam Spratt – LUCI: Chapter 5 – The Monument Game

Chain
Ethereum
Contract
0xda6558fa1c2452938168ef79dfd29c45aba8a32b
Category
Gaming
Created
15 Aug 2023
Items
256
Creator royalty
10%
Marketplace fee
1%