SMOWL ✓

Ethereum · PFP · Created Apr 2022 · 4,200 items

4201 SMOWLz by Darkfarms1, CC0 smol project, just a Smol wanna be Birb-Birb and Hoot-Hoot with frens.
Darkfarms frens discord will be happy to see new Smowl frens: https://discord.gg/XzvGhuqxzv

Floor
0.0483 ETH
Top offer
0.0458 WETH
24h volume
1.01 ETH +1932.3%
7d volume
2.99 ETH
Total volume
3314.25 ETH
Sales 30d
231
Avg price 30d
0.0605 ETH
Owners
1,254 (30% unique)
Items
4,200
Floor cap
203.05 ETH
Creator royalty
0%

Stats as of 31 Oct 2026

Charts

Floor price (ETH)

Low 0.045 ETH · High 0.0483 ETH

Low 0.045 ETH · High 0.0675 ETH

Low 0.045 ETH · High 0.0775 ETH

Low 0.0384 ETH · High 0.12 ETH

Daily volume (ETH)
2026-10-25: 0.43 ETH 2026-10-26: 0.274 ETH 2026-10-27: 0.689 ETH 2026-10-28: 0.286 ETH 2026-10-29: 0.249 ETH 2026-10-30: 0.0498 ETH 2026-10-31: 1.01 ETH
2026-10-23: 0.737 ETH 2026-10-24: 0.199 ETH 2026-10-25: 0.43 ETH 2026-10-26: 0.274 ETH 2026-10-27: 0.689 ETH 2026-10-28: 0.286 ETH 2026-10-29: 0.249 ETH 2026-10-30: 0.0498 ETH 2026-10-31: 1.01 ETH
2026-10-23: 0.737 ETH 2026-10-24: 0.199 ETH 2026-10-25: 0.43 ETH 2026-10-26: 0.274 ETH 2026-10-27: 0.689 ETH 2026-10-28: 0.286 ETH 2026-10-29: 0.249 ETH 2026-10-30: 0.0498 ETH 2026-10-31: 1.01 ETH
2026-10-23: 0.737 ETH 2026-10-24: 0.199 ETH 2026-10-25: 0.43 ETH 2026-10-26: 0.274 ETH 2026-10-27: 0.689 ETH 2026-10-28: 0.286 ETH 2026-10-29: 0.249 ETH 2026-10-30: 0.0498 ETH 2026-10-31: 1.01 ETH
Daily sales
2026-10-25: 9 2026-10-26: 6 2026-10-27: 15 2026-10-28: 6 2026-10-29: 5 2026-10-30: 1 2026-10-31: 21
2026-10-23: 13 2026-10-24: 4 2026-10-25: 9 2026-10-26: 6 2026-10-27: 15 2026-10-28: 6 2026-10-29: 5 2026-10-30: 1 2026-10-31: 21
2026-10-23: 13 2026-10-24: 4 2026-10-25: 9 2026-10-26: 6 2026-10-27: 15 2026-10-28: 6 2026-10-29: 5 2026-10-30: 1 2026-10-31: 21
2026-10-23: 13 2026-10-24: 4 2026-10-25: 9 2026-10-26: 6 2026-10-27: 15 2026-10-28: 6 2026-10-29: 5 2026-10-30: 1 2026-10-31: 21
Owners

Low 1240 · High 1254

Low 1239 · High 1254

Low 1239 · High 1254

Low 1239 · High 1254

About SMOWL

Chain
Ethereum
Contract
0x03b8d129a8f6dc62a797b59aa5eebb11ad63dada
Category
PFP
Created
20 Apr 2022
Items
4,200
Creator royalty
0%
Marketplace fee
1%