WIRED ✓

PFP · Created Oct 2026 · 868 items

a little noise. a new collection.
999 astral feline NFTs. each with a signal of its own. some flicker. some burn a little brighter.

Floor
0.44 ETH
Top offer
0.101 WETH
24h volume
0.69 ETH
7d volume
3.1 ETH -70.7%
Total volume
38.16 ETH
Sales 30d
61
Avg price 30d
0.626 ETH
Owners
195 (22% unique)
Items
868
Floor cap
381.92 ETH
Creator royalty
6%

Stats as of 30 Oct 2026

Charts

Floor price (ETH)

Low 0.355 ETH · High 0.48 ETH

Low 0.34 ETH · High 0.75 ETH

Low 0.34 ETH · High 0.75 ETH

Low 0.34 ETH · High 0.75 ETH

Daily volume (ETH)
2026-10-24: 0.44 ETH 2026-10-25: 0 ETH 2026-10-26: 0.885 ETH 2026-10-27: 0 ETH 2026-10-28: 1.08 ETH 2026-10-29: 0 ETH 2026-10-30: 0.69 ETH
2026-10-15: 6 ETH 2026-10-16: 4.68 ETH 2026-10-17: 2.3 ETH 2026-10-18: 2.96 ETH 2026-10-19: 1.25 ETH 2026-10-20: 0 ETH 2026-10-21: 0 ETH 2026-10-22: 3.2 ETH 2026-10-23: 0.87 ETH 2026-10-24: 0.44 ETH 2026-10-25: 0 ETH 2026-10-26: 0.885 ETH 2026-10-27: 0 ETH 2026-10-28: 1.08 ETH 2026-10-29: 0 ETH 2026-10-30: 0.69 ETH
2026-10-15: 6 ETH 2026-10-16: 4.68 ETH 2026-10-17: 2.3 ETH 2026-10-18: 2.96 ETH 2026-10-19: 1.25 ETH 2026-10-20: 0 ETH 2026-10-21: 0 ETH 2026-10-22: 3.2 ETH 2026-10-23: 0.87 ETH 2026-10-24: 0.44 ETH 2026-10-25: 0 ETH 2026-10-26: 0.885 ETH 2026-10-27: 0 ETH 2026-10-28: 1.08 ETH 2026-10-29: 0 ETH 2026-10-30: 0.69 ETH
2026-10-15: 6 ETH 2026-10-16: 4.68 ETH 2026-10-17: 2.3 ETH 2026-10-18: 2.96 ETH 2026-10-19: 1.25 ETH 2026-10-20: 0 ETH 2026-10-21: 0 ETH 2026-10-22: 3.2 ETH 2026-10-23: 0.87 ETH 2026-10-24: 0.44 ETH 2026-10-25: 0 ETH 2026-10-26: 0.885 ETH 2026-10-27: 0 ETH 2026-10-28: 1.08 ETH 2026-10-29: 0 ETH 2026-10-30: 0.69 ETH
Daily sales
2026-10-24: 1 2026-10-25: 0 2026-10-26: 2 2026-10-27: 0 2026-10-28: 2 2026-10-29: 0 2026-10-30: 2
2026-10-15: 7 2026-10-16: 7 2026-10-17: 3 2026-10-18: 5 2026-10-19: 3 2026-10-20: 0 2026-10-21: 0 2026-10-22: 7 2026-10-23: 2 2026-10-24: 1 2026-10-25: 0 2026-10-26: 2 2026-10-27: 0 2026-10-28: 2 2026-10-29: 0 2026-10-30: 2
2026-10-15: 7 2026-10-16: 7 2026-10-17: 3 2026-10-18: 5 2026-10-19: 3 2026-10-20: 0 2026-10-21: 0 2026-10-22: 7 2026-10-23: 2 2026-10-24: 1 2026-10-25: 0 2026-10-26: 2 2026-10-27: 0 2026-10-28: 2 2026-10-29: 0 2026-10-30: 2
2026-10-15: 7 2026-10-16: 7 2026-10-17: 3 2026-10-18: 5 2026-10-19: 3 2026-10-20: 0 2026-10-21: 0 2026-10-22: 7 2026-10-23: 2 2026-10-24: 1 2026-10-25: 0 2026-10-26: 2 2026-10-27: 0 2026-10-28: 2 2026-10-29: 0 2026-10-30: 2
Owners

Low 195 · High 202

Low 192 · High 209

Low 192 · High 209

Low 192 · High 209

About WIRED

Contract
0x7c701c0148e0e965065aa05e008ac9341e6efc6c
Category
PFP
Created
12 Oct 2026
Items
868
Creator royalty
6%
Marketplace fee
6%