BitMON ✓

Ethereum · PFP · Created Sep 2026 · 4,444 items

BitMON is a collection of 4,444 unique, fully on-chain monsters by Des Lucréce. Built from hand-drawn pixel assets, each begins as a Spawn, with time in the pool shaping its chances of revealing rarer traits. Small pixels. Big personalities.

Floor
0.0428 ETH
Top offer
0.0391 WETH
24h volume
0.393 ETH -76.4%
7d volume
16.02 ETH -61.0%
Total volume
176.99 ETH
Sales 30d
2,760
Avg price 30d
0.0641 ETH
Owners
579 (13% unique)
Items
4,444
Floor cap
190.16 ETH
Creator royalty
2.5%

Stats as of 19 Oct 2026

Charts

Floor price (ETH)

Low 0.038 ETH · High 0.0428 ETH

Low 0.037 ETH · High 0.0705 ETH

Low 0.037 ETH · High 0.0705 ETH

Low 0.037 ETH · High 0.0705 ETH

Daily volume (ETH)
2026-10-14: 2.08 ETH 2026-10-15: 1.56 ETH 2026-10-16: 1.77 ETH 2026-10-17: 1.19 ETH 2026-10-18: 1.66 ETH 2026-10-19: 0.393 ETH
2026-10-03: 15.9 ETH 2026-10-04: 36.08 ETH 2026-10-05: 21.15 ETH 2026-10-06: 15.56 ETH 2026-10-07: 4.77 ETH 2026-10-08: 10.39 ETH 2026-10-09: 3.34 ETH 2026-10-10: 1.66 ETH 2026-10-11: 2.52 ETH 2026-10-12: 2.88 ETH 2026-10-13: 7.44 ETH 2026-10-14: 2.08 ETH 2026-10-15: 1.56 ETH 2026-10-16: 1.77 ETH 2026-10-17: 1.19 ETH 2026-10-18: 1.66 ETH 2026-10-19: 0.393 ETH
2026-10-03: 15.9 ETH 2026-10-04: 36.08 ETH 2026-10-05: 21.15 ETH 2026-10-06: 15.56 ETH 2026-10-07: 4.77 ETH 2026-10-08: 10.39 ETH 2026-10-09: 3.34 ETH 2026-10-10: 1.66 ETH 2026-10-11: 2.52 ETH 2026-10-12: 2.88 ETH 2026-10-13: 7.44 ETH 2026-10-14: 2.08 ETH 2026-10-15: 1.56 ETH 2026-10-16: 1.77 ETH 2026-10-17: 1.19 ETH 2026-10-18: 1.66 ETH 2026-10-19: 0.393 ETH
2026-10-03: 15.9 ETH 2026-10-04: 36.08 ETH 2026-10-05: 21.15 ETH 2026-10-06: 15.56 ETH 2026-10-07: 4.77 ETH 2026-10-08: 10.39 ETH 2026-10-09: 3.34 ETH 2026-10-10: 1.66 ETH 2026-10-11: 2.52 ETH 2026-10-12: 2.88 ETH 2026-10-13: 7.44 ETH 2026-10-14: 2.08 ETH 2026-10-15: 1.56 ETH 2026-10-16: 1.77 ETH 2026-10-17: 1.19 ETH 2026-10-18: 1.66 ETH 2026-10-19: 0.393 ETH
Daily sales
2026-10-14: 49 2026-10-15: 37 2026-10-16: 39 2026-10-17: 31 2026-10-18: 39 2026-10-19: 10
2026-10-03: 245 2026-10-04: 455 2026-10-05: 294 2026-10-06: 267 2026-10-07: 85 2026-10-08: 178 2026-10-09: 53 2026-10-10: 31 2026-10-11: 44 2026-10-12: 63 2026-10-13: 182 2026-10-14: 49 2026-10-15: 37 2026-10-16: 39 2026-10-17: 31 2026-10-18: 39 2026-10-19: 10
2026-10-03: 245 2026-10-04: 455 2026-10-05: 294 2026-10-06: 267 2026-10-07: 85 2026-10-08: 178 2026-10-09: 53 2026-10-10: 31 2026-10-11: 44 2026-10-12: 63 2026-10-13: 182 2026-10-14: 49 2026-10-15: 37 2026-10-16: 39 2026-10-17: 31 2026-10-18: 39 2026-10-19: 10
2026-10-03: 245 2026-10-04: 455 2026-10-05: 294 2026-10-06: 267 2026-10-07: 85 2026-10-08: 178 2026-10-09: 53 2026-10-10: 31 2026-10-11: 44 2026-10-12: 63 2026-10-13: 182 2026-10-14: 49 2026-10-15: 37 2026-10-16: 39 2026-10-17: 31 2026-10-18: 39 2026-10-19: 10
Owners

Low 579 · High 595

Low 446 · High 622

Low 446 · High 622

Low 446 · High 622

About BitMON

Chain
Ethereum
Contract
0x6e6b13a7ff06b53dcc3589d35b1b0ffd58c5bdeb
Category
PFP
Created
30 Sep 2026
Items
4,444
Creator royalty
2.5%
Marketplace fee
3.5%