Machine Hallucinations – Coral – Artificial Reef by Refik Anadol ✓

Ethereum · Art · Created Jan 2024 · 500 items

This AI Data Painting simulates a 3-dimensional latent walk among the archive of 1,742,772 coral images, combining Anadol’s vision of handling data within a universe that it creates for itself with his approach to data visualization’s latent space as a locus for never-ending, self-generating contemplation. It demonstrates that when harmonious collaboration exists between machine, man and nature, the result can be poetic and beautiful, and, hopefully, inspire change. Art work generated inside the artist’s iconic trompe l’oeil frame to create an illusory perception of depth.

Resolution : 6.000 ×  6.000 pixels
Edition of 500, 1AP

Floor
0.213 ETH
Top offer
0.116 WETH
24h volume
0.729 ETH -88.9%
7d volume
7.51 ETH
Total volume
28.53 ETH
Sales 30d
70
Avg price 30d
0.187 ETH
Owners
195 (39% unique)
Items
500
Floor cap
106.42 ETH
Creator royalty
10%

Stats as of 19 Oct 2026

Charts

Floor price (ETH)

Low 0.198 ETH · High 0.219 ETH

Low 0.16 ETH · High 0.49 ETH

Low 0.16 ETH · High 0.49 ETH

Low 0.105 ETH · High 0.49 ETH

Daily volume (ETH)
2026-10-14: 0.000084 ETH 2026-10-16: 0 ETH 2026-10-17: 0 ETH 2026-10-18: 6.58 ETH 2026-10-19: 0.729 ETH
2026-10-12: 0 ETH 2026-10-13: 0.2 ETH 2026-10-14: 0.000084 ETH 2026-10-16: 0 ETH 2026-10-17: 0 ETH 2026-10-18: 6.58 ETH 2026-10-19: 0.729 ETH
2026-10-12: 0 ETH 2026-10-13: 0.2 ETH 2026-10-14: 0.000084 ETH 2026-10-16: 0 ETH 2026-10-17: 0 ETH 2026-10-18: 6.58 ETH 2026-10-19: 0.729 ETH
2026-10-12: 0 ETH 2026-10-13: 0.2 ETH 2026-10-14: 0.000084 ETH 2026-10-16: 0 ETH 2026-10-17: 0 ETH 2026-10-18: 6.58 ETH 2026-10-19: 0.729 ETH
Daily sales
2026-10-14: 0 2026-10-15: 0 2026-10-16: 0 2026-10-17: 0 2026-10-18: 31 2026-10-19: 5
2026-10-12: 0 2026-10-13: 1 2026-10-14: 0 2026-10-15: 0 2026-10-16: 0 2026-10-17: 0 2026-10-18: 31 2026-10-19: 5
2026-10-12: 0 2026-10-13: 1 2026-10-14: 0 2026-10-15: 0 2026-10-16: 0 2026-10-17: 0 2026-10-18: 31 2026-10-19: 5
2026-10-12: 0 2026-10-13: 1 2026-10-14: 0 2026-10-15: 0 2026-10-16: 0 2026-10-17: 0 2026-10-18: 31 2026-10-19: 5
Owners

Low 194 · High 215

Low 194 · High 215

Low 194 · High 215

Low 194 · High 215

About Machine Hallucinations – Coral – Artificial Reef by Refik Anadol

Chain
Ethereum
Contract
0x7acc33c09beec2c2636ec7d161e59b0582d78854
Category
Art
Created
25 Jan 2024
Items
500
Creator royalty
10%
Marketplace fee
1%