Otherdeed for Otherside ✓

Ethereum · Land · Created Apr 2022 · 32,876 items

Otherdeed is the key to claiming land in Otherside. Each have a unique blend of environment and sediment — some with resources, some home to powerful artifacts. And on a very few, a Koda roams.

Floor
0.0868 ETH
Top offer
0.0808 WETH
24h volume
1.93 ETH +331.8%
7d volume
5.36 ETH
Total volume
606.4K ETH
Sales 30d
372
Avg price 30d
0.0925 ETH
Owners
13,797 (42% unique)
Items
32,876
Floor cap
2854.43 ETH
Creator royalty
1%

Stats as of 5 Oct 2026

Charts

Floor price (ETH)

Low 0.0863 ETH · High 0.1 ETH

Low 0.0667 ETH · High 0.118 ETH

Low 0.0667 ETH · High 0.118 ETH

Low 0.0186 ETH · High 0.147 ETH

Daily volume (ETH)
2026-09-29: 0.172 ETH 2026-09-30: 0.473 ETH 2026-10-02: 435.59 ETH 2026-10-03: 0.625 ETH 2026-10-04: 0.447 ETH 2026-10-05: 1.93 ETH
2026-09-28: 1.98 ETH 2026-09-29: 0.172 ETH 2026-09-30: 0.473 ETH 2026-10-02: 435.59 ETH 2026-10-03: 0.625 ETH 2026-10-04: 0.447 ETH 2026-10-05: 1.93 ETH
2026-09-28: 1.98 ETH 2026-09-29: 0.172 ETH 2026-09-30: 0.473 ETH 2026-10-02: 435.59 ETH 2026-10-03: 0.625 ETH 2026-10-04: 0.447 ETH 2026-10-05: 1.93 ETH
2026-09-28: 1.98 ETH 2026-09-29: 0.172 ETH 2026-09-30: 0.473 ETH 2026-10-02: 435.59 ETH 2026-10-03: 0.625 ETH 2026-10-04: 0.447 ETH 2026-10-05: 1.93 ETH
Daily sales
2026-09-29: 2 2026-09-30: 3 2026-10-01: 7 2026-10-02: 6 2026-10-03: 7 2026-10-04: 5 2026-10-05: 14
2026-09-28: 7 2026-09-29: 2 2026-09-30: 3 2026-10-01: 7 2026-10-02: 6 2026-10-03: 7 2026-10-04: 5 2026-10-05: 14
2026-09-28: 7 2026-09-29: 2 2026-09-30: 3 2026-10-01: 7 2026-10-02: 6 2026-10-03: 7 2026-10-04: 5 2026-10-05: 14
2026-09-28: 7 2026-09-29: 2 2026-09-30: 3 2026-10-01: 7 2026-10-02: 6 2026-10-03: 7 2026-10-04: 5 2026-10-05: 14
Owners

Low 13.8K · High 13.8K

Low 13.8K · High 13.8K

Low 13.8K · High 13.8K

Low 13.8K · High 13.8K

About Otherdeed for Otherside

Chain
Ethereum
Contract
0x34d85c9cdeb23fa97cb08333b511ac86e1c4e258
Category
Land
Created
29 Apr 2022
Items
32,876
Creator royalty
1%
Marketplace fee
1%