Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Tangiblesfree multiplayer Solana browser game at tangibles.fun. The tagline is "catch tangibles, win… | AdventureCollectible+1 | Solana | $187K | $0.0001891 | -45.3% | — | View |
| 2 | ZAZA Worldfree classic 8-bit RPG on Solana playable in the browser on laptop and portable. | AdventureCity-Building+11 | Solana | $55K | — | — | — | View |
| 3 | PixelsVerifiedno-cost browser-based farming and multiplayer experience rendered in classic 16-bit… | AdventureCasual+1 | EthereumRonin | $2.6M | $0.003323 | -20.6% | Live | View |
| 4 | SplinterlandsVerifiedSplinterlands operates as a trading card game featuring blockchain-registered cards, card… | Card | BNB Chain | $4.5M | $0.003321 | -12.8% | Live | View |
| 5 | STEPNVerifiedSolana fitness app linking physical activity to crypto rewards. | Collectible | Solana | $17M | $0.005562 | -7.7% | Live | View |
| 6 | Infinity RisingVerifiedInfinity Rising (once Cornucopias) is a chain-based sandbox MMO and world, made in Unreal… | MetaverseMMORPG | BNB Chain | $1.1M | $0.001064 | -13.1% | Live | View |
| 7 | MapleStory UniverseMapleStory Universe constitutes the distributed ledger framework surrounding MapleStory… | CasualMMORPG | Polygon | $41M | $0.128 | -10% | Live | View |
| 8 | Gods UnchainedVerifiedfree-to-play card collection game powered by Ethereum and operated by Immutable, an… | Card | EthereumImmutable X | $8.5M | $0.01996 | +1.9% | Live | View |
| 9 | PlayZapVerifiedPlayZap offers a collection of quick-session casual games built on skill-based competition… | CasualMinigames+1 | BNB ChainEnjin | $709K | $0.006096 | -13.4% | Live | View |
| 10 | KOMPETEVerifiedno-cost online multiplayer title developed in Unreal Engine 5 by Modernize Games, an indie… | Battle RoyaleRacing+2 | Ethereum | $788K | $0.0009178 | -11.7% | Live | View |
| 11 | ParallelParallel, now branded as Parallel TCG, is a complimentary sci-fi digital card competition… | Card | BaseEthereum | $2.6M | — | — | Live | View |
| 12 | Evergrowrelaxing farm-tending game running on Solana in your web browser. | Idle | Solana | $6.5K | $0.00000574 | -14.6% | Live | View |
| 13 | Cambriaweb-based fantasy RPG set in New Cambria, built on the Base chain around risk-based… | AdventureMMORPG+1 | Base | $942K | $0.0007521 | -33.6% | Live | View |
| 14 | Alien WorldsVerifiedplayer-built metaverse where you travel planets, pull ore and race for Trilium (TLM), its… | CardIdle | EthereumWAX | $6.6M | $0.00101 | +0.1% | Live | View |
| 15 | IdleMineblockchain idle-game in the mini-games category on BNB Chain. | Minigames | BNB Chain | $13M | $0.001314 | -11.5% | Live | View |
| 16 | Paradise TycoonVerifiedonline recreational business simulator and prosperity builder from developer Empires Not… | BuildingMMO | AvalancheImmutable X | $45K | — | — | Live | View |
| 17 | Hamster KombatTelegram-based reward-earning game created around The Open Network (TON). | Collectible | TON | $8.8M | $0.0001443 | +9.6% | Live | View |
| 18 | ShrapnelVerifiedfour-on-four goal-directed point-of-view combat title from Neon Machine, serving as both… | Battle RoyaleShooter+1 | Avalanche | $636K | — | — | Live | View |
| 19 | Wilder WorldVerifiedEthereum-based NFT metaverse set in Wiami, a synthwave-styled reimagining of Miami. | MetaverseMMORPG | Ethereum | $4.1M | $0.007589 | -14.6% | Live | View |
| 20 | CatizenVerifiedcat café-themed mini-game adventure running as a Telegram Mini App, requiring no download… | Minigames | TON | $22M | $0.03232 | -15.2% | Live | View |
| 21 | Crazy Defense Heroesfree-to-play tower defense mobile game by Animoca Brands for iOS and Android, continuing… | Card | Ethereum | $612K | — | — | Live | View |
| 22 | ApeironVerifiedfree download from Foonie Magus Pte. Ltd. blending a roguelike dungeon crawler, live card… | AdventureMMORPG+1 | Ethereum | $31K | — | — | Live | View |
| 23 | Heroes of MaviaVerifiedmobile base-building strategy game by Skrice Studios, a blockchain game maker in Vietnam… | Building | BNB ChainEthereum | $5.3M | $0.02121 | -16.9% | Live | View |
| 24 | Nine Chroniclesfree-to-play, fully blockchain-based idle MMORPG created by Planetarium and set in a Norse… | AdventureMMORPG | Ethereum | $1.4M | — | — | Live | View |
Showing 1–24 of 52 games


