Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Axie InfinityVerifiedSky Mavis made Axie Infinity, a chain game about buying, making and pitting cute beasts… | CardCasual+3 | EthereumRonin | $120M | $0.6764 | -15.4% | Live | View |
| 2 | Endless Clashno-cost mobile strategy RPG from BRN Metaverse studio. | RPGStrategy+1 | BNB Chain | $1.8M | $0.05942 | -8.4% | — | View |
| 3 | KOMPETEVerifiedno-cost online multiplayer title developed in Unreal Engine 5 by Modernize Games, an indie… | Battle RoyaleRacing+2 | Ethereum | $788K | $0.001034 | -1% | Live | View |
| 4 | Guild of GuardiansVerifiedfree-to-play mobile fantasy team RPG from Immutable Games and Mineloader. | AdventureCasual+3 | EthereumImmutable X | $707K | $0.000779 | -4.2% | Live | View |
| 5 | ROHAN 2 GlobalOverview | MMOMMORPG | ONEchain | $86M | $0.1632 | +68.4% | Live | View |
| 6 | GhostM Global2D side-scrolling martial arts action MMORPG published globally by Korean studio MGAME… | ActionAdventure+1 | AvalancheEthereum | $8.7M | $0.02125 | -1.1% | Live | View |
| 7 | Paradise TycoonVerifiedonline recreational business simulator and prosperity builder from developer Empires Not… | BuildingMMO | AvalancheImmutable X | $45K | — | — | Live | View |
| 8 | ShrapnelVerifiedfour-on-four goal-directed point-of-view combat title from Neon Machine, serving as both… | Battle RoyaleShooter+1 | Avalanche | $636K | — | — | Live | View |
| 9 | FableborneOverview | Building | Ronin | $12M | $0.05671 | -7.2% | Live | View |
| 10 | Super Champslinked collection of sports games with a shared ensemble of superhero competitors. | SportsPvP | Base | $455K | $0.0004578 | -7.2% | Live | View |
| 11 | Fren petFrenPet is an incremental idle game on the Base blockchain where you adopt a pet and… | CollectibleMinigames+1 | Base | $21M | $2.95 | -10.5% | Live | View |
| 12 | Revomoncreature-collection role-playing game in an online shared world. | AdventureCollectible+1 | BNB ChainImmutable zkEVM | $78K | — | — | — | View |
| 13 | MixMobMixMob represents a gaming collection on Solana. | CardRacing+1 | Solana | $17K | $0.0000526 | -18.8% | Live | View |
| 14 | Matchdaycomplimentary mobile football card game where players acquire card packs, obtain cards of… | CardCollectible+1 | Other | $3.4K | $0.00000179 | -0.3% | Live | View |
| 15 | Cryowarlive mob 1v1v1 arena clash for phones, coded in Unreal Engine and living on Solana. | ActionBrawler+1 | Solana | $59K | — | — | Live | View |
| 16 | Cross The AgesVerifiedmobile-focused card game framed by creators as occurring in "a dystopian clash of worlds"… | CardCollectible+2 | Immutable XPolygon | $133K | $0.0002635 | -5.7% | Live | View |
| 17 | Castle Of BlackwaterHow to play Castle of Blackwater | CollectibleMinigames | EthereumPolygon | $81K | $0.001317 | -13.4% | Live | View |
| 18 | Galaxy Fight ClubOverview | CollectibleFighting+1 | Polygon | $16K | $0.0001328 | -25.7% | Live | View |
Showing 1–18 of 18 games














