Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | ZAZA Worldfree classic 8-bit RPG on Solana playable in the browser on laptop and portable. | AdventureCity-Building+11 | Solana | $57K | — | — | — | View |
| 2 | STEPNVerifiedSolana fitness app linking physical activity to crypto rewards. | Collectible | Solana | $17M | $0.005569 | -7.8% | Live | View |
| 3 | Infinity RisingVerifiedInfinity Rising (once Cornucopias) is a chain-based sandbox MMO and world, made in Unreal… | MetaverseMMORPG | BNB Chain | $1.1M | $0.001044 | -9.6% | Live | View |
| 4 | Big TimeVerifiedBig Time hails from Big Time Studios, set up in 2020 by Thor Alexander and Ari Meilich. | AdventureMMORPG+1 | Ethereum | $13M | $0.004414 | -13.2% | Live | View |
| 5 | Hamster KombatTelegram-based reward-earning game created around The Open Network (TON). | Collectible | TON | $9.3M | $0.0001428 | +5.8% | Live | View |
| 6 | CatizenVerifiedcat café-themed mini-game adventure running as a Telegram Mini App, requiring no download… | Minigames | TON | $22M | $0.0324 | -13% | Live | View |
| 7 | Nine Chroniclesfree-to-play, fully blockchain-based idle MMORPG created by Planetarium and set in a Norse… | AdventureMMORPG | Ethereum | $1.3M | — | — | Live | View |
| 8 | Capybara Nationmultiplayer game where each player oversees a nation and increases earnings via… | Minigames | Cronos | $7.2M | $0.00000008 | -3.5% | Live | View |
| 9 | GameGPT Arcadethe player side of GameGPT, which its creators describe as "the AI game engine and the… | Arcade | BNB ChainEthereum | $168K | $0.00001729 | -24.3% | — | View |
| 10 | WalkenWalken joins real-world steps, in-game battles and cryptocurrency rewards. | CasualMetaverse | Solana | $225K | $0.0001355 | -2% | Live | View |
| 11 | Crime City Mafia MMOCrime City is a free browser-based mafia MMO running on Solana. | IndieMMO+4 | Solana | $16K | $0.00001765 | +0.1% | Live | View |
| 12 | Parallel Colonynow released as Colony: Survival, a free download sci-fi colony-building and strategy game… | City-BuildingSurvival+1 | BaseSolana | $8.1M | $0.1172 | -21.9% | Live | View |
| 13 | PlaysOutVerifiedPlaysOut functions as a delivery system for bite-sized media rather than a standalone… | Minigames | TON | $2.7M | $0.007631 | +21.4% | Live | View |
| 14 | Super Champslinked collection of sports games with a shared ensemble of superhero competitors. | SportsPvP | Base | $455K | $0.0004574 | -7.2% | Live | View |
| 15 | Moonwalk FitnessMoonwalk is a movement-based accountability system built on Solana's blockchain. | FitnessMove-to-Earn | OtherSolana | $478K | $0.00246 | -12% | Live | View |
| 16 | SuperWalkmove-to-earn fitness application built by Proground Inc., a South Korean sports-tech firm… | FitnessMove-to-Earn | Kaia | $5.2M | $0.008677 | +9.4% | Live | View |
| 17 | Fren petFrenPet is an incremental idle game on the Base blockchain where you adopt a pet and… | CollectibleMinigames+1 | Base | $21M | $2.95 | -10.5% | Live | View |
| 18 | Revomoncreature-collection role-playing game in an online shared world. | AdventureCollectible+1 | BNB ChainImmutable zkEVM | $78K | — | — | — | View |
| 19 | MixMobMixMob represents a gaming collection on Solana. | CardRacing+1 | Solana | $17K | $0.00005263 | -18.8% | Live | View |
| 20 | Cryowarlive mob 1v1v1 arena clash for phones, coded in Unreal Engine and living on Solana. | ActionBrawler+1 | Solana | $59K | — | — | Live | View |
| 21 | Cross The AgesVerifiedmobile-focused card game framed by creators as occurring in "a dystopian clash of worlds"… | CardCollectible+2 | Immutable XPolygon | $133K | $0.0002635 | -5.7% | Live | View |
| 22 | Domi OnlineOverview | AdventureMMORPG+1 | BNB Chain | $128K | — | — | Live | View |
Showing 1–22 of 22 games














