Real-time On-Chain Index
Browse Crypto Games
Explore 389 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games389
Live Playable231
Token Cap$2.4B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
68PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Metaverse
14Sports
14Building
13Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Axie InfinityVerifiedSky Mavis made Axie Infinity, a chain game about buying, making and pitting cute beasts… | CardCasual+3 | EthereumRonin | $116M | $0.6505 | -17% | Live | View |
| 2 | ZAZA Worldfree classic 8-bit RPG on Solana playable in the browser on laptop and portable. | AdventureCity-Building+11 | Solana | $62K | — | — | — | View |
| 3 | TerraX – RebirthedTerraX is a free browser MMO built on harvesting, crafting and warfare. | AdventureFantasy+2 | EthereumSolana | — | — | — | Live | View |
| 4 | Bugs Destroyer – Insect Smash!Bugs Destroyer: Insect Smash! is an arcade-style mobile title for Android and iOS where… | ActionArcade+1 | Ethereum | — | — | — | Live | View |
| 5 | Infinity RisingVerifiedInfinity Rising (once Cornucopias) is a chain-based sandbox MMO and world, made in Unreal… | MetaverseMMORPG | BNB Chain | $1.1M | $0.001007 | -9.8% | Live | View |
| 6 | Hero Lane WarsHero Lane Wars (HLW) is a free-to-play real-time PvP game built on the Solana blockchain… | MMORPGMOBA+1 | Solana | — | — | — | Live | View |
| 7 | Boinkerscost-free idle and clicking game delivered via Telegram mini-app, styled as satire of… | CollectibleMinigames+2 | SolanaTON | — | — | — | Live | View |
| 8 | KOMPETEVerifiedno-cost online multiplayer title developed in Unreal Engine 5 by Modernize Games, an indie… | Battle RoyaleRacing+2 | Ethereum | $763K | $0.0009999 | +1.4% | Live | View |
| 9 | METASPACE3-D blockchain metaverse and Web3 role-playing game built on Polygon, currently in beta on… | ActionOpen World+1 | Polygon | — | — | — | Live | View |
| 10 | Might and Magic FatesMight & Magic Fates is a free-to-play strategic trading card game developed by Ubisoft… | CardFantasy+2 | Immutable X | — | — | — | Live | View |
| 11 | LORDNINE: Infinite Classfree-to-play fantasy MMORPG developed by NX3GAMES and released through Smilegate's STOVE… | FantasyMMORPG+1 | Kaia | — | — | — | Live | View |
| 12 | Uplandmarketplace and metropolitan simulation game. | BuildingCasual+2 | EOSEthereum | — | — | — | Live | View |
| 13 | Meow Matchcasual match-3 puzzle game developed by Ember Entertainment and later integrated into Gala… | CasualStrategy | Gala Games | — | — | — | Live | View |
| 14 | Pumpville Worldpixel-style collaborative multiplayer application on Solana infrastructure. | AdventureSocial+1 | Solana | — | — | — | Live | View |
| 15 | World of Claudecrafttraditional lightweight MMO playable straight from a web browser without setup. | AdventureMMORPG+1 | Solana | — | — | — | Live | View |
| 16 | Guild of GuardiansVerifiedfree-to-play mobile fantasy team RPG from Immutable Games and Mineloader. | AdventureCasual+3 | EthereumImmutable X | $681K | $0.0007665 | -6.1% | Live | View |
| 17 | Sweep It Pokerbrowser and mobile-based Texas Hold'em card game from Gala Games. | CardStrategy+1 | EthereumGala Games | — | — | — | Live | View |
| 18 | Life2applocation-based fitness application that converts real-world movement into blockchain… | IdleMove-to-Earn+2 | BNB Chain | — | — | — | Live | View |
| 19 | ROHAN 2 GlobalOverview | MMOMMORPG | ONEchain | $94M | $0.1601 | +52.7% | Live | View |
| 20 | Telomoncreature-collecting RPG organized around catching, training and battling a roster of… | AdventureCasual+1 | GRAM | — | — | — | Live | View |
| 21 | GhostM Global2D side-scrolling martial arts action MMORPG published globally by Korean studio MGAME… | ActionAdventure+1 | AvalancheEthereum | $8.6M | $0.02111 | -0.9% | Live | View |
| 22 | FarmerTONeasygoing farm simulator available as a Telegram mini-app running on the TON blockchain… | CasualSimulation+1 | TON | — | — | — | Live | View |
| 23 | Immortal Rising 2grim fantasy idle action RPG by Planetarium Labs. | MMORPGStrategy | Immutable X | — | — | — | Live | View |
| 24 | Hamster KombatTelegram-based reward-earning game created around The Open Network (TON). | Collectible | TON | $8.9M | $0.0001395 | +2.8% | Live | View |
Showing 1–24 of 54 games



























