Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Siege Worldsblockchain-based multiplayer perspective combat title constructed on BNB infrastructure and… | FantasyMMORPG+1 | EthereumPolygon | $10M | $0.002156 | -10.1% | Live | View |
| 2 | Off The Gridfree-to-play third-person elimination game created and released by Gunzilla Games using… | Battle RoyaleShooter+1 | AvalancheGUNZ | $6.2M | $0.00159 | -4.9% | Live | View |
| 3 | DecimatedVerifiedonline multiplayer survival title operating on the Solana blockchain. | MMORPGShooter+1 | Solana | $110K | $0.0002108 | +16.5% | Live | View |
| 4 | Battle Bears HeroesBattle Bears Heroes Gameplay and Modes | ShooterStrategy+1 | Immutable X | — | — | — | Live | View |
| 5 | PlanetForgeshooter game in your browser powered by Solana. | Sci-FiShooter+1 | Solana | — | — | — | Live | View |
| 6 | Alternatesfree multiplayer FPS set across multiple dimensions where players form teams as heroes to… | Shooter | PolygonTelos | — | — | — | Live | View |
| 7 | BlockStrikebrowser-based competitive shooter running on Solana, requiring no installation or download. | Shooter | Solana | — | — | — | Live | View |
| 8 | SuperTripLandfree multiplayer first-person shooter running in web browsers without installation. | ActionShooter+2 | AbstractBase | — | — | — | Live | View |
| 9 | ShrapnelVerifiedfour-on-four goal-directed point-of-view combat title from Neon Machine, serving as both… | Battle RoyaleShooter+1 | Avalanche | $636K | — | — | Live | View |
| 10 | Special Force RushWindows PC shooter by Dragonfly, the South Korean studio behind the long-standing Special… | ActionShooter+1 | Ethereum | — | — | — | Live | View |
| 11 | Katana InuVerifiedno-cost multiplayer action experience centered on melee sword engagement, incorporating… | Battle RoyaleShooter+1 | Ethereum | $1.1M | $0.00002525 | -14.4% | Live | View |
| 12 | MasterHillAbout MasterHill | Battle RoyaleShooter+2 | Robinhood | — | — | — | — | View |
| 13 | Ordnancefree-to-play tactical multiplayer shooter in development for Robinhood Chain. | FPSIndie+5 | Other | — | — | — | — | View |
| 14 | Rekt Gamesweb3 development house and decentralized esports ecosystem positioning itself as a… | ActionShooter+1 | Avalanche | — | — | — | Live | View |
| 15 | EV2open-world battle royale shooter in development from Funtico built on an alien invasion… | Battle RoyaleOpen World+1 | — | — | — | Live | View | |
| 16 | Hotshotbrowser-based PvP shooter where expertise drives competition and participants purchase game… | ActionMMO+1 | Polygon | — | — | — | Live | View |
| 17 | Spider TanksAbout Spider Tanks | ShooterFree-to-Play+1 | EthereumGala Games | — | — | — | Live | View |
| 18 | Spludge WarsSpludge Wars Overview | ShooterMultiplayer | Avalanche | — | — | — | Live | View |
| 19 | StrayShotOverview | Battle RoyaleShooter | SKALE | — | — | — | Live | View |
| 20 | Sipher OdysseyIntroduction | AdventureShooter+1 | Ethereum | — | — | — | Live | View |
| 21 | Reaper ActualOpen-World Persistent Shooter (OPS) made by Distinct Possibility Studios. | ActionOpen World+1 | Etherlink | — | — | — | Live | View |
| 22 | XOCIETYVerifiedthird-person extraction shooter with RPG progression crafted by Korean studio NDUS… | Extraction ShooterShooter+1 | Sui | $12K | $0.00001256 | +14.3% | Live | View |
| 23 | My Pet Hooliganaction game from AMGI Studios, existing in a lively setting controlled by mischievous… | ActionShooter+1 | Ethereum | — | — | — | Live | View |
| 24 | KAIDROWeb3 action experience set in an original sci-fi setting created by Gadget-Bot Productions… | ActionMMORPG+2 | PolygonRonin | — | — | — | Live | View |
Showing 1–24 of 25 games


















