Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamster KombatTelegram-based reward-earning game created around The Open Network (TON). | Collectible | TON | $9.3M | $0.000141 | +9.5% | Live | View |
| 2 | My Neighbor AliceVerifiedrelaxing collaborative creation title on Steam from ChromaWay, both developer and publisher. | AdventureCasual | Ethereum | $11M | $0.1056 | -9.4% | Live | View |
| 3 | ShrapnelVerifiedfour-on-four goal-directed point-of-view combat title from Neon Machine, serving as both… | Battle RoyaleShooter+1 | Avalanche | $636K | — | — | Live | View |
| 4 | Monster Tapcomplimentary tap-to-earn experience made by Crazzzy Monsters, running on the Cronos… | CollectibleDeFi+1 | Cronos | — | — | — | Live | View |
| 5 | Crooks Empirethe flagship title from Crooks Finance, deployed on Cronos as a crime-themed… | ActionAdventure+1 | Other | — | — | — | Live | View |
| 6 | Shard Legends: Clan Warsintense MMORPG on Solana structured on a player-controlled market. | Auto BattlerCasual+1 | SolanaTON | — | — | — | Live | View |
| 7 | Wilder WorldVerifiedEthereum-based NFT metaverse set in Wiami, a synthwave-styled reimagining of Miami. | MetaverseMMORPG | Ethereum | $4.1M | $0.007358 | -7.8% | Live | View |
| 8 | Anichessfree chess game featuring spells, created by Animoca Brands in collaboration with… | BoardStrategy+1 | AbstractBase | — | — | — | Live | View |
| 9 | Night CrowsVerifiedcross-platform MMORPG powered by Unreal Engine 5, set in a reimagined 13th-century Europe… | MMORPG | Ethereum | — | $0.5277 | +1.4% | Live | View |
| 10 | PairPunkskill-based arcade operating inside Telegram group conversations and resolving payouts on… | ActionAdventure+1 | Solana | — | — | — | Live | View |
| 11 | RavenQuestVerifiedTavernlight Games, creators of the MMORPG Ravendawn, developed RavenQuest as a permanently… | FantasyMMORPG+1 | Immutable zkEVM | $405K | $0.0007958 | -7% | Live | View |
| 12 | CyberVersebrowser-based Web3 MMORPG set in the pixel-art city of Cyberia City with no download… | MetaverseMMORPG+1 | Ronin | — | — | — | Live | View |
| 13 | EmberQuest.iofantasy browser-based MMORPG with a shared persistent world featuring open-world PvP. | ActionMMO+1 | Solana | — | — | — | Live | View |
| 14 | PocketSolSolana-based pool arcade game offering competitive 8-ball matches across web and mobile… | ArcadeSports | Solana | — | — | — | Live | View |
| 15 | Medieval Empiresmultiplayer strategy title on Polygon from MoonGaming, founded in 2021 and headquartered in… | MMORPGStrategy | Polygon | — | $0.0001968 | +2.6% | Live | View |
| 16 | Oh Baby Kartfree arcade-style kart racing game from Oh Baby Games, released in full on October 8, 2024… | RacingPvP | Ethereum | — | — | — | Live | View |
| 17 | MagicCraftmultiplayer online battle arena (MOBA) running on BNB Chain. | StrategyMultiplayer+1 | BNB Chain | — | — | — | Live | View |
| 18 | ApeironVerifiedfree download from Foonie Magus Pte. Ltd. blending a roguelike dungeon crawler, live card… | AdventureMMORPG+1 | Ethereum | $31K | — | — | Live | View |
| 19 | EVE Frontierhardcore survival MMO developed by CCP Games, creators of EVE Online. | ActionAdventure+1 | Ethereum | — | — | — | Live | View |
| 20 | Heroes of MaviaVerifiedmobile base-building strategy game by Skrice Studios, a blockchain game maker in Vietnam… | Building | BNB ChainEthereum | $5.3M | $0.02115 | -14.1% | Live | View |
| 21 | Katana InuVerifiedno-cost multiplayer action experience centered on melee sword engagement, incorporating… | Battle RoyaleShooter+1 | Ethereum | $1.1M | $0.00002513 | -16% | Live | View |
| 22 | AI ArenaArenaX Labs developed a platform fighter where you oversee rather than pilot your… | ActionCasual+1 | Ethereum | — | — | — | Live | View |
| 23 | Honeylandrelaxed resource-management strategy game on Solana where players develop a bee colony… | CasualMetaverse+1 | Solana | $47K | — | — | Live | View |
| 24 | Mines of Dalarniaside-scrolling action-mining game. | AdventureStrategy | BNB Chain | — | $0.0264 | -14.2% | Live | View |
Showing 73–96 of 180 games















