a KID called BEAST ✓

Ethereum · PFP · Created Oct 2026 · 10,000 items

a KID called BEAST is a truly 3D collectible with access to an expanding ecosystem of creativity, entertainment, gaming.

Floor
0.0882 ETH
Top offer
0.078 WETH
24h volume
0.58 ETH -26.9%
7d volume
5.54 ETH
Total volume
24.1K ETH
Sales 30d
184
Avg price 30d
0.0825 ETH
Owners
3,007 (30% unique)
Items
10,000
Floor cap
882 ETH
Creator royalty
5%

Stats as of 30 Oct 2026

Charts

Floor price (ETH)

Low 0.0784 ETH · High 0.092 ETH

Low 0.0512 ETH · High 0.0968 ETH

Low 0.0512 ETH · High 0.0968 ETH

Low 0.0512 ETH · High 0.0968 ETH

Daily volume (ETH)
2026-10-24: 1.5 ETH 2026-10-25: 1.03 ETH 2026-10-26: 0.486 ETH 2026-10-27: 0.474 ETH 2026-10-28: 0.769 ETH 2026-10-29: 0.793 ETH 2026-10-30: 0.488 ETH
2026-10-21: 0.702 ETH 2026-10-22: 0.833 ETH 2026-10-23: 0.283 ETH 2026-10-24: 1.5 ETH 2026-10-25: 1.03 ETH 2026-10-26: 0.486 ETH 2026-10-27: 0.474 ETH 2026-10-28: 0.769 ETH 2026-10-29: 0.793 ETH 2026-10-30: 0.488 ETH
2026-10-21: 0.702 ETH 2026-10-22: 0.833 ETH 2026-10-23: 0.283 ETH 2026-10-24: 1.5 ETH 2026-10-25: 1.03 ETH 2026-10-26: 0.486 ETH 2026-10-27: 0.474 ETH 2026-10-28: 0.769 ETH 2026-10-29: 0.793 ETH 2026-10-30: 0.488 ETH
2026-10-21: 0.702 ETH 2026-10-22: 0.833 ETH 2026-10-23: 0.283 ETH 2026-10-24: 1.5 ETH 2026-10-25: 1.03 ETH 2026-10-26: 0.486 ETH 2026-10-27: 0.474 ETH 2026-10-28: 0.769 ETH 2026-10-29: 0.793 ETH 2026-10-30: 0.488 ETH
Daily sales
2026-10-24: 16 2026-10-25: 8 2026-10-26: 3 2026-10-27: 5 2026-10-28: 8 2026-10-29: 8 2026-10-30: 6
2026-10-21: 10 2026-10-22: 8 2026-10-23: 4 2026-10-24: 16 2026-10-25: 8 2026-10-26: 3 2026-10-27: 5 2026-10-28: 8 2026-10-29: 8 2026-10-30: 6
2026-10-21: 10 2026-10-22: 8 2026-10-23: 4 2026-10-24: 16 2026-10-25: 8 2026-10-26: 3 2026-10-27: 5 2026-10-28: 8 2026-10-29: 8 2026-10-30: 6
2026-10-21: 10 2026-10-22: 8 2026-10-23: 4 2026-10-24: 16 2026-10-25: 8 2026-10-26: 3 2026-10-27: 5 2026-10-28: 8 2026-10-29: 8 2026-10-30: 6
Owners

Low 3001 · High 3007

Low 3001 · High 3013

Low 3001 · High 3013

Low 3001 · High 3013

About a KID called BEAST

Chain
Ethereum
Contract
0xcb0befd9417c65f19bd348840515fdb20d6fb818
Category
PFP
Created
8 Oct 2026
Items
10,000
Creator royalty
5%
Marketplace fee
6%