Azuki Elementals ✓

Ethereum · PFP · Created Jun 2023 · 17,766 items

Azuki Elementals are a collection of 20,000 characters within the four domains of the Garden.

Take the red bean. azuki.com/elementals/reveal

Floor
0.0517 ETH
Top offer
0.0487 WETH
24h volume
0.499 ETH
7d volume
11.37 ETH +124.2%
Total volume
74.3K ETH
Sales 30d
622
Avg price 30d
0.0544 ETH
Owners
6,278 (35% unique)
Items
17,766
Floor cap
918.25 ETH
Creator royalty
5%

Stats as of 19 Oct 2026

Charts

Floor price (ETH)

Low 0.0447 ETH · High 0.0517 ETH

Low 0.044 ETH · High 0.0629 ETH

Low 0.044 ETH · High 0.093 ETH

Low 0.0186 ETH · High 0.124 ETH

Daily volume (ETH)
2026-10-14: 7.66 ETH 2026-10-16: 0.39 ETH 2026-10-17: 17.86 ETH 2026-10-19: 0.499 ETH
2026-09-28: 0.45 ETH 2026-09-29: 0.962 ETH 2026-09-30: 0.191 ETH 2026-10-01: 1.73 ETH 2026-10-02: 1.56 ETH 2026-10-03: 0.624 ETH 2026-10-04: 1.89 ETH 2026-10-06: 1.27 ETH 2026-10-07: 0.805 ETH 2026-10-09: 10.48 ETH 2026-10-10: 0.305 ETH 2026-10-11: 1.27 ETH 2026-10-12: 0.58 ETH 2026-10-13: 4.2 ETH 2026-10-14: 7.66 ETH 2026-10-16: 0.39 ETH 2026-10-17: 17.86 ETH 2026-10-19: 0.499 ETH
2026-09-28: 0.45 ETH 2026-09-29: 0.962 ETH 2026-09-30: 0.191 ETH 2026-10-01: 1.73 ETH 2026-10-02: 1.56 ETH 2026-10-03: 0.624 ETH 2026-10-04: 1.89 ETH 2026-10-06: 1.27 ETH 2026-10-07: 0.805 ETH 2026-10-09: 10.48 ETH 2026-10-10: 0.305 ETH 2026-10-11: 1.27 ETH 2026-10-12: 0.58 ETH 2026-10-13: 4.2 ETH 2026-10-14: 7.66 ETH 2026-10-16: 0.39 ETH 2026-10-17: 17.86 ETH 2026-10-19: 0.499 ETH
2026-09-28: 0.45 ETH 2026-09-29: 0.962 ETH 2026-09-30: 0.191 ETH 2026-10-01: 1.73 ETH 2026-10-02: 1.56 ETH 2026-10-03: 0.624 ETH 2026-10-04: 1.89 ETH 2026-10-06: 1.27 ETH 2026-10-07: 0.805 ETH 2026-10-09: 10.48 ETH 2026-10-10: 0.305 ETH 2026-10-11: 1.27 ETH 2026-10-12: 0.58 ETH 2026-10-13: 4.2 ETH 2026-10-14: 7.66 ETH 2026-10-16: 0.39 ETH 2026-10-17: 17.86 ETH 2026-10-19: 0.499 ETH
Daily sales
2026-10-14: 38 2026-10-15: 18 2026-10-16: 8 2026-10-17: 26 2026-10-18: 9 2026-10-19: 6
2026-09-28: 7 2026-09-29: 16 2026-09-30: 3 2026-10-01: 11 2026-10-02: 23 2026-10-03: 11 2026-10-04: 12 2026-10-05: 3 2026-10-06: 21 2026-10-07: 11 2026-10-08: 8 2026-10-09: 4 2026-10-10: 2 2026-10-11: 20 2026-10-12: 10 2026-10-13: 65 2026-10-14: 38 2026-10-15: 18 2026-10-16: 8 2026-10-17: 26 2026-10-18: 9 2026-10-19: 6
2026-09-28: 7 2026-09-29: 16 2026-09-30: 3 2026-10-01: 11 2026-10-02: 23 2026-10-03: 11 2026-10-04: 12 2026-10-05: 3 2026-10-06: 21 2026-10-07: 11 2026-10-08: 8 2026-10-09: 4 2026-10-10: 2 2026-10-11: 20 2026-10-12: 10 2026-10-13: 65 2026-10-14: 38 2026-10-15: 18 2026-10-16: 8 2026-10-17: 26 2026-10-18: 9 2026-10-19: 6
2026-09-28: 7 2026-09-29: 16 2026-09-30: 3 2026-10-01: 11 2026-10-02: 23 2026-10-03: 11 2026-10-04: 12 2026-10-05: 3 2026-10-06: 21 2026-10-07: 11 2026-10-08: 8 2026-10-09: 4 2026-10-10: 2 2026-10-11: 20 2026-10-12: 10 2026-10-13: 65 2026-10-14: 38 2026-10-15: 18 2026-10-16: 8 2026-10-17: 26 2026-10-18: 9 2026-10-19: 6
Owners

Low 6278 · High 6290

Low 6262 · High 6290

Low 6262 · High 6290

Low 6262 · High 6290

About Azuki Elementals

Chain
Ethereum
Contract
0xb6a37b5d14d502c3ab0ae6f3a0e058bc9517786e
Category
PFP
Created
21 Jun 2023
Items
17,766
Creator royalty
5%
Marketplace fee
1%