Bored Ape Kennel Club ✓

Ethereum · PFP · Created Jun 2021 · 9,602 items

It gets lonely in the swamp sometimes. That's why every ape should have a four-legged companion. To curl up at your feet. To bring you a beer. To fire a missile launcher at that bastard Jimmy the Monkey.

That's why we've started the Bored Ape Kennel Club, and why we're offering up a dog NFT for adoption to every single member of the BAYC – for free (you only pay gas).

Learn more at: http://boredapeyachtclub.com/#/kennel-club

Floor
0.119 ETH
Top offer
0.113 WETH
24h volume
0.474 ETH +75.6%
7d volume
10.65 ETH +57.4%
Total volume
286.8K ETH
Sales 30d
260
Avg price 30d
0.113 ETH
Owners
5,133 (53% unique)
Items
9,602
Floor cap
1143.26 ETH
Creator royalty
2.5%

Stats as of 19 Oct 2026

Charts

Floor price (ETH)

Low 0.118 ETH · High 0.138 ETH

Low 0.118 ETH · High 0.18 ETH

Low 0.118 ETH · High 0.229 ETH

Low 0.102 ETH · High 0.36 ETH

Daily volume (ETH)
2026-10-14: 1.24 ETH 2026-10-15: 0.946 ETH 2026-10-16: 3.51 ETH 2026-10-17: 1.13 ETH 2026-10-18: 0.27 ETH 2026-10-19: 0.474 ETH
2026-10-04: 0.497 ETH 2026-10-05: 0.15 ETH 2026-10-06: 1.46 ETH 2026-10-07: 2.12 ETH 2026-10-08: 0.591 ETH 2026-10-09: 0.952 ETH 2026-10-10: 0.799 ETH 2026-10-11: 0.503 ETH 2026-10-12: 0.335 ETH 2026-10-13: 3.08 ETH 2026-10-14: 1.24 ETH 2026-10-15: 0.946 ETH 2026-10-16: 3.51 ETH 2026-10-17: 1.13 ETH 2026-10-18: 0.27 ETH 2026-10-19: 0.474 ETH
2026-10-04: 0.497 ETH 2026-10-05: 0.15 ETH 2026-10-06: 1.46 ETH 2026-10-07: 2.12 ETH 2026-10-08: 0.591 ETH 2026-10-09: 0.952 ETH 2026-10-10: 0.799 ETH 2026-10-11: 0.503 ETH 2026-10-12: 0.335 ETH 2026-10-13: 3.08 ETH 2026-10-14: 1.24 ETH 2026-10-15: 0.946 ETH 2026-10-16: 3.51 ETH 2026-10-17: 1.13 ETH 2026-10-18: 0.27 ETH 2026-10-19: 0.474 ETH
2026-10-04: 0.497 ETH 2026-10-05: 0.15 ETH 2026-10-06: 1.46 ETH 2026-10-07: 2.12 ETH 2026-10-08: 0.591 ETH 2026-10-09: 0.952 ETH 2026-10-10: 0.799 ETH 2026-10-11: 0.503 ETH 2026-10-12: 0.335 ETH 2026-10-13: 3.08 ETH 2026-10-14: 1.24 ETH 2026-10-15: 0.946 ETH 2026-10-16: 3.51 ETH 2026-10-17: 1.13 ETH 2026-10-18: 0.27 ETH 2026-10-19: 0.474 ETH
Daily sales
2026-10-14: 10 2026-10-15: 8 2026-10-16: 30 2026-10-17: 9 2026-10-18: 2 2026-10-19: 4
2026-10-04: 3 2026-10-05: 1 2026-10-06: 7 2026-10-07: 11 2026-10-08: 4 2026-10-09: 6 2026-10-10: 4 2026-10-11: 3 2026-10-12: 2 2026-10-13: 18 2026-10-14: 10 2026-10-15: 8 2026-10-16: 30 2026-10-17: 9 2026-10-18: 2 2026-10-19: 4
2026-10-04: 3 2026-10-05: 1 2026-10-06: 7 2026-10-07: 11 2026-10-08: 4 2026-10-09: 6 2026-10-10: 4 2026-10-11: 3 2026-10-12: 2 2026-10-13: 18 2026-10-14: 10 2026-10-15: 8 2026-10-16: 30 2026-10-17: 9 2026-10-18: 2 2026-10-19: 4
2026-10-04: 3 2026-10-05: 1 2026-10-06: 7 2026-10-07: 11 2026-10-08: 4 2026-10-09: 6 2026-10-10: 4 2026-10-11: 3 2026-10-12: 2 2026-10-13: 18 2026-10-14: 10 2026-10-15: 8 2026-10-16: 30 2026-10-17: 9 2026-10-18: 2 2026-10-19: 4
Owners

Low 5128 · High 5134

Low 5107 · High 5134

Low 5107 · High 5134

Low 5107 · High 5134

About Bored Ape Kennel Club

Chain
Ethereum
Contract
0xba30e5f9bb24caa003e9f2f0497ad287fdf95623
Category
PFP
Created
18 Jun 2021
Items
9,602
Creator royalty
2.5%
Marketplace fee
1%