cryptokhat

Polygon · Art · Created Mar 2022 · 10,000 items

Cryptokhat is a collection of 10,000 unique NFTs of Arabic calligraphy art inspired by the Quran. The community of Cryptokhat believes in using art to remind, understand and spread love of the Quran's meaning and purpose to everyone.

Floor
0.338 WETH
Top offer
0.183 WETH
24h volume
0 ETH
7d volume
0.367 ETH
Total volume
105.15 ETH
Sales 30d
43
Avg price 30d
0.266 ETH
Owners
1,740 (17% unique)
Items
10,000
Floor cap
3377 WETH
Creator royalty
2.5%

Stats as of 30 Oct 2026

Charts

Floor price (WETH)

Low 0.338 WETH · High 0.341 WETH

Low 0.27 WETH · High 0.373 WETH

Low 0.27 WETH · High 0.499 WETH

Low 0.1 WETH · High 0.71 WETH

Daily volume (ETH)
2026-10-26: 1.38 ETH 2026-10-27: 1.52 ETH 2026-10-28: 1.06 ETH 2026-10-30: 0.681 ETH
2026-10-09: 2.37 ETH 2026-10-11: 1.05 ETH 2026-10-12: 0.708 ETH 2026-10-13: 1.88 ETH 2026-10-20: 1.55 ETH 2026-10-21: 2.2 ETH 2026-10-23: 0.972 ETH 2026-10-26: 1.38 ETH 2026-10-27: 1.52 ETH 2026-10-28: 1.06 ETH 2026-10-30: 0.681 ETH
2026-10-09: 2.37 ETH 2026-10-11: 1.05 ETH 2026-10-12: 0.708 ETH 2026-10-13: 1.88 ETH 2026-10-20: 1.55 ETH 2026-10-21: 2.2 ETH 2026-10-23: 0.972 ETH 2026-10-26: 1.38 ETH 2026-10-27: 1.52 ETH 2026-10-28: 1.06 ETH 2026-10-30: 0.681 ETH
2026-10-09: 2.37 ETH 2026-10-11: 1.05 ETH 2026-10-12: 0.708 ETH 2026-10-13: 1.88 ETH 2026-10-20: 1.55 ETH 2026-10-21: 2.2 ETH 2026-10-23: 0.972 ETH 2026-10-26: 1.38 ETH 2026-10-27: 1.52 ETH 2026-10-28: 1.06 ETH 2026-10-30: 0.681 ETH
Daily sales
2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 1 2026-10-28: 1 2026-10-29: 0 2026-10-30: 0
2026-10-09: 1 2026-10-10: 0 2026-10-11: 1 2026-10-12: 0 2026-10-13: 1 2026-10-14: 0 2026-10-15: 1 2026-10-16: 0 2026-10-17: 0 2026-10-18: 0 2026-10-19: 1 2026-10-20: 0 2026-10-21: 4 2026-10-22: 0 2026-10-23: 1 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 1 2026-10-28: 1 2026-10-29: 0 2026-10-30: 0
2026-10-09: 1 2026-10-10: 0 2026-10-11: 1 2026-10-12: 0 2026-10-13: 1 2026-10-14: 0 2026-10-15: 1 2026-10-16: 0 2026-10-17: 0 2026-10-18: 0 2026-10-19: 1 2026-10-20: 0 2026-10-21: 4 2026-10-22: 0 2026-10-23: 1 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 1 2026-10-28: 1 2026-10-29: 0 2026-10-30: 0
2026-10-09: 1 2026-10-10: 0 2026-10-11: 1 2026-10-12: 0 2026-10-13: 1 2026-10-14: 0 2026-10-15: 1 2026-10-16: 0 2026-10-17: 0 2026-10-18: 0 2026-10-19: 1 2026-10-20: 0 2026-10-21: 4 2026-10-22: 0 2026-10-23: 1 2026-10-24: 0 2026-10-25: 0 2026-10-26: 0 2026-10-27: 1 2026-10-28: 1 2026-10-29: 0 2026-10-30: 0
Owners

Low 1740 · High 1743

Low 1740 · High 1745

Low 1740 · High 1745

Low 1740 · High 1745

About cryptokhat

Chain
Polygon
Contract
0x098e1bc661398ed6858626ba5750e56ce03f9072
Category
Art
Created
25 Mar 2022
Items
10,000
Creator royalty
2.5%
Marketplace fee
1%