Statements ✓

Ethereum · Art · Created Oct 2026 · 141 items

From state: to declare where one stands.

Floor
1.48 ETH
Top offer
0.334 WETH
24h volume
1.49 ETH -66.5%
7d volume
44.45 ETH
Total volume
88.6 ETH
Sales 30d
88
Avg price 30d
1.01 ETH
Owners
139 (99% unique)
Items
141
Floor cap
208.68 ETH
Creator royalty
0%

Stats as of 19 Oct 2026

Charts

Floor price (ETH)

Low 1.3 ETH · High 1.55 ETH

Low 0.599 ETH · High 1.55 ETH

Low 0.599 ETH · High 1.55 ETH

Low 0.599 ETH · High 1.55 ETH

Daily volume (ETH)
2026-10-14: 7.86 ETH 2026-10-15: 6.29 ETH 2026-10-16: 1.1 ETH 2026-10-17: 2.35 ETH 2026-10-18: 4.45 ETH 2026-10-19: 1.49 ETH
2026-10-07: 3.73 ETH 2026-10-08: 2.69 ETH 2026-10-09: 1.51 ETH 2026-10-10: 0.711 ETH 2026-10-11: 0 ETH 2026-10-12: 1.28 ETH 2026-10-13: 20.91 ETH 2026-10-14: 7.86 ETH 2026-10-15: 6.29 ETH 2026-10-16: 1.1 ETH 2026-10-17: 2.35 ETH 2026-10-18: 4.45 ETH 2026-10-19: 1.49 ETH
2026-10-07: 3.73 ETH 2026-10-08: 2.69 ETH 2026-10-09: 1.51 ETH 2026-10-10: 0.711 ETH 2026-10-11: 0 ETH 2026-10-12: 1.28 ETH 2026-10-13: 20.91 ETH 2026-10-14: 7.86 ETH 2026-10-15: 6.29 ETH 2026-10-16: 1.1 ETH 2026-10-17: 2.35 ETH 2026-10-18: 4.45 ETH 2026-10-19: 1.49 ETH
2026-10-07: 3.73 ETH 2026-10-08: 2.69 ETH 2026-10-09: 1.51 ETH 2026-10-10: 0.711 ETH 2026-10-11: 0 ETH 2026-10-12: 1.28 ETH 2026-10-13: 20.91 ETH 2026-10-14: 7.86 ETH 2026-10-15: 6.29 ETH 2026-10-16: 1.1 ETH 2026-10-17: 2.35 ETH 2026-10-18: 4.45 ETH 2026-10-19: 1.49 ETH
Daily sales
2026-10-14: 5 2026-10-15: 4 2026-10-16: 1 2026-10-17: 2 2026-10-18: 3 2026-10-19: 1
2026-10-07: 4 2026-10-08: 3 2026-10-09: 2 2026-10-10: 1 2026-10-11: 0 2026-10-12: 2 2026-10-13: 17 2026-10-14: 5 2026-10-15: 4 2026-10-16: 1 2026-10-17: 2 2026-10-18: 3 2026-10-19: 1
2026-10-07: 4 2026-10-08: 3 2026-10-09: 2 2026-10-10: 1 2026-10-11: 0 2026-10-12: 2 2026-10-13: 17 2026-10-14: 5 2026-10-15: 4 2026-10-16: 1 2026-10-17: 2 2026-10-18: 3 2026-10-19: 1
2026-10-07: 4 2026-10-08: 3 2026-10-09: 2 2026-10-10: 1 2026-10-11: 0 2026-10-12: 2 2026-10-13: 17 2026-10-14: 5 2026-10-15: 4 2026-10-16: 1 2026-10-17: 2 2026-10-18: 3 2026-10-19: 1
Owners

Low 126 · High 139

Low 101 · High 139

Low 101 · High 139

Low 101 · High 139

About Statements

Chain
Ethereum
Contract
0x75edd94b7e49b3bd5c8047b91f165a5e265a069b
Category
Art
Created
1 Oct 2026
Items
141
Creator royalty
0%
Marketplace fee
1%