Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Balak Cityopen-world metropolis playable through any browser or inside Telegram without requiring a… | ActionCity-Building+6 | Solana | — | — | — | — | View |
| 2 | The BlightThe official site, theblight.xyz, calls The Blight as Blight: Gauntlet of Destiny. | ActionSurvival | Other | — | — | — | Live | View |
| 3 | MasterHillAbout MasterHill | Battle RoyaleShooter+2 | Robinhood | — | — | — | — | View |
| 4 | Ordnancefree-to-play tactical multiplayer shooter in development for Robinhood Chain. | FPSIndie+5 | Other | — | — | — | — | View |
| 5 | Rekt Gamesweb3 development house and decentralized esports ecosystem positioning itself as a… | ActionShooter+1 | Avalanche | — | — | — | Live | View |
| 6 | EV2open-world battle royale shooter in development from Funtico built on an alien invasion… | Battle RoyaleOpen World+1 | — | — | — | Live | View | |
| 7 | Hotshotbrowser-based PvP shooter where expertise drives competition and participants purchase game… | ActionMMO+1 | Polygon | — | — | — | Live | View |
| 8 | Tidefalltop-down extraction-survival title running on Solana, framed as combining Tarkov's… | ActionAdventure+1 | Solana | — | — | — | Live | View |
| 9 | Ryoshi RoyaleCronos-based browser title that transforms the Ryoshi With Knife NFT holdings into… | ActionStrategy | Other | $44K | — | — | — | View |
| 10 | Spider TanksAbout Spider Tanks | ShooterFree-to-Play+1 | EthereumGala Games | — | — | — | Live | View |
| 11 | Spludge WarsSpludge Wars Overview | ShooterMultiplayer | Avalanche | — | — | — | Live | View |
| 12 | Outlanders SurviveOverview | AdventureBattle Royale+2 | BNB Chain | — | — | — | Live | View |
| 13 | StrayShotOverview | Battle RoyaleShooter | SKALE | — | — | — | Live | View |
| 14 | Sipher OdysseyIntroduction | AdventureShooter+1 | Ethereum | — | — | — | Live | View |
| 15 | Reaper ActualOpen-World Persistent Shooter (OPS) made by Distinct Possibility Studios. | ActionOpen World+1 | Etherlink | — | — | — | Live | View |
| 16 | Ordinemplay-free digital card game distributed by PLAYA3ULL GAMES, an Australian Web3 studio… | ActionAdventure+1 | Other | — | — | — | — | View |
| 17 | Dogs Of Warthird-person cooperative and competitive survival title by PLAYA3ULL GAMES and developer… | ActionAdventure+1 | Ethereum | — | — | — | — | View |
| 18 | Cosmic Royalefree-to-play multiplayer racing battle royale from Eden Games, a studio in Lyon controlled… | Battle RoyaleRacing+1 | Ethereum | — | — | — | Live | View |
| 19 | Masks of the VoidMasks of the Void (on Steam as Masks of the Void: Origins) is a story-driven roguelite… | ActionAdventure+1 | Somnia | — | — | — | Live | View |
| 20 | Hive Invasiontactical action game from Pixcape Games, set in a world overwhelmed by alien swarms. | ActionHack and Slash+1 | Somnia | — | — | — | Live | View |
| 21 | Baby Shark Universeopen-world role-playing title based on the Pinkfong Baby Shark licence, centred on… | ActionAdventure+1 | BNB Chain | $1.2M | — | — | Live | View |
| 22 | DARKTIMESfree-to-play brawler royale set in a grim, Viking-inspired medieval realm driven by a… | Battle RoyaleMMORPG | Animoca Brands | — | — | — | Live | View |
| 23 | RuneHeromultiplayer action RPG set in Herud, a realm organized around arcane symbols, historical… | ActionRPG+1 | Sei | — | — | — | Live | View |
| 24 | XOCIETYVerifiedthird-person extraction shooter with RPG progression crafted by Korean studio NDUS… | Extraction ShooterShooter+1 | Sui | $12K | $0.00001256 | +14.3% | Live | View |
Showing 25–48 of 57 games



















