Real-time On-Chain Index
Browse Crypto Games
Explore 391 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games391
Live Playable233
Token Cap$2.5B
Studios418
Filters
Reset AllGenre
MMORPG
86Strategy
69Casual
64PvP
64Adventure
60Multiplayer
51Collectible
50Show 54 more
Card
38Action
33Idle
26Shooter
25MMO
21Minigames
21Simulation
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Social
11Open World
10Auto Battler
9DeFi
9On-Chain
9Virtual World
9Turn-Based
8VR
8Sci-Fi
7Space
7City-Building
6Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3Management
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Tomolandmobile game centered on content made by players. | SocialPvP | Ethereum | — | — | — | Live | View |
| 2 | Spider TanksAbout Spider Tanks | ShooterFree-to-Play+1 | EthereumGala Games | — | — | — | Live | View |
| 3 | Legend of YMIRNorse-themed MMORPG by Wemade utilizing Unreal Engine 5. | AdventureMMORPG+1 | Ethereum | — | — | — | Live | View |
| 4 | Sipher OdysseyIntroduction | AdventureShooter+1 | Ethereum | — | — | — | Live | View |
| 5 | Dogs Of Warthird-person cooperative and competitive survival title by PLAYA3ULL GAMES and developer… | ActionAdventure+1 | Ethereum | — | — | — | — | View |
| 6 | Valiants: Arenafree-to-play turn-based monster battler from Vortrius studios, operating in public beta… | Collectible | Ethereum | — | — | — | Live | View |
| 7 | GigaverseEthereum-powered digital role-playing game created by GLHFers, a group combining… | MMORPGOn-Chain | Ethereum | — | — | — | Live | View |
| 8 | Cosmic Royalefree-to-play battle royale driving game developed by Eden Games, a Lyon-headquartered team… | Battle RoyaleRacing+1 | Ethereum | — | — | — | Live | View |
| 9 | PortalsVerifiedbrowser-accessible multiplayer gaming platform at theportal.to. Its current homepage… | Virtual World | EthereumSolana | $624K | $0.00247 | -8.1% | Live | View |
| 10 | TerraXTerraX - Tap to Earn | Combat | Ethereum | — | — | — | Live | View |
| 11 | Reality MetaverseReality Metaverse represents the blockchain division of Reality Games, the studio… | Collectible | EthereumPolygon | $1.4M | $0.00166 | -9% | Live | View |
| 12 | PixelversePixelverse constitutes a Telegram-integrated game platform - a system of connected titles… | CasualMinigames+1 | BaseEthereum | — | — | — | Live | View |
| 13 | Oh Baby Kartfree arcade-style kart racing game from Oh Baby Games, released in full on October 8, 2024… | RacingPvP | Ethereum | — | — | — | Live | View |
| 14 | Zeeversefree-to-play multi-platform MMORPG set in a world influenced by indigenous cultural… | Auto BattlerFantasy+1 | Arbitrum OneEthereum | — | — | — | Live | View |
| 15 | ZED RUNdigital horse racing and breeding game. | RacingSports+1 | BaseEthereum | — | $0.00009008 | -15.3% | Live | View |
| 16 | Victoria VRplatform for building immersive 3D worlds rather than a traditional game with a set… | VR | Ethereum | $28M | $0.001666 | 0% | Live | View |
| 17 | Treeversetop-down open-world MMORPG developed by Endless Clouds, a 2021-founded studio by Loopifyyy… | MinigamesMMO | Ethereum | — | — | — | Live | View |
| 18 | The Lost GlitchesRPG deckbuilder—a collectible card game with character progression layered on top. | Card | EthereumPolygon | — | — | — | Live | View |
| 19 | Rumble Kong League3-on-3 mobile basketball title available on iOS and Android. | SportsMultiplayer | Ethereum | — | — | — | Live | View |
| 20 | PUML Better Healthblockchain fitness platform that motivates users to exercise and maintain better health. | Move-to-Earn | Ethereum | — | — | — | Live | View |
| 21 | PARTY ICONSPARTY ICONS functions as a gathering-focused firearm game and heist-style battle… | Minigames | Ethereum | — | — | — | Live | View |
| 22 | OVROVR, marketed as OVER, launched as a framework for place-anchored augmented and virtual… | VR | Ethereum | $1.9M | $0.0217 | -19.3% | Live | View |
| 23 | My Pet Hooliganaction game from AMGI Studios, existing in a lively setting controlled by mischievous… | ActionShooter+1 | Ethereum | — | — | — | Live | View |
| 24 | InfluenceInfluence represents a persistent asteroid-belt strategy MMO putting participants into a… | MMOSpace | Ethereum | $2.5K | — | — | Live | View |
Showing 49–72 of 82 games



