Real-time On-Chain Index
Browse Crypto Games
Explore 391 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games391
Live Playable233
Token Cap$2.5B
Studios418
Filters
Reset AllGenre
MMORPG
86Strategy
69Casual
64PvP
64Adventure
60Multiplayer
51Collectible
50Show 54 more
Card
38Action
33Idle
26Shooter
25MMO
21Minigames
21Simulation
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Social
11Open World
10Auto Battler
9DeFi
9On-Chain
9Virtual World
9Turn-Based
8VR
8Sci-Fi
7Space
7City-Building
6Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3Management
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | VoxVox represents a series of collectible 3D avatar tokens from Gala Labs, creators behind the… | CollectibleOpen World | EthereumGala Games | — | — | — | Live | View |
| 2 | Guild of GuardiansVerifiedfree-to-play fantasy team-based RPG designed for mobile devices, developed by Immutable… | AdventureCasual+3 | EthereumImmutable X | $715K | $0.0007626 | -7.4% | Live | View |
| 3 | Alien WorldsVerifiedplayer-built metaverse where players navigate planets, extract resources, and bid for… | CardIdle | EthereumWAX | $6.3M | $0.0009527 | -8.8% | Live | View |
| 4 | KOMPETEVerifiedfree-to-play online multiplayer platform built in Unreal Engine 5 by Modernize Games. | Battle RoyaleRacing+2 | Ethereum | $771K | $0.0009226 | -10.6% | Live | View |
| 5 | GhostM Global2D side-scrolling martial arts action MMORPG published globally by Korean studio MGAME… | ActionAdventure+1 | AvalancheEthereum | $8.5M | $0.02145 | -0.2% | Live | View |
| 6 | Pitpet Adventurefree-to-play creature-collector RPG inside the Sorry For Winning platform at app.sorry.win.… | AdventureBreeding+2 | BaseBNB Chain | — | — | — | Live | View |
| 7 | Special Force RushWindows PC shooter by Dragonfly, the South Korean studio behind the long-standing Special… | ActionShooter+1 | Ethereum | — | — | — | Live | View |
| 8 | Roach Racing Clubcollectible racing game driven by live cryptocurrency price charts. | Collectible | AbstractEthereum | — | — | — | Live | View |
| 9 | EVE Frontierdemanding space survival MMO developed by CCP Games, positioned in an isolated pocket of… | ActionAdventure+1 | Ethereum | — | — | — | Live | View |
| 10 | Nine Chroniclesfree-to-play, fully blockchain-based idle MMORPG created by Planetarium and set in a Norse… | AdventureMMORPG | Ethereum | $1.4M | — | — | Live | View |
| 11 | SuperTripLandIntroducing SuperTripLand | ActionShooter+2 | AbstractBase | — | — | — | Live | View |
| 12 | My Neighbor AliceVerifiedMy Neighbor Alice functions as a relaxed collaborative construction game, accessible on… | AdventureCasual | Ethereum | $10M | $0.1036 | -9.9% | Live | View |
| 13 | Katana InuVerifiedno-cost multiplayer action experience centered on melee sword engagement, incorporating… | Battle RoyaleShooter+1 | Ethereum | $1.1M | $0.00002664 | -15.4% | Live | View |
| 14 | MineSwapTelegram Mini App centered on free, no-hardware token mining. | Mining | BNB ChainEthereum | — | — | — | Live | View |
| 15 | TCG WorldContrary to its title, TCG World is not primarily a trading card game. | MMORPGOpen World+1 | EthereumSKALE | — | — | — | Live | View |
| 16 | ApeironVerifiedfree download from Foonie Magus Pte. Ltd. blending a roguelike dungeon crawler, live card… | AdventureMMORPG+1 | Ethereum | $41K | — | — | Live | View |
| 17 | Heroes of MaviaVerifiedmobile base-building strategy game by Skrice Studios, a blockchain game maker in Vietnam… | Building | BNB ChainEthereum | $5.2M | $0.02119 | -16% | Live | View |
| 18 | Wilder WorldVerifiedEthereum-based NFT metaverse set in Wiami, a synthwave-styled reimagining of Miami. | MetaverseMMORPG | Ethereum | $3.4M | $0.006991 | -19.5% | Live | View |
| 19 | WorldShardssandbox MMORPG set on flying islands in a fantasy realm. | Virtual World | Ethereum | $2.9K | $0.00000286 | -0.9% | Live | View |
| 20 | AI Arenaplatform-fighting game from ArenaX Labs where players train rather than directly control… | ActionCasual+1 | Ethereum | — | — | — | Live | View |
| 21 | Crazy Defense Heroesfree-to-play tower defense mobile game by Animoca Brands for iOS and Android, continuing… | Card | Ethereum | $626K | — | — | Live | View |
| 22 | Night CrowsVerifiedcross-platform MMORPG powered by Unreal Engine 5, set in a reimagined 13th-century Europe… | MMORPG | Ethereum | — | $0.4889 | -4.9% | Live | View |
| 23 | Pirate NationPirate Nation was an onchain pirate adventure by Proof of Play where players formed crews… | AdventureMMORPG+1 | Ethereum | — | — | — | Live | View |
| 24 | GameGPT Arcadethe player side of GameGPT, which its creators describe as "the AI game engine and the… | Arcade | BNB ChainEthereum | $213K | $0.00001789 | -29.7% | — | View |
Showing 25–48 of 82 games



