Real-time On-Chain Index
Browse Crypto Games
Explore 390 verified blockchain and Web3 games, filtered by network, token economics, playable status, and gameplay mechanics.
Total Games390
Live Playable231
Token Cap$2.5B
Studios422
Filters
Reset AllGenre
MMORPG
85Strategy
69PvP
64Casual
63Adventure
59Multiplayer
51Collectible
50Show 54 more
Card
38Action
34Idle
26Shooter
25MMO
21Simulation
21Minigames
20Fantasy
19Free-to-Play
18Mining
16Arcade
15Racing
15Building
14Metaverse
14Sports
14Battle Royale
12RPG
12Open World
11Social
11Auto Battler
9DeFi
9Virtual World
9On-Chain
8Turn-Based
8VR
8City-Building
7Sci-Fi
7Space
7Move-to-Earn
6Survival
6Tactical
6Turn-Based Strategy
5Combat
4Management
4Puzzle
4Board
3Breeding
3Dungeon
3Fighting
3Fitness
3Indie
3eSports
3Brawler
2Cozy
2FPS
2Fantasy Sports
2AR
1Extraction Shooter
1Hack and Slash
1Horror
1Logic
1MOBA
1Party
1Roguelike
1Operational Status
Client & Device
Monetization Model
| # | Game / Overview | Genre | Chain | Token MC | Token Price | 7D Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirate NationPirate Nation was an onchain pirate adventure by Proof of Play where players formed crews… | AdventureMMORPG+1 | Ethereum | — | — | — | Live | View |
| 2 | Loaded Lions: Mane Citybusiness-building idle game on the Cronos blockchain, developed by Stepico Games and backed… | CasualCity-Building+1 | Cronos | $28M | $0.0009044 | -15.6% | Live | View |
| 3 | Fren petFrenPet is an incremental idle game on the Base blockchain where you adopt a pet and… | CollectibleMinigames+1 | Base | $21M | $2.96 | -15.9% | Live | View |
| 4 | Zeeversefree-to-play multi-platform MMORPG set in a world influenced by indigenous cultural… | Auto BattlerFantasy+1 | Arbitrum OneEthereum | — | — | — | Live | View |
| 5 | ZED RUNZED RUN represents a digital equine simulator and breeding game by Virtually Human Studios. | RacingSports+1 | BaseEthereum | — | $0.00008894 | -10% | Live | View |
| 6 | YuliverseYuliverse overlays its game map onto the real world, borrowing from Pokémon GO's… | AdventureCard+1 | BNB Chain | — | — | — | Live | View |
| 7 | Rumble Kong League3-on-3 mobile basketball title available on iOS and Android. | SportsMultiplayer | Ethereum | — | — | — | Live | View |
| 8 | Reign of TerrorReign of Terror presents a cyberpunk game universe comprising interconnected titles sharing… | MMORPGStrategy | BNB ChainSolana | — | $0.000061 | -4.6% | Live | View |
| 9 | Photo Finish™ LIVEtokenized thoroughbred racing competition built on Solana by Third Time Entertainment… | MetaverseRacing+1 | Solana | — | — | — | Live | View |
| 10 | OutlandersVerifiedmedieval fantasy massively multiplayer online RPG set in the world of Farworld, built… | AdventureMMORPG+1 | BNB Chain | $12K | $0.00000943 | -1.8% | Live | View |
| 11 | My Pet Hooliganaction game from AMGI Studios, existing in a lively setting controlled by mischievous… | ActionShooter+1 | Ethereum | — | — | — | Live | View |
| 12 | MixMobMixMob represents a gaming collection on Solana. | CardRacing+1 | Solana | $17K | $0.00005284 | -18.8% | Live | View |
| 13 | Metafluencemetaverse designed for influencers and their followers rather than the general gamer base. | SimulationVR | BNB Chain | $53K | $0.00001848 | -4.7% | Live | View |
| 14 | Karate Combatlegitimate full-contact martial arts competition featuring actual competitors and… | ActioneSports+1 | BNB Chain | $563K | $0.00000843 | -13.4% | Live | View |
| 15 | Formacar Actionblockchain racing title by Myriad Games Studio, promoted as The Action: Crypto Race. | ActionRacing+1 | BNB Chain | — | — | — | Live | View |
| 16 | Elemental Raidersfree-to-play turn-based hero battler merging collectible card game mechanics with… | CardStrategy+1 | BNB Chain | — | — | — | Live | View |
| 17 | CyberKongzEthereum-based NFT collectible project without a downloadable game client. | Collectible | Ethereum | $127K | — | — | Live | View |
| 18 | Crypto KittiesBuilt on Ethereum, CryptoKitties is a game centered on collecting and breeding digital cats. | BreedingCollectible | EthereumFlow | — | — | — | Live | View |
| 19 | Continuum Worldfree-to-play MMO featuring play-to-earn mechanics. | Building | Ethereum | — | $0.00001888 | -20.7% | Live | View |
| 20 | CivitasCivitas presents itself as the world's debut community-driven 4X strategy MMO (explore… | Building | BNB Chain | — | — | — | Live | View |
| 21 | Chain of Legendsfree-to-play strategy game centered on mining and land ownership, operating on BNB Chain… | MiningStrategy+1 | BNB Chain | — | — | — | Live | View |
| 22 | Castle Of BlackwaterHow to play Castle of Blackwater | CollectibleMinigames | EthereumPolygon | $81K | $0.00132 | -13.9% | Live | View |
| 23 | Castle Crushtactical card-based multiplayer game from Wildlife Studios where you construct your own… | ActionStrategy | WAX | — | — | — | Live | View |
| 24 | BerserkAppearing on Google Play as Berserk: Vulcanites Unleashed, this is a competitive card-based… | CardCollectible | PolygonVulcan Forged | — | — | — | Live | View |
Showing 121–144 of 150 games














