CAPITAL INTELLIGENCE • DAILY REFRESH
Crypto Gaming Investors
The venture funds, angels, and corporate studios backing blockchain games, their investment rounds, portfolio size, and performance. Refreshed daily.
Investors
2,697
Games Backed
89
Tracked Funding
$19B
Cumulative total
Most Active
107 deals backed
| # | Investor | Games Backed | Investments | Tracked Funding | Portfolio 30D | Links |
|---|---|---|---|---|---|---|
| — | OWC Corporation | — | — | — | — | — |
| — | AET Fund Venture | — | — | — | — | — |
| — | Future Hub Venture | — | — | — | — | — |
| — | eSports.com Venture | — | — | — | — | — |
| — | Halcyon Ventures Venture | — | — | — | — | — |
| — | Asymmetric Venture | — | — | — | — | — |
| — | Kunal Bahl Angel Investor | — | — | — | — | — |
| — | X wave labs Corporation | — | — | $11M | — | — |
| — | BIT (Crypto Exchange) Exchange | — | — | — | — | — |
| — | Titan Capital Venture | — | — | — | — | — |
| — | Jason Lau Angel Investor | — | — | $2.0M | — | — |
| — | Wengie Huang Angel Investor | — | — | — | — | — |
| — | Muse Builder Venture | — | — | — | — | — |
| — | German Startups Group Venture | — | — | — | — | — |
| — | — | 1 | — | — | ||
| — | Solana Eco Fund Project Based | — | 1 | — | — | |
| — | RD Labs (Rug Detectives) Project Based | — | 2 | — | — | |
| — | BlueMoon Venture Capital Crypto Ventures | — | 1 | — | — | |
| — | CCIX global Crypto Ventures | — | 2 | — | — | |
| — | Chainflow Capital Crypto Ventures | — | — | — | — | |
| — | MoonEdge Crypto Ventures | — | — | — | — | |
| — | Encrypted Investments Crypto Ventures | — | — | — | — | |
| — | GBIC Crypto Ventures | — | — | — | — | |
| — | Prime Venture Partners Venture Capital | — | — | — | — | |
| — | — | 2 | — | — | ||
| — | Patron Crypto Ventures | — | — | — | — | |
| — | General Catalyst Venture Capital | — | — | — | — | |
| — | Horizon Capital Venture Capital | — | — | — | — | — |
| — | Bryan Pellegrino Angel Investor | — | — | — | — | — |
| — | Memetic Digital Venture | — | — | — | — | — |
| — | The Crypto Dog Angel Investor | — | — | — | — | — |
| — | PAKA DAO | — | — | $2.0M | — | — |
| — | NEXPACE Corporation | — | — | — | — | — |
| — | JB Investment Venture | — | — | — | — | — |
| — | Mert Mumtaz Angel Investor | — | — | — | — | — |
| — | Anthos Capital Venture | — | — | $10M | — | — |
| — | Awakening Ventures Venture | — | — | — | — | — |
| — | Nom Angel Investor | — | — | — | — | — |
| — | Cluster Capital Venture | — | — | — | — | — |
| — | Concave Corporation | — | — | — | — | — |
| — | Hugues Ouvard Angel Investor | — | — | — | — | — |
| — | Vista Lab Corporation | — | — | — | — | — |
| — | Jambo Corporation | — | — | — | — | — |
| — | Sumit Gupta Angel Investor | — | — | — | — | — |
| — | 2Moon Capital Venture | — | — | — | — | — |
| — | The Sandbox Corporation | — | — | — | — | — |
| — | M23 Fund Venture | — | — | — | — | — |
| — | Richard Ma Angel Investor | — | — | — | — | — |
| — | Egld.gg Guild | — | — | — | — | — |
| — | Robin Chan Angel Investor | — | — | — | — | — |
Showing 2,201 – 2,250 of 2,697 institutional investors
Portfolio Token ROI
Aggregated 30-day token market cap changes for liquid tokens directly seeded or funded by institutional rounds.
Audited Deal Flow
Public announcements cross-referenced with on-chain multi-sig wallets, press releases, and regulatory filings.
Submit VC Portfolio
Are you a fund manager or lead partner? Claim your profile, update portfolio tokens, and syndicate gaming rounds.















































