CAPITAL INTELLIGENCE • DAILY REFRESH
Crypto Gaming Investors
The venture funds, angels, and corporate studios backing blockchain games, their investment rounds, portfolio size, and performance. Refreshed daily.
Investors
2,697
Games Backed
89
Tracked Funding
$19B
Cumulative total
Most Active
107 deals backed
| # | Investor | Games Backed | Investments | Tracked Funding | Portfolio 30D | Links |
|---|---|---|---|---|---|---|
| — | Old Fashion Research Crypto Ventures | — | — | $8.3M | — | |
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| — | Redline DAO Crypto Ventures | — | — | — | — | |
| — | RLC Ventures Non-Crypto Capital | — | — | — | — | |
| — | Magic Eden Investor Project Based | — | — | — | — | — |
| — | Bpifrance Developers Support | — | — | — | — | — |
| — | Hana Financial Group Corporate | — | — | — | — | — |
| — | Virtual Human Studio Crypto Ventures | — | — | — | — | |
| — | Flick Shot Corporate | — | — | — | — | — |
| — | Foundation Capital Non-Crypto Capital | — | — | — | — | |
| — | WarnerBros. Foundation | — | — | — | — | |
| — | Ember Labs Venture | — | — | — | — | — |
| — | PG Incubator | — | — | $3.0M | — | — |
| — | TON Ventures Venture | — | — | — | — | — |
| — | Accomplice Venture | — | — | — | — | — |
| — | Variant Venture | — | — | — | — | — |
| — | Moonbeam Network Corporation | — | — | — | — | — |
| — | Matt Finick Angel Investor | — | — | — | — | — |
| — | Zerra Ventures Venture | — | — | — | — | — |
| — | Draper Dragon Venture | — | — | — | — | — |
| — | Sonic Boom Ventures Venture | — | — | $5.0M | — | — |
| — | Masverse Venture | — | — | — | — | — |
| — | BSCN Gaming Venture | — | — | — | — | — |
| — | Alex Chiocchi Angel Investor | — | — | — | — | — |
| — | Venly Corporation | — | — | — | — | — |
| — | Gaingels Venture | — | — | — | — | — |
| — | CASSIUS Venture | — | — | $20M | — | — |
| — | Serkan Toto Angel Investor | — | — | — | — | — |
| — | ABGA Corporation | — | — | — | — | — |
| — | Shinhan Asset Management Corporation | — | — | — | — | — |
| — | TradeCoin Viet Nam Exchange | — | — | — | — | — |
| — | Hashed Emergent Venture | — | — | — | — | — |
| — | Paris Hilton Angel Investor | — | — | — | — | — |
| — | Draper Associates Venture | — | — | — | — | — |
| — | One Block Capital Venture | — | — | — | — | — |
| — | — | — | — | — | — | |
| — | Cesc Fabregas Angel Investor | — | — | — | — | — |
| — | Deeze Angel Investor | — | — | — | — | — |
| — | Karim Atiyeh Angel Investor | — | — | — | — | — |
| — | Concept Art House Corporation | — | — | — | — | — |
| — | Worshipper Capital Venture | — | — | — | — | — |
| — | BTC12 Capital Venture | — | — | — | — | — |
| — | Node Capital Venture | — | — | — | — | — |
| — | Synthetix Corporation | — | — | — | — | — |
| — | AKA Ventures Venture | — | — | — | — | — |
| — | Solanium Ventures Venture | — | — | — | — | — |
| — | Anupam Mittal Angel Investor | — | — | — | — | — |
| — | Sure Valley Ventures (SSV) Venture | — | — | — | — | — |
| — | Matrix Capital Management Venture | — | — | — | — | — |
Showing 2,301 – 2,350 of 2,697 institutional investors
Portfolio Token ROI
Aggregated 30-day token market cap changes for liquid tokens directly seeded or funded by institutional rounds.
Audited Deal Flow
Public announcements cross-referenced with on-chain multi-sig wallets, press releases, and regulatory filings.
Submit VC Portfolio
Are you a fund manager or lead partner? Claim your profile, update portfolio tokens, and syndicate gaming rounds.














































