Game Tokens
Live TerminalEvery crypto game token we track, ranked by market cap. Prices, 24h, 7d & 30d performance, volume and circulating supply.
Currencies:USD ($)
Methodology Note: Gaming tokens include studio L1/L2 gas tokens, in-game utility currencies, governance DAOs and game asset indices. Prices come from our aggregated oracle feeds and refresh every few hours.
| # | Token | Associated Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.001771 | 0.6% | 4.5% | 2.6% | $17,774,432 | $111,598 | 9,999,988,516 IDLE | View | ||||
| $0.02566 | 1.7% | 14.4% | 16.2% | $6,485,408 | $705,712 | 250,000,000 MAVIA | View | ||||
| $0.009674 | 3.4% | 69.3% | 188.2% | $5,667,164 | $5,442,414 | 625,947,546 WOD | View | ||||
| $0.003949 | 1.5% | 4.2% | 1.5% | $5,293,772 | $1,008 | 1,327,940,171 SPS | View | ||||
| $0.004089 | 5.3% | 7.1% | 16% | $3,474,100 | $1,278,647 | 850,000,000 BSU | View | ||||
| $0.000666 | 0.8% | 15.9% | 28.9% | $3,273,757 | $48,619 | 4,900,931,886 FAR | View | ||||
| $0.00001961 | 11.8% | 17.8% | 0.5% | $1,327,530 | $7,257 | 66,649,473,128 KARATE | View | ||||
| $0.005998 | 5.6% | 11.9% | 419.2% | $704,508 | $56,282 | 116,785,980 PZP | View | ||||
| $0.0002375 | 0.1% | 5.8% | 19.1% | $162,692 | $208 | 679,479,421 WAM | View | ||||
| $0.00002189 | 0.1% | 22.1% | 40.4% | $55,893 | $14,211 | 2,553,934,426 METO | View | ||||
| $0.00000485 | 0% | 0% | 0% | $40,763 | $4,758 | 8,410,430,442 GQ | View | ||||
| $0.0001209 | 0.2% | 7.7% | 11.9% | $15,365 | $9 | 113,584,954 THG | View | ||||
| $0.00001937 | 4.1% | 14.3% | 14.3% | $12,343 | $128 | 530,000,000 XO | View | ||||
| $0.0000096 | 1.5% | 2.9% | 1.8% | $12,205 | $21 | 1,272,583,997 LAND | View | ||||
| $0.00004505 | 0% | 5.5% | 4.1% | $5,254 | $2 | 116,622,222 PFVS | View | ||||
| $0.001411 | 6.5% | 24.7% | 23.4% | — | $459,139 | — | View | ||||
| $0.00008735 | 5.3% | 0.7% | 11.7% | — | $1,570 | — | View | ||||
| $0.00006683 | 12.3% | 10.4% | 31.8% | — | $1,001 | — | View | ||||
| $0.03358 | 0.5% | 4195.9% | 1049.8% | — | $11 | — | View |



