Game Tokens
Live TerminalEvery crypto game token we track, ranked by market cap. Prices, 24h, 7d & 30d performance, volume and circulating supply.
Currencies:USD ($)
Methodology Note: Gaming tokens include studio L1/L2 gas tokens, in-game utility currencies, governance DAOs and game asset indices. Prices come from our aggregated oracle feeds and refresh every few hours.
| # | Token | Associated Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.9969 | 2.3% | 19.2% | 1% | $176,448,932 | $13,177,059 | 175,597,600 AXS | View | ||||
| $0.05811 | 5.1% | 8.3% | 51.9% | $171,790,240 | $101,052,759 | 2,937,639,702 SAND | View | ||||
| $0.08313 | 2.3% | 14% | 5.9% | $163,761,035 | $9,311,238 | 1,958,315,315 MANA | View | ||||
| $0.001879 | 3.1% | 21.3% | 2% | $96,395,468 | $26,283,544 | 50,731,744,954 GALA | View | ||||
| $3.27 | 1.9% | 15.2% | 4.2% | $27,352,610 | $2,771,675 | 8,287,466 ILV | View | ||||
| $0.001479 | 0.7% | 0.4% | 1.1% | $24,837,214 | $819,856 | 16,800,000,000 VR | View | ||||
| $0.0005601 | 0.6% | 12.7% | 15.1% | $20,282,725 | $839,117 | 36,203,048,529 SLP | View | ||||
| $0.006617 | 1.4% | 20% | 15.2% | $19,270,342 | $8,303,019 | 2,899,990,169 BIGTIME | View | ||||
| $0.1428 | 1.3% | 15.2% | 4.4% | $14,346,676 | $3,583,856 | 99,601,053 ALICE | View | ||||
| $0.02306 | 8.6% | 2.6% | 0.9% | $10,212,795 | $346,849 | 448,437,492 GODS | View | ||||
| $0.001195 | 1.3% | 15.7% | 15.7% | $8,469,928 | $2,718,119 | 7,060,132,412 TLM | View | ||||
| $0.01246 | 3% | 7.1% | 13.8% | $6,253,935 | $91,099 | 499,968,909 WILD | View | ||||
| $0.005131 | 1.8% | 14.8% | 0.3% | $3,985,589 | $5,551,673 | 771,041,667 PIXEL | View | ||||
| $0.0614 | 0.1% | 4.3% | 2.9% | $3,243,621 | $25,348 | 52,747,801 GHST | View | ||||
| $0.02702 | 4% | 17.5% | 17.4% | $3,128,187 | $539,440 | 97,610,733 HIGH | View | ||||
| $0.03387 | 0.9% | 3% | 1.1% | $2,980,219 | $258,380 | 87,793,477 OVR | View | ||||
| $0.00003941 | 3.5% | 9.9% | 115.7% | $1,549,557 | $15,205 | 39,442,633,073 KATA | View | ||||
| $0.001708 | 0.6% | 5.9% | 31.8% | $1,421,333 | $2,212 | 812,367,999 RMV | View | ||||
| $0.001193 | 0.1% | 9.7% | 1.8% | $1,021,642 | $550 | 850,514,610 KOMPETE | View | ||||
| $0.001021 | 2% | 6% | 4.2% | $905,451 | $7,897 | 891,800,672 GOG | View | ||||
| $0.01257 | 6.9% | 20.2% | 26.1% | $696,633 | $39,972 | 54,363,460 LRDS | View | ||||
| $0.003227 | 2% | 15.1% | 12.4% | $689,529 | $339 | 230,000,000 PORTALS | View | ||||
| $0.00196 | 2.4% | 4.5% | 2.3% | $117,624 | $13 | 59,804,992 COBE | View | ||||
| $0.0003544 | 5% | 0.5% | 26.1% | $5,554 | $150 | 15,000,000 UNDEAD | View | ||||
| $0.00000264 | 0% | 0.9% | 11.7% | $2,862 | $3 | 1,000,000,000 SHARDS | View | ||||
| $0.008529 | 0% | 1.9% | 50.7% | — | $2 | — | View | ||||
| $0.5597 | 2.7% | 0.2% | 0.4% | — | $12,682 | — | View | ||||
| $0.00002336 | 0.7% | 2.6% | 5.5% | — | $12 | — | View |



