

Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.007333 | ▲ 4.8% | ▼ 5.2% | ▼ 22.9% | $460,602,887 | $93,783,322 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5957 | ▲ 2.5% | ▼ 2.8% | ▼ 28.7% | $396,030,566 | $40,817,474 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.8699 | ▲ 2.9% | ▼ 8.5% | ▼ 31.4% | $152,963,142 | $29,187,884 | 175,597,600 AXS | Axie Infinity | ||
| 4 | $0.07444 | ▲ 2.1% | ▼ 5.6% | ▼ 27.7% | $145,118,932 | $11,384,793 | 1,958,300,368 MANA | Decentraland | ||
| 5 | $0.04582 | ▲ 0.7% | ▼ 3.7% | ▼ 31.3% | $134,239,195 | $39,010,290 | 2,937,639,702 SAND | The Sandbox | ||
| 6 | $0.116 | ▲ 4.7% | ▼ 6.2% | ▼ 29.3% | $115,960,253 | $12,962 | — | — |







Our website uses cookies to improve your experience. Learn more about: Privacy Policy