

Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.006844 | ▼ 0.7% | ▼ 11.7% | ▼ 29.6% | $431,242,926 | $60,145,790 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5691 | ▲ 0% | ▼ 9.1% | ▼ 32.8% | $377,018,092 | $21,421,209 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.8233 | ▲ 0.4% | ▼ 14.4% | ▼ 37.4% | $144,480,984 | $21,459,407 | 175,597,600 AXS | Axie Infinity | ||
| 4 | $0.0706 | ▼ 1% | ▼ 10.5% | ▼ 30.5% | $138,723,204 | $7,757,255 | 1,958,300,768 MANA | Decentraland | ||
| 5 | $0.04392 | ▲ 0.5% | ▼ 8.5% | ▼ 39.6% | $129,367,517 | $33,598,961 | 2,937,639,702 SAND | The Sandbox | ||
| 6 | $0.1069 | ▼ 1.1% | ▼ 13% | ▼ 35.5% | $106,861,616 | $11,093 | — | — |




Our website uses cookies to improve your experience. Learn more about: Privacy Policy