Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.03114 | ▲ 0.6% | ▼ 27% | ▲ 285.7% | $709,508,299 | $23,753,111 | 22,796,250,000 AKE | Akedo | ||
| 2 | $0.009684 | ▼ 4.4% | ▲ 0.7% | ▲ 9.7% | $607,293,078 | $227,092,978 | 62,860,396,090 PENGU | — | ||
| 3 | $0.8053 | ▲ 3.4% | ▲ 15.2% | ▲ 14.7% | $528,984,418 | $128,630,045 | 659,001,770 VIRTUAL | Virtual Protocol | ||
| 4 | $1.16 | ▲ 0.4% | ▲ 12.2% | ▲ 27.4% | $202,206,424 | $24,837,389 | 174,806,933 AXS | Axie Infinity | ||
| 5 | $0.09028 | ▲ 1.4% | ▲ 9.3% | ▲ 24.6% | $179,082,151 | $15,222,381 | 1,985,909,567 MANA | Decentraland | ||
| 6 | $0.04419 | ▲ 0.4% | ▲ 9.7% | ▲ 14.7% | $129,226,476 | $20,513,660 | 2,937,639,702 SAND | The Sandbox |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy