Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004509 | ▼ 5.6% | ▼ 25.7% | ▼ 44.2% | $285,626,367 | $50,781,609 | 62,860,396,090 PENGU | — | ||
| 2 | $0.4175 | ▼ 5.7% | ▼ 21.3% | ▼ 40.2% | $269,871,362 | $21,343,790 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.00001719 | ▼ 3.6% | ▼ 13.4% | ▼ 30.3% | $165,750,164 | $12,958,403 | 9,642,212,755,661 FLOKI | — | ||
| 4 | $0.009785 | ▼ 2.3% | ▲ 105% | ▼ 72.2% | $154,182,333 | $47,579,626 | 22,796,250,000 AKE | — | ||
| 5 | $0.05895 | ▼ 2.6% | ▼ 12.8% | ▼ 32.6% | $116,349,254 | $7,318,630 | 1,958,285,819 MANA | Decentraland | ||
| 6 | $0.6461 | ▼ 4.5% | ▼ 15.4% | ▼ 38.4% | $114,196,723 | $22,735,570 | 175,597,600 AXS | Axie Infinity |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy