Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004205 | ▼ 5.8% | ▼ 28.9% | ▼ 46.4% | $263,233,626 | $79,229,039 | 62,860,396,090 PENGU | — | ||
| 2 | $0.3749 | ▼ 9.8% | ▼ 26.8% | ▼ 45.1% | $239,674,965 | $30,572,994 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.0000155 | ▼ 8.9% | ▼ 20% | ▼ 34.8% | $149,487,346 | $16,247,570 | 9,642,168,617,523 FLOKI | — | ||
| 4 | $0.005006 | ▼ 28.8% | ▼ 62.7% | ▼ 81.8% | $114,131,133 | $137,899,541 | 22,796,250,000 AKE | — | ||
| 5 | $0.05415 | ▼ 8.3% | ▼ 16.7% | ▼ 35.7% | $105,814,865 | $9,313,663 | 1,958,285,788 MANA | Decentraland | ||
| 6 | $0.5967 | ▼ 7.7% | ▼ 19.2% | ▼ 41.9% | $103,881,711 | $22,817,291 | 175,597,600 AXS | Axie Infinity |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy