

Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.007325 | ▲ 0.2% | ▼ 3.9% | ▼ 24% | $458,549,425 | $61,128,001 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5922 | ▲ 1.1% | ▼ 5.6% | ▼ 25% | $392,117,453 | $40,276,098 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.00993 | ▼ 15.5% | ▼ 69.8% | ▼ 71.1% | $217,623,586 | $58,066,320 | 22,796,250,000 AKE | — | ||
| 4 | $0.8676 | ▲ 0.8% | ▼ 8.5% | ▼ 24.6% | $151,936,468 | $20,599,603 | 175,597,600 AXS | Axie Infinity | ||
| 5 | $0.07479 | ▲ 1% | ▼ 5.9% | ▼ 16.2% | $146,051,263 | $6,288,628 | 1,958,304,793 MANA | Decentraland | ||
| 6 | $0.04676 | ▲ 0.7% | ▼ 6.7% | ▲ 3.9% | $136,541,228 | $30,166,349 | 2,937,639,702 SAND | The Sandbox |





Our website uses cookies to improve your experience. Learn more about: Privacy Policy