Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004325 | ▲ 0.8% | ▼ 12.6% | ▼ 45.9% | $269,898,420 | $50,902,118 | 62,860,396,090 PENGU | — | ||
| 2 | $0.3985 | ▲ 4.2% | ▼ 15.7% | ▼ 42.2% | $249,488,887 | $16,347,363 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.0000163 | ▲ 4.1% | ▼ 11.8% | ▼ 32.8% | $157,144,885 | $11,869,032 | 9,642,165,617,523 FLOKI | — | ||
| 4 | $0.05644 | ▲ 2.6% | ▼ 8.6% | ▼ 32.3% | $110,113,738 | $6,310,806 | 1,958,285,188 MANA | Decentraland | ||
| 5 | $0.6258 | ▲ 2.9% | ▼ 9.5% | ▼ 38.4% | $108,775,121 | $18,098,311 | 175,597,600 AXS | Axie Infinity | ||
| 6 | $0.03385 | ▲ 3.2% | ▼ 7.1% | ▼ 36.5% | $98,770,983 | $24,298,093 | 2,937,639,702 SAND | The Sandbox |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy