Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004879 | ▼ 0.7% | ▼ 23.6% | ▼ 35.2% | $307,249,374 | $91,964,624 | 62,860,396,090 PENGU | — | ||
| 2 | $0.4422 | ▼ 3.2% | ▼ 18.7% | ▼ 32.8% | $283,796,977 | $22,223,974 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01011 | ▼ 2.4% | ▲ 262.3% | ▼ 65.2% | $230,012,306 | $53,318,718 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001781 | ▼ 3.5% | ▼ 14.2% | ▼ 22.3% | $171,683,920 | $19,866,318 | 9,642,223,820,631 FLOKI | — | ||
| 5 | $0.6746 | ▼ 1.6% | ▼ 15.2% | ▼ 31.6% | $118,611,509 | $21,130,756 | 175,597,600 AXS | Axie Infinity | ||
| 6 | $0.06013 | ▼ 1.7% | ▼ 13.7% | ▼ 27.1% | $117,766,767 | $11,207,503 | 1,958,287,428 MANA | Decentraland |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy