Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0065 | ▼ 12.3% | ▼ 8.2% | ▼ 25.6% | $433,449,536 | $72,384,667 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5539 | ▼ 7.2% | ▼ 3.5% | ▼ 30.2% | $380,559,168 | $33,202,470 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.8148 | ▼ 7% | ▼ 7.1% | ▼ 32% | $149,364,170 | $30,455,877 | 175,597,600 AXS | Axie Infinity | ||
| 4 | $0.06957 | ▼ 7% | ▼ 3.7% | ▼ 27.5% | $142,054,931 | $9,711,341 | 1,958,299,868 MANA | Decentraland | ||
| 5 | $0.04159 | ▼ 11.2% | ▼ 6.7% | ▼ 32.5% | $128,806,979 | $39,533,894 | 2,937,639,702 SAND | The Sandbox | ||
| 6 | $0.1077 | ▼ 7.1% | ▼ 14.6% | ▼ 32.6% | $107,674,703 | $18,432 | — | — |






Our website uses cookies to improve your experience. Learn more about: Privacy Policy