Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.006135 | ▼ 1.4% | ▼ 14.3% | ▼ 22.8% | $388,005,515 | $72,344,107 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5237 | ▼ 1.5% | ▼ 12.2% | ▼ 26.8% | $343,048,914 | $29,787,912 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.00002043 | ▼ 2% | ▼ 10.3% | ▼ 22.1% | $196,969,781 | $14,385,875 | 9,642,243,256,825 FLOKI | — | ||
| 4 | $0.7907 | ▼ 0.4% | ▼ 9% | ▼ 31.9% | $139,077,701 | $11,130,714 | 175,597,600 AXS | Axie Infinity | ||
| 5 | $0.06962 | ▼ 1% | ▼ 6.4% | ▼ 25.4% | $136,082,226 | $9,870,921 | 1,958,292,478 MANA | Decentraland | ||
| 6 | $0.04126 | ▼ 2.7% | ▼ 8.5% | ▼ 33% | $120,990,864 | $13,690,085 | 2,937,639,702 SAND | The Sandbox |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy