Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.006177 | ▼ 1.5% | ▼ 14.7% | ▼ 22.6% | $384,757,391 | $74,055,972 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5277 | ▼ 1% | ▼ 12.3% | ▼ 26.3% | $343,501,040 | $28,238,373 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.0000204 | ▼ 2.5% | ▼ 10.5% | ▼ 22.1% | $196,585,306 | $14,109,393 | 9,642,243,256,825 FLOKI | — | ||
| 4 | $0.7922 | ▼ 0.7% | ▼ 8.9% | ▼ 32.3% | $138,547,660 | $21,716,588 | 175,597,600 AXS | Axie Infinity | ||
| 5 | $0.06964 | ▼ 0.9% | ▼ 6.5% | ▼ 25% | $136,133,788 | $9,783,487 | 1,958,292,478 MANA | Decentraland | ||
| 6 | $0.0415 | ▼ 2.5% | ▼ 8.6% | ▼ 33.1% | $121,170,783 | $33,108,471 | 2,937,639,702 SAND | The Sandbox |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy