Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004324 | ▼ 6% | ▼ 31.2% | ▼ 48.9% | $263,413,813 | $80,195,069 | 62,860,396,090 PENGU | — | ||
| 2 | $0.3934 | ▼ 9.3% | ▼ 27.7% | ▼ 45.9% | $244,179,905 | $21,575,580 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.00001583 | ▼ 8.6% | ▼ 21.3% | ▼ 36.6% | $152,605,019 | $14,796,677 | 9,642,204,053,453 FLOKI | — | ||
| 4 | $0.006065 | ▼ 41.5% | ▼ 45.3% | ▼ 75.3% | $147,921,914 | $202,850,086 | 22,796,250,000 AKE | — | ||
| 5 | $0.0562 | ▼ 6% | ▼ 17.6% | ▼ 37.6% | $107,652,212 | $8,573,521 | 1,958,285,788 MANA | Decentraland | ||
| 6 | $0.6225 | ▼ 5.7% | ▼ 19.3% | ▼ 42.5% | $106,449,918 | $24,310,881 | 175,597,600 AXS | Axie Infinity |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy