Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.007737 | ▲ 4% | ▼ 3.2% | ▼ 21.7% | $486,790,847 | $80,595,962 | 62,860,396,090 PENGU | — | ||
| 2 | $0.02043 | ▼ 31.4% | ▼ 37.7% | ▼ 25.8% | $485,242,405 | $35,890,453 | 22,796,250,000 AKE | — | ||
| 3 | $0.6218 | ▲ 2.2% | ▼ 7.4% | ▼ 22.9% | $415,519,902 | $28,349,259 | 658,385,842 VIRTUAL | — | ||
| 4 | $0.9591 | ▲ 1.3% | ▼ 8.3% | ▼ 14.8% | $168,900,842 | $24,346,164 | 175,597,600 AXS | Axie Infinity | ||
| 5 | $0.07901 | ▲ 2% | ▼ 11% | ▼ 12.1% | $155,251,816 | $7,405,141 | 1,958,308,165 MANA | Decentraland | ||
| 6 | $0.04817 | ▲ 1.8% | ▼ 17.1% | ▲ 7.4% | $140,899,566 | $34,120,413 | 2,937,639,702 SAND | The Sandbox |





Our website uses cookies to improve your experience. Learn more about: Privacy Policy