

Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.007284 | ▼ 3.6% | ▼ 3.7% | ▼ 23.1% | $457,776,862 | $63,520,082 | 62,860,396,090 PENGU | — | ||
| 2 | $0.587 | ▼ 1.5% | ▼ 5.2% | ▼ 24.7% | $389,820,640 | $42,153,242 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01098 | ▼ 21.5% | ▼ 64% | ▼ 63.6% | $254,608,152 | $62,848,256 | 22,796,250,000 AKE | — | ||
| 4 | $0.8614 | ▼ 1.6% | ▼ 9.1% | ▼ 25% | $151,538,264 | $20,375,772 | 175,597,600 AXS | Axie Infinity | ||
| 5 | $0.07443 | ▲ 0.8% | ▼ 6% | ▼ 16.7% | $146,159,132 | $6,535,530 | 1,958,304,793 MANA | Decentraland | ||
| 6 | $0.04623 | ▼ 1.3% | ▼ 7.3% | ▲ 3.8% | $135,369,470 | $32,645,827 | 2,937,639,702 SAND | The Sandbox |





Our website uses cookies to improve your experience. Learn more about: Privacy Policy