Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.005018 | ▼ 16% | ▼ 25.6% | ▼ 38.2% | $306,665,739 | $150,534,889 | 62,860,396,090 PENGU | — | ||
| 2 | $0.4577 | ▼ 9.7% | ▼ 24.8% | ▼ 37.8% | $290,520,551 | $45,168,361 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01095 | ▼ 12.9% | ▲ 113.6% | ▼ 61.6% | $263,992,093 | $183,532,054 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001804 | ▼ 6% | ▼ 17.6% | ▼ 28.9% | $173,982,523 | $14,379,033 | 9,642,226,822,624 FLOKI | — | ||
| 5 | $0.06157 | ▼ 6.8% | ▼ 16.2% | ▼ 33.9% | $118,944,989 | $11,798,157 | 1,958,289,928 MANA | Decentraland | ||
| 6 | $0.6843 | ▼ 7.4% | ▼ 20.8% | ▼ 38.4% | $118,689,475 | $23,056,195 | 175,597,600 AXS | Axie Infinity |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy