Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.007499 | ▲ 5.4% | ▼ 7.9% | ▼ 23.9% | $465,917,698 | $139,347,902 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5946 | ▲ 3.7% | ▼ 9.1% | ▼ 24.9% | $395,327,570 | $59,881,358 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01338 | ▼ 36.3% | ▼ 64.8% | ▼ 54.8% | $300,172,950 | $23,858,058 | 22,796,250,000 AKE | — | ||
| 4 | $0.8696 | ▼ 0.7% | ▼ 13.5% | ▼ 24.3% | $151,541,295 | $32,831,796 | 175,597,600 AXS | Axie Infinity | ||
| 5 | $0.0736 | ▲ 1.1% | ▼ 11.8% | ▼ 17.9% | $143,454,462 | $14,887,297 | 1,958,305,093 MANA | Decentraland | ||
| 6 | $0.04663 | ▲ 4.4% | ▼ 11.4% | ▲ 6.8% | $135,791,971 | $49,589,874 | 2,937,639,702 SAND | The Sandbox |





Our website uses cookies to improve your experience. Learn more about: Privacy Policy