Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.006095 | ▼ 1.8% | ▼ 7.6% | ▼ 20.9% | $378,813,610 | $87,569,487 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5157 | ▼ 2.5% | ▼ 10.2% | ▼ 24.3% | $335,794,346 | $36,711,823 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01215 | ▲ 358.8% | ▲ 212% | ▼ 55% | $283,377,402 | $539,497,158 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001963 | ▼ 3.2% | ▼ 9% | ▼ 20.5% | $189,362,252 | $13,266,537 | 9,642,240,256,825 FLOKI | — | ||
| 5 | $0.7497 | ▼ 4.9% | ▼ 11.8% | ▼ 30.6% | $130,731,423 | $22,318,312 | 175,597,600 AXS | Axie Infinity | ||
| 6 | $0.06648 | ▼ 3.5% | ▼ 7.4% | ▼ 25.7% | $129,977,380 | $9,738,183 | 1,958,291,028 MANA | Decentraland |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy