Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004707 | ▼ 2.6% | ▼ 24.2% | ▼ 37.3% | $297,377,056 | $97,501,043 | 62,860,396,090 PENGU | — | ||
| 2 | $0.4392 | ▼ 0.6% | ▼ 16.7% | ▼ 33% | $292,181,723 | $24,239,572 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01009 | ▲ 7.5% | ▲ 257.2% | ▼ 65.5% | $225,500,473 | $42,012,677 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001793 | ▼ 3.1% | ▼ 14.8% | ▼ 23.4% | $172,923,595 | $19,047,913 | 9,642,220,755,661 FLOKI | — | ||
| 5 | $0.6797 | ▲ 0.2% | ▼ 14.4% | ▼ 32% | $119,985,681 | $21,547,668 | 175,597,600 AXS | Axie Infinity | ||
| 6 | $0.06089 | ▼ 0.8% | ▼ 13.5% | ▼ 27.4% | $119,709,959 | $11,022,454 | 1,958,286,553 MANA | Decentraland |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy