Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.006628 | ▼ 9.9% | ▼ 3.2% | ▼ 26% | $416,934,648 | $103,536,137 | 62,860,396,090 PENGU | — | ||
| 2 | $0.568 | ▼ 5.2% | ▲ 2.6% | ▼ 27.9% | $376,456,590 | $39,070,524 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.8387 | ▼ 5.3% | ▲ 0.6% | ▼ 31.4% | $147,165,835 | $29,453,923 | 175,597,600 AXS | Axie Infinity | ||
| 4 | $0.07127 | ▼ 5.3% | ▼ 0.2% | ▼ 30.1% | $139,579,732 | $11,557,556 | 1,958,299,668 MANA | Decentraland | ||
| 5 | $0.04347 | ▼ 4.9% | ▲ 1.3% | ▼ 39% | $127,469,856 | $43,707,956 | 2,937,639,702 SAND | The Sandbox | ||
| 6 | $0.1104 | ▼ 5.8% | ▲ 3.1% | ▼ 27.4% | $110,405,424 | $40,268 | — | — |





Our website uses cookies to improve your experience. Learn more about: Privacy Policy