Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.007317 | ▲ 6.7% | ▼ 7.6% | ▼ 23.3% | $459,772,013 | $89,876,761 | 62,860,396,090 PENGU | — | ||
| 2 | $0.597 | ▲ 4.8% | ▼ 3.7% | ▼ 30% | $395,738,247 | $43,470,381 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.8855 | ▲ 7.4% | ▼ 7.5% | ▼ 31.5% | $154,688,647 | $31,639,272 | 175,597,600 AXS | Axie Infinity | ||
| 4 | $0.07512 | ▲ 6.5% | ▼ 5% | ▼ 28.9% | $146,558,031 | $11,512,640 | 1,958,300,368 MANA | Decentraland | ||
| 5 | $0.0458 | ▲ 4.2% | ▼ 3.8% | ▼ 32.7% | $133,242,081 | $44,014,907 | 2,937,639,702 SAND | The Sandbox | ||
| 6 | $0.1172 | ▲ 7.9% | ▼ 2.7% | ▼ 26.1% | $117,182,205 | $18,302 | — | — |







Our website uses cookies to improve your experience. Learn more about: Privacy Policy