Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004961 | ▼ 0.6% | ▼ 20.5% | ▼ 34.1% | $311,507,644 | $73,754,801 | 62,860,396,090 PENGU | — | ||
| 2 | $0.46 | ▲ 1.4% | ▼ 16.9% | ▼ 32.3% | $296,252,445 | $24,848,591 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.009374 | ▲ 5.9% | ▲ 87.3% | ▼ 69.4% | $211,495,527 | $111,066,060 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001865 | ▲ 1.9% | ▼ 10.9% | ▼ 22.1% | $179,798,192 | $12,842,464 | 9,642,226,820,631 FLOKI | — | ||
| 5 | $0.6852 | ▲ 0.5% | ▼ 14% | ▼ 34.6% | $120,428,169 | $20,292,923 | 175,597,600 AXS | Axie Infinity | ||
| 6 | $0.06102 | ▼ 0.3% | ▼ 14.4% | ▼ 30.1% | $119,742,670 | $7,554,404 | 1,958,287,828 MANA | Decentraland |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy