Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004708 | ▼ 0.9% | ▼ 26.4% | ▼ 37.2% | $297,462,559 | $80,412,455 | 62,860,396,090 PENGU | — | ||
| 2 | $0.44 | ▼ 1.4% | ▼ 21.1% | ▼ 34.3% | $283,766,215 | $21,922,455 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01015 | ▲ 1.1% | ▲ 309.4% | ▼ 66.1% | $236,531,134 | $33,989,898 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001767 | ▼ 0.6% | ▼ 17.2% | ▼ 25.1% | $170,345,599 | $11,387,249 | 9,642,220,755,661 FLOKI | — | ||
| 5 | $0.06039 | ▲ 0.1% | ▼ 14.6% | ▼ 26.9% | $119,379,799 | $8,061,334 | 1,958,286,294 MANA | Decentraland | ||
| 6 | $0.6682 | ▼ 1.5% | ▼ 17.4% | ▼ 33.1% | $118,220,831 | $19,251,096 | 175,597,600 AXS | Axie Infinity |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy