Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.006382 | ▲ 3% | ▼ 12.3% | ▼ 18.1% | $399,077,166 | $50,232,499 | 62,860,396,090 PENGU | — | ||
| 2 | $0.5394 | ▲ 1.2% | ▼ 9.8% | ▼ 24.1% | $354,461,192 | $29,682,371 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.00002101 | ▲ 0.4% | ▼ 8.2% | ▼ 20.2% | $202,582,374 | $13,753,649 | 9,642,245,256,825 FLOKI | — | ||
| 4 | $0.8045 | ▲ 0.3% | ▼ 7.8% | ▼ 33.4% | $140,743,393 | $22,045,566 | 175,597,600 AXS | Axie Infinity | ||
| 5 | $0.07066 | ▲ 0.7% | ▼ 4.6% | ▼ 25% | $138,204,970 | $8,594,059 | 1,958,292,940 MANA | Decentraland | ||
| 6 | $0.04268 | ▼ 1.5% | ▼ 6.9% | ▼ 31% | $125,171,245 | $35,016,079 | 2,937,639,702 SAND | The Sandbox |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy