Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.007659 | ▼ 2.2% | ▼ 3.3% | ▼ 19.6% | $476,269,862 | $113,220,131 | 62,860,396,090 PENGU | — | ||
| 2 | $0.02053 | ▲ 0.8% | ▼ 5.4% | ▼ 36.1% | $467,982,270 | $18,790,082 | 22,796,250,000 AKE | — | ||
| 3 | $0.6004 | ▼ 3.8% | ▼ 9.7% | ▼ 26.5% | $396,292,208 | $37,258,324 | 658,385,842 VIRTUAL | — | ||
| 4 | $0.927 | ▼ 4.1% | ▼ 9.9% | ▼ 19% | $160,895,728 | $23,356,627 | 175,597,600 AXS | Axie Infinity | ||
| 5 | $0.07627 | ▼ 3.8% | ▼ 10.2% | ▼ 15.6% | $148,247,295 | $9,160,654 | 1,958,307,118 MANA | Decentraland | ||
| 6 | $0.04686 | ▼ 3.7% | ▼ 16.2% | ▲ 6% | $134,270,573 | $39,450,684 | 2,937,639,702 SAND | The Sandbox |





Our website uses cookies to improve your experience. Learn more about: Privacy Policy