Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004918 | ▲ 0.9% | ▼ 22.9% | ▼ 35.1% | $306,850,041 | $81,741,210 | 62,860,396,090 PENGU | — | ||
| 2 | $0.4582 | ▲ 1.8% | ▼ 18.7% | ▼ 32.8% | $292,854,804 | $21,566,914 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01061 | ▼ 6.2% | ▲ 125.8% | ▼ 63.5% | $243,865,495 | $103,127,264 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001845 | ▼ 0.6% | ▼ 12.3% | ▼ 22.4% | $177,757,070 | $13,972,583 | 9,642,226,820,631 FLOKI | — | ||
| 5 | $0.06122 | ▲ 0.5% | ▼ 16.6% | ▼ 32.6% | $119,499,742 | $8,454,570 | 1,958,287,828 MANA | Decentraland | ||
| 6 | $0.6863 | ▲ 0.4% | ▼ 18% | ▼ 35.1% | $118,890,990 | $19,004,890 | 175,597,600 AXS | Axie Infinity |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy