Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004619 | ▼ 1.8% | ▼ 24.1% | ▼ 43% | $290,034,061 | $73,131,954 | 62,860,396,090 PENGU | — | ||
| 2 | $0.4352 | ▼ 0.7% | ▼ 18.3% | ▼ 36.9% | $277,732,496 | $19,032,732 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.01023 | ▲ 0.1% | ▲ 296.7% | ▼ 66.5% | $234,833,734 | $33,873,544 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001737 | ▼ 1.1% | ▼ 13.6% | ▼ 28.7% | $167,458,437 | $11,352,071 | 9,642,212,755,661 FLOKI | — | ||
| 5 | $0.05999 | ▼ 0.8% | ▼ 12.9% | ▼ 30.9% | $117,025,477 | $7,734,816 | 1,958,285,919 MANA | Decentraland | ||
| 6 | $0.6651 | ▼ 0.7% | ▼ 15.1% | ▼ 36.1% | $116,109,900 | $19,182,864 | 175,597,600 AXS | Axie Infinity |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy