Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004805 | ▼ 1.3% | ▼ 22.5% | ▼ 34.6% | $306,264,752 | $67,831,366 | 62,860,396,090 PENGU | — | ||
| 2 | $0.4506 | ▼ 0.9% | ▼ 18.1% | ▼ 32% | $293,001,058 | $20,580,458 | 658,385,842 VIRTUAL | — | ||
| 3 | $0.009668 | ▼ 7.2% | ▲ 315.7% | ▼ 65.7% | $228,296,760 | $70,429,863 | 22,796,250,000 AKE | — | ||
| 4 | $0.00001859 | ▲ 1% | ▼ 11.5% | ▼ 21.4% | $179,158,397 | $14,134,442 | 9,642,223,820,631 FLOKI | — | ||
| 5 | $0.06094 | ▲ 0.3% | ▼ 13.9% | ▼ 30% | $119,860,465 | $8,462,848 | 1,958,287,628 MANA | Decentraland | ||
| 6 | $0.6734 | ▼ 0.8% | ▼ 15.7% | ▼ 34% | $119,503,081 | $19,160,247 | 175,597,600 AXS | Axie Infinity |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy