Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.06891 | ▲ 6.1% | ▲ 328.8% | ▲ 691.6% | $1,501,963,132 | $269,475,481 | 22,796,250,000 AKE | Akedo | ||
| 2 | $0.007834 | ▼ 4.3% | ▲ 7.9% | ▼ 7.5% | $495,150,366 | $137,991,967 | 62,860,396,090 PENGU | — | ||
| 3 | $0.6725 | ▼ 0.4% | ▲ 9.1% | ▼ 5.6% | $446,546,348 | $83,648,390 | 658,986,849 VIRTUAL | Virtual Protocol | ||
| 4 | $1.00 | ▼ 1.8% | ▲ 6.3% | ▼ 0.9% | $176,380,101 | $19,601,116 | 174,726,379 AXS | Axie Infinity | ||
| 5 | $0.08268 | ▼ 2.3% | ▲ 7.6% | ▲ 9.4% | $164,528,871 | $16,302,246 | 1,985,909,567 MANA | Decentraland | ||
| 6 | $0.04036 | ▲ 0.5% | ▲ 11.5% | ▼ 15.2% | $118,193,823 | $21,119,572 | 2,937,639,702 SAND | The Sandbox |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy