Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.05275 | ▼ 1.4% | ▲ 98.3% | ▲ 520.1% | $1,197,187,560 | $64,778,335 | 22,796,250,000 AKE | Akedo | ||
| 2 | $0.00886 | ▲ 6% | ▲ 29.7% | ▲ 8.5% | $567,265,541 | $418,862,931 | 62,860,396,090 PENGU | — | ||
| 3 | $0.7164 | ▲ 1.2% | ▲ 20.4% | ▲ 6.6% | $478,363,707 | $100,918,025 | 658,385,842 VIRTUAL | Virtual Protocol | ||
| 4 | $1.07 | ▲ 0% | ▲ 15.6% | ▲ 7.7% | $187,511,062 | $34,418,978 | 174,726,379 AXS | Axie Infinity | ||
| 5 | $0.08546 | ▼ 0.6% | ▲ 17.5% | ▲ 14.3% | $168,285,240 | $29,483,573 | 1,958,335,246 MANA | Decentraland | ||
| 6 | $0.04148 | ▼ 1.2% | ▲ 19.8% | ▼ 7.3% | $122,711,419 | $38,292,739 | 2,937,639,702 SAND | The Sandbox |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy