Top 20 Crypto Games
Top 6 gaming tokens by market cap
| # | Name | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.04922 | ▼ 15.4% | ▲ 85.8% | ▲ 488.5% | $1,136,108,077 | $38,803,607 | 22,796,250,000 AKE | Akedo | ||
| 2 | $0.01009 | ▲ 14.9% | ▲ 45.9% | ▲ 1% | $633,518,390 | $502,600,763 | 62,860,396,090 PENGU | — | ||
| 3 | $0.7473 | ▲ 3.9% | ▲ 27.4% | ▲ 2.1% | $493,387,062 | $93,514,287 | 658,385,842 VIRTUAL | Virtual Protocol | ||
| 4 | $1.12 | ▲ 4.6% | ▲ 23.5% | ▲ 11.2% | $196,632,986 | $41,314,871 | 174,726,379 AXS | Axie Infinity | ||
| 5 | $0.08744 | ▲ 1.2% | ▲ 21.6% | ▲ 13.9% | $171,601,264 | $27,460,728 | 1,958,335,246 MANA | Decentraland | ||
| 6 | $0.04375 | ▲ 5.1% | ▲ 29.4% | ▼ 5.6% | $128,796,969 | $41,127,265 | 2,937,639,702 SAND | The Sandbox |
Our website uses cookies to improve your experience. Learn more about: Privacy Policy